Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 0:34 27 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | −0.40% | 8258.61 | −33.07 |
FTSE 250 | −0.87% | 20568.65 | −180.61 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −0.48% | 875.14 | −4.26 |
Cac 40 | −0.87% | 7194.51 | −62.96 |
DAX | −0.56% | 19295.98 | −109.22 |
Euro Stoxx 50 | −0.79% | 4761.99 | −37.88 |
IBEX 35 | −0.80% | 11617.90 | −93.90 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | +0.28% | 44860.31 | +123.74 |
Nasdaq | 0.00% | 19174.30 | 0.00 |
S&P 500 | +0.57% | 6021.63 | +34.26 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | −0.13% | 80004.06 | −105.79 |
Hang Seng | +0.04% | 19159.20 | +8.21 |
Nikkei 225 | −0.63% | 38201.41 | −240.59 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | −0.00% | 1.2573 $ | −0.0001 |
/EUR | −0.02% | 1.1982 € | −0.0002 |
/JPY | −0.11% | 192.1410 ¥ | −0.2050 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | +0.01% | 0.7954 £ | +0.0001 |
/EUR | −0.01% | 0.9530 € | −0.0001 |
/JPY | −0.10% | 152.8210 ¥ | −0.1510 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.03% | 0.8346 £ | +0.0002 |
/USD | +0.01% | 1.0493 $ | +0.0001 |
/JPY | −0.08% | 160.3515 ¥ | −0.1345 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.50% | 0.0052 £ | +0.0000 |
/USD | +0.13% | 0.0065 $ | +0.0000 |
/EUR | +0.14% | 0.0062 € | +0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −0.12% | 72.92 | −0.09 |
WTI Crude Oil Futures | +0.04% | 68.97 | +0.03 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2630.30 | No value available |
Gold (Forex Index pm fix) | No value available | 2622.10 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | −2.53% | 118.86 | −3.08 |