Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 16:10 25 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | +0.46% | 8299.89 | +37.81 |
FTSE 250 | +0.52% | 20687.88 | +106.19 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −0.11% | 878.87 | −0.93 |
Cac 40 | +0.09% | 7261.35 | +6.34 |
DAX | +0.44% | 19407.18 | +84.59 |
Euro Stoxx 50 | +0.27% | 4801.93 | +12.85 |
IBEX 35 | +0.76% | 11745.30 | +88.70 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | +1.08% | 44776.72 | +480.21 |
Nasdaq | +0.44% | 19087.73 | +84.08 |
S&P 500 | +0.51% | 5999.96 | +30.62 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | +1.25% | 80109.85 | +992.74 |
Hang Seng | −0.41% | 19150.99 | −78.98 |
Nikkei 225 | +1.30% | 38780.14 | +496.29 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | −0.28% | 1.2557 $ | −0.0035 |
/EUR | −0.36% | 1.1973 € | −0.0043 |
/JPY | −0.15% | 193.8275 ¥ | −0.2845 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | +0.29% | 0.7963 £ | +0.0023 |
/EUR | −0.09% | 0.9534 € | −0.0009 |
/JPY | +0.13% | 154.3505 ¥ | +0.2045 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.38% | 0.8353 £ | +0.0032 |
/USD | +0.09% | 1.0489 $ | +0.0010 |
/JPY | +0.22% | 161.8925 ¥ | +0.3595 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.43% | 0.0052 £ | +0.0000 |
/USD | −0.11% | 0.0065 $ | −0.0000 |
/EUR | −0.22% | 0.0062 € | −0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −1.25% | 74.23 | −0.94 |
WTI Crude Oil Futures | −1.38% | 70.26 | −0.98 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2670.40 | No value available |
Gold (Forex Index pm fix) | No value available | 2694.95 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | +2.75% | 122.42 | +3.28 |