Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 16:24 06 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | −0.23% | 8153.30 | −19.09 |
FTSE 250 | +0.26% | 20422.06 | +52.02 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −0.82% | 875.48 | −7.28 |
Cac 40 | −0.80% | 7347.75 | −59.40 |
DAX | −1.14% | 19036.15 | −220.12 |
Euro Stoxx 50 | −1.46% | 4798.99 | −71.34 |
IBEX 35 | −3.10% | 11471.90 | −367.30 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | +2.96% | 43472.27 | +1250.39 |
Nasdaq | +1.84% | 18777.85 | +338.68 |
S&P 500 | +1.69% | 5880.44 | +97.68 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | +1.13% | 80378.13 | +901.50 |
Hang Seng | −2.23% | 20538.38 | −468.59 |
Nikkei 225 | +2.61% | 39480.67 | +1005.77 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | −1.27% | 1.2877 $ | −0.0165 |
/EUR | +0.60% | 1.1999 € | +0.0072 |
/JPY | +0.66% | 198.8155 ¥ | +1.3125 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | +1.29% | 0.7766 £ | +0.0099 |
/EUR | +1.90% | 0.9319 € | +0.0173 |
/JPY | +1.96% | 154.4000 ¥ | +2.9650 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | −0.55% | 0.8334 £ | −0.0046 |
/USD | −1.85% | 1.0731 $ | −0.0202 |
/JPY | +0.07% | 165.6925 ¥ | +0.1145 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | −0.24% | 0.0050 £ | −0.0000 |
/USD | −1.90% | 0.0065 $ | −0.0001 |
/EUR | −0.02% | 0.0060 € | −0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −1.51% | 74.39 | −1.14 |
WTI Crude Oil Futures | −1.42% | 70.97 | −1.02 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2726.20 | No value available |
Gold (Forex Index pm fix) | No value available | 2742.55 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | −1.94% | 100.70 | −1.99 |