Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 17:58 25 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | +0.36% | 8291.68 | +29.60 |
FTSE 250 | +0.81% | 20749.26 | +167.57 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −0.05% | 879.40 | −0.40 |
Cac 40 | +0.03% | 7257.47 | +2.46 |
DAX | +0.43% | 19405.20 | +82.61 |
Euro Stoxx 50 | +0.23% | 4799.87 | +10.79 |
IBEX 35 | +0.47% | 11711.80 | +55.20 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | +0.57% | 44550.22 | +253.71 |
Nasdaq | +0.01% | 19005.15 | +1.50 |
S&P 500 | +0.04% | 5971.89 | +2.55 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | +1.25% | 80109.85 | +992.74 |
Hang Seng | −0.41% | 19150.99 | −78.98 |
Nikkei 225 | +1.30% | 38780.14 | +496.29 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | −0.31% | 1.2553 $ | −0.0039 |
/EUR | −0.36% | 1.1972 € | −0.0044 |
/JPY | −0.18% | 193.7630 ¥ | −0.3490 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | +0.32% | 0.7966 £ | +0.0026 |
/EUR | −0.06% | 0.9536 € | −0.0006 |
/JPY | +0.13% | 154.3515 ¥ | +0.2055 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.38% | 0.8352 £ | +0.0032 |
/USD | +0.06% | 1.0485 $ | +0.0006 |
/JPY | +0.19% | 161.8365 ¥ | +0.3035 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.45% | 0.0052 £ | +0.0000 |
/USD | −0.11% | 0.0065 $ | −0.0000 |
/EUR | −0.20% | 0.0062 € | −0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −2.45% | 73.33 | −1.84 |
WTI Crude Oil Futures | −2.65% | 69.35 | −1.89 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2670.40 | No value available |
Gold (Forex Index pm fix) | No value available | 2635.40 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | +2.80% | 122.48 | +3.34 |