Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 16:23 26 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | −0.44% | 8255.01 | −36.67 |
FTSE 250 | −0.78% | 20587.30 | −161.96 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −0.40% | 875.90 | −3.50 |
Cac 40 | −0.74% | 7203.78 | −53.69 |
DAX | −0.54% | 19299.66 | −105.54 |
Euro Stoxx 50 | −0.71% | 4765.67 | −34.20 |
IBEX 35 | −0.86% | 11611.50 | −100.30 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | −0.49% | 44516.36 | −220.21 |
Nasdaq | +0.57% | 19162.99 | +108.15 |
S&P 500 | +0.31% | 6005.77 | +18.40 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | −0.13% | 80004.06 | −105.79 |
Hang Seng | +0.04% | 19159.20 | +8.21 |
Nikkei 225 | −0.87% | 38442.00 | −338.14 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | +0.10% | 1.2544 $ | +0.0012 |
/EUR | −0.09% | 1.1984 € | −0.0011 |
/JPY | −0.36% | 192.7610 ¥ | −0.7050 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | −0.07% | 0.7971 £ | −0.0005 |
/EUR | −0.17% | 0.9553 € | −0.0016 |
/JPY | −0.49% | 153.6595 ¥ | −0.7525 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.14% | 0.8345 £ | +0.0012 |
/USD | +0.23% | 1.0468 $ | +0.0024 |
/JPY | −0.23% | 160.8500 ¥ | −0.3760 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.76% | 0.0052 £ | +0.0000 |
/USD | +0.50% | 0.0065 $ | +0.0000 |
/EUR | +0.31% | 0.0062 € | +0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | +0.78% | 73.58 | +0.57 |
WTI Crude Oil Futures | +0.90% | 69.56 | +0.62 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2630.30 | No value available |
Gold (Forex Index pm fix) | No value available | 2622.10 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | −1.14% | 120.55 | −1.39 |