Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 19:46 26 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | −0.40% | 8258.61 | −33.07 |
FTSE 250 | −0.87% | 20568.65 | −180.61 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −0.48% | 875.14 | −4.26 |
Cac 40 | −0.87% | 7194.51 | −62.96 |
DAX | −0.56% | 19295.98 | −109.22 |
Euro Stoxx 50 | −0.79% | 4761.99 | −37.88 |
IBEX 35 | −0.80% | 11617.90 | −93.90 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | −0.05% | 44713.72 | −22.85 |
Nasdaq | +0.51% | 19152.33 | +97.50 |
S&P 500 | +0.41% | 6011.80 | +24.43 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | −0.13% | 80004.06 | −105.79 |
Hang Seng | +0.04% | 19159.20 | +8.21 |
Nikkei 225 | −0.87% | 38442.00 | −338.14 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | +0.07% | 1.2541 $ | +0.0009 |
/EUR | −0.14% | 1.1978 € | −0.0017 |
/JPY | −0.69% | 192.1290 ¥ | −1.3370 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | −0.03% | 0.7974 £ | −0.0003 |
/EUR | −0.18% | 0.9552 € | −0.0017 |
/JPY | −0.78% | 153.2060 ¥ | −1.2060 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.18% | 0.8348 £ | +0.0015 |
/USD | +0.24% | 1.0469 $ | +0.0025 |
/JPY | −0.52% | 160.3890 ¥ | −0.8370 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +1.11% | 0.0052 £ | +0.0001 |
/USD | +0.79% | 0.0065 $ | +0.0001 |
/EUR | +0.60% | 0.0062 € | +0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −0.19% | 72.87 | −0.14 |
WTI Crude Oil Futures | −0.13% | 68.85 | −0.09 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2630.30 | No value available |
Gold (Forex Index pm fix) | No value available | 2622.10 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | −2.53% | 118.86 | −3.08 |