Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 1:57 13 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | −1.22% | 8025.77 | −99.42 |
FTSE 250 | −1.43% | 20427.80 | −295.73 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −1.49% | 865.19 | −13.10 |
Cac 40 | −2.69% | 7226.98 | −199.90 |
DAX | −2.13% | 19033.64 | −414.96 |
Euro Stoxx 50 | −2.25% | 4744.69 | −109.34 |
IBEX 35 | −1.85% | 11382.60 | −214.70 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | −0.86% | 43910.98 | −382.15 |
Nasdaq | −0.09% | 19281.40 | −17.36 |
S&P 500 | −0.29% | 5983.99 | −17.36 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | −1.03% | 78675.18 | −820.97 |
Hang Seng | −1.16% | 19616.41 | −230.47 |
Nikkei 225 | −0.93% | 39009.31 | −366.78 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | +0.09% | 1.2748 $ | +0.0011 |
/EUR | −0.00% | 1.1996 € | −0.0000 |
/JPY | +0.09% | 197.1610 ¥ | +0.1840 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | −0.08% | 0.7845 £ | −0.0006 |
/EUR | −0.09% | 0.9411 € | −0.0008 |
/JPY | +0.00% | 154.6645 ¥ | +0.0045 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.01% | 0.8336 £ | +0.0001 |
/USD | +0.10% | 1.0626 $ | +0.0010 |
/JPY | +0.09% | 164.3510 ¥ | +0.1520 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.30% | 0.0051 £ | +0.0000 |
/USD | +0.00% | 0.0065 $ | +0.0000 |
/EUR | −0.07% | 0.0061 € | −0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | +0.18% | 72.02 | +0.13 |
WTI Crude Oil Futures | +0.16% | 68.23 | +0.11 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2590.75 | No value available |
Gold (Forex Index pm fix) | No value available | 2606.85 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | +1.69% | 110.66 | +1.87 |