Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 13:11 26 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | −0.17% | 8277.53 | −14.15 |
FTSE 250 | −0.51% | 20643.65 | −105.61 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −0.26% | 877.09 | −2.31 |
Cac 40 | −0.10% | 7250.33 | −7.14 |
DAX | −0.20% | 19365.86 | −39.34 |
Euro Stoxx 50 | −0.23% | 4788.83 | −11.04 |
IBEX 35 | −0.75% | 11624.00 | −87.80 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | +0.99% | 44736.57 | +440.06 |
Nasdaq | 0.00% | 19054.84 | 0.00 |
S&P 500 | +0.30% | 5987.37 | +18.03 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | −0.13% | 80004.06 | −105.79 |
Hang Seng | +0.04% | 19159.20 | +8.21 |
Nikkei 225 | −0.87% | 38442.00 | −338.14 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | +0.59% | 1.2606 $ | +0.0075 |
/EUR | −0.20% | 1.1971 € | −0.0024 |
/JPY | −0.13% | 193.2140 ¥ | −0.2520 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | −0.55% | 0.7933 £ | −0.0044 |
/EUR | −0.76% | 0.9496 € | −0.0073 |
/JPY | −0.74% | 153.2670 ¥ | −1.1450 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.24% | 0.8354 £ | +0.0020 |
/USD | +0.83% | 1.0530 $ | +0.0087 |
/JPY | +0.11% | 161.3975 ¥ | +0.1715 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.52% | 0.0052 £ | +0.0000 |
/USD | +0.76% | 0.0065 $ | +0.0000 |
/EUR | −0.02% | 0.0062 € | −0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | +0.62% | 73.46 | +0.45 |
WTI Crude Oil Futures | +0.65% | 69.39 | +0.45 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2630.30 | No value available |
Gold (Forex Index pm fix) | No value available | 2635.40 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | 0.00% | 121.94 | 0.00 |