Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 11:41 08 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | −0.95% | 8063.48 | −77.26 |
FTSE 250 | −0.65% | 20501.10 | −134.27 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −0.73% | 872.16 | −6.38 |
Cac 40 | −0.99% | 7352.13 | −73.47 |
DAX | −0.90% | 19188.34 | −174.18 |
Euro Stoxx 50 | −0.99% | 4803.73 | −48.23 |
IBEX 35 | +0.01% | 11571.10 | +1.00 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | +3.57% | 43729.34 | +1507.46 |
Nasdaq | +4.50% | 19269.46 | +830.29 |
S&P 500 | +3.29% | 5973.10 | +190.34 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | −0.26% | 79331.71 | −210.08 |
Hang Seng | −1.07% | 20728.19 | −225.15 |
Nikkei 225 | +0.30% | 39500.37 | +118.96 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | −0.05% | 1.2976 $ | −0.0007 |
/EUR | −0.02% | 1.2022 € | −0.0003 |
/JPY | −0.63% | 197.6265 ¥ | −1.2585 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | +0.07% | 0.7707 £ | +0.0005 |
/EUR | +0.05% | 0.9265 € | +0.0005 |
/JPY | −0.57% | 152.3040 ¥ | −0.8770 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.04% | 0.8319 £ | +0.0004 |
/USD | −0.03% | 1.0793 $ | −0.0003 |
/JPY | −0.60% | 164.3864 ¥ | −0.9936 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +1.04% | 0.0051 £ | +0.0001 |
/USD | +0.58% | 0.0066 $ | +0.0000 |
/EUR | +0.65% | 0.0061 € | +0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −0.97% | 74.90 | −0.73 |
WTI Crude Oil Futures | −1.22% | 71.48 | −0.88 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2685.20 | No value available |
Gold (Forex Index pm fix) | No value available | 2692.00 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | +3.33% | 107.79 | +3.47 |