Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 9:23 15 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | −0.02% | 8069.64 | −1.55 |
FTSE 250 | −0.12% | 20497.71 | −25.10 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −0.45% | 870.55 | −3.93 |
Cac 40 | −0.16% | 7299.82 | −11.98 |
DAX | −0.21% | 19224.00 | −39.70 |
Euro Stoxx 50 | −0.31% | 4818.48 | −15.05 |
IBEX 35 | +0.48% | 11579.60 | +55.30 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | −0.47% | 43750.86 | −207.33 |
Nasdaq | −0.64% | 19107.65 | −123.07 |
S&P 500 | −0.60% | 5949.17 | −36.21 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | −0.14% | 77580.31 | −110.64 |
Hang Seng | −0.05% | 19426.34 | −9.47 |
Nikkei 225 | +0.28% | 38642.91 | +107.21 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | +0.04% | 1.2671 $ | +0.0005 |
/EUR | −0.42% | 1.1979 € | −0.0050 |
/JPY | −0.51% | 197.1930 ¥ | −1.0150 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | −0.03% | 0.7892 £ | −0.0002 |
/EUR | −0.45% | 0.9454 € | −0.0043 |
/JPY | −0.54% | 155.6195 ¥ | −0.8485 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.43% | 0.8348 £ | +0.0036 |
/USD | +0.46% | 1.0578 $ | +0.0049 |
/JPY | −0.09% | 164.6075 ¥ | −0.1525 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.90% | 0.0051 £ | +0.0000 |
/USD | +0.58% | 0.0064 $ | +0.0000 |
/EUR | +0.13% | 0.0061 € | +0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −1.19% | 71.70 | −0.86 |
WTI Crude Oil Futures | −1.16% | 67.90 | −0.80 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2548.45 | No value available |
Gold (Forex Index pm fix) | No value available | 2567.30 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | −0.63% | 115.95 | −0.74 |