Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 5:55 15 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | +0.51% | 8071.19 | +40.86 |
FTSE 250 | +0.80% | 20522.81 | +163.60 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | +1.33% | 874.48 | +11.50 |
Cac 40 | +1.32% | 7311.80 | +94.97 |
DAX | +1.37% | 19263.70 | +260.59 |
Euro Stoxx 50 | +1.97% | 4833.53 | +93.19 |
IBEX 35 | +1.29% | 11524.30 | +147.20 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | −0.47% | 43750.86 | −207.33 |
Nasdaq | −0.64% | 19107.65 | −123.07 |
S&P 500 | −0.60% | 5949.17 | −36.21 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | −0.14% | 77580.31 | −110.64 |
Hang Seng | +0.52% | 19537.24 | +101.43 |
Nikkei 225 | +0.71% | 38807.67 | +271.97 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | +0.07% | 1.2675 $ | +0.0008 |
/EUR | −0.04% | 1.2025 € | −0.0005 |
/JPY | +0.04% | 198.2880 ¥ | +0.0800 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | −0.06% | 0.7890 £ | −0.0004 |
/EUR | −0.10% | 0.9487 € | −0.0010 |
/JPY | −0.02% | 156.4395 ¥ | −0.0285 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.05% | 0.8316 £ | +0.0004 |
/USD | +0.11% | 1.0541 $ | +0.0012 |
/JPY | +0.09% | 164.9035 ¥ | +0.1435 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.36% | 0.0050 £ | +0.0000 |
/USD | +0.06% | 0.0064 $ | +0.0000 |
/EUR | −0.05% | 0.0061 € | −0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −0.95% | 71.87 | −0.69 |
WTI Crude Oil Futures | −0.93% | 68.06 | −0.64 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2548.45 | No value available |
Gold (Forex Index pm fix) | No value available | 2567.30 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | +5.33% | 116.94 | +5.91 |