Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 16:42 25 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | +0.46% | 8299.91 | +37.83 |
FTSE 250 | +0.34% | 20652.48 | +70.79 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | −0.10% | 878.91 | −0.89 |
Cac 40 | +0.05% | 7258.52 | +3.51 |
DAX | +0.48% | 19414.71 | +92.12 |
Euro Stoxx 50 | +0.27% | 4801.86 | +12.78 |
IBEX 35 | +0.80% | 11750.20 | +93.60 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | +0.99% | 44734.55 | +438.04 |
Nasdaq | +0.44% | 19087.86 | +84.21 |
S&P 500 | +0.54% | 6001.55 | +32.21 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | +1.25% | 80109.85 | +992.74 |
Hang Seng | −0.41% | 19150.99 | −78.98 |
Nikkei 225 | +1.30% | 38780.14 | +496.29 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | −0.24% | 1.2562 $ | −0.0030 |
/EUR | −0.30% | 1.1980 € | −0.0036 |
/JPY | −0.12% | 193.8785 ¥ | −0.2335 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | +0.25% | 0.7960 £ | +0.0020 |
/EUR | −0.06% | 0.9537 € | −0.0006 |
/JPY | +0.12% | 154.3365 ¥ | +0.1905 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.32% | 0.8347 £ | +0.0027 |
/USD | +0.06% | 1.0486 $ | +0.0007 |
/JPY | +0.19% | 161.8345 ¥ | +0.3015 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.41% | 0.0052 £ | +0.0000 |
/USD | −0.10% | 0.0065 $ | −0.0000 |
/EUR | −0.17% | 0.0062 € | −0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −1.89% | 73.75 | −1.42 |
WTI Crude Oil Futures | −2.02% | 69.80 | −1.44 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2670.40 | No value available |
Gold (Forex Index pm fix) | No value available | 2694.95 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | +3.13% | 122.87 | +3.73 |