Primary school league tables in Cornwall

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? Expected level in English (%) What does this mean? Expected level in maths (%) What does this mean? Higher level pupils (%) What does this mean? Progress English What does this mean? Progress maths
Chacewater Community Primary School 92 100 92 31 100 92
Gerrans School 71 86 71 0 100 71
Pelynt School 100 100 100 13 100 88
Calstock Community Primary School 100 100 100 25 100 71
Jacobstow Community Primary School 83 83 83 0 100 83
St Merryn School 73 100 73 27 100 55
Manaccan Primary School 78 89 78 22 100 89
Gunnislake Primary School 91 91 100 9 100 82
Grade-Ruan CofE School 85 92 92 31 100 100
Trewidland Community Primary School 100 100 100 67 100 100
Lanlivery Community Primary School 100 100 100 30 100 100
Summercourt Community Primary School 85 100 85 31 100 69
South Petherwin Community Primary School 87 93 87 33 100 100
Tregadillett Community Primary School 71 71 71 0 100 100
Egloskerry School 70 90 70 0 100 78
St Teath Community Primary School 88 88 100 25 100 100
Constantine Primary School 86 93 86 36 100 93
Darite Primary School 100 100 100 71 100 100
Cardinham School 57 86 57 14 100 57
Antony Church of England School 91 100 91 55 100 100
Boscastle Community Primary School 100 100 100 56 100 89
Kilkhampton Junior and Infant School 75 75 83 0 100 100
Mount Hawke Community Primary School 93 96 96 29 100 96
St Issey Church of England Primary School 80 90 90 20 100 90
St Erme with Trispen Community Primary School 92 92 92 33 100 90
Trenode CofE School 87 87 93 13 100 100
St Mawes Community Primary School 86 86 100 0 100 57
Cury CofE Primary School 83 100 83 33 100 100
Gorran School 89 100 89 33 100 89
Cusgarne Community Primary School 100 100 100 43 100 100
Gwinear Community Primary School 63 63 100 25 100 100
Warbstow Community Primary School 70 90 70 20 100 90
Heamoor Community Primary School 68 86 73 14 100 81
Indian Queens Community Primary School and Nursery 91 97 91 26 97 94
St Mary's Catholic Primary School, Falmouth 90 97 90 23 97 87
Portreath Community Primary School 100 100 100 39 96 100
St Stephens Community Primary School 71 82 75 29 96 93
Pencoys Primary School 72 84 80 16 96 84
Ludgvan Community Primary School 90 95 90 25 95 90
Pensilva Primary School 86 86 95 18 95 95
Connor Downs Primary School 84 89 84 26 95 89
St Uny CofE School 84 95 84 19 94 92
Sandy Hill Community Primary School 83 89 83 25 94 83
St Columb Major Community Primary School 89 94 89 31 94 92
Threemilestone School 87 93 91 40 94 94
Tintagel Primary School 56 78 56 22 94 61
St Columb Minor School 79 88 88 23 94 92
Kennall Vale School 94 94 94 18 94 94
Perranporth Community Primary School 62 79 69 28 93 72
Treleigh Community Primary School 87 90 94 29 93 90
Dobwalls Community Primary School 85 93 85 22 93 93
Kehelland Village School 87 93 87 27 93 93
Kea Community Primary School 83 90 90 40 93 86
Camelford Community Primary School 68 79 75 18 93 86
St Minver School 93 97 97 38 93 96
St Germans Primary School 100 100 100 14 93 93
Bishop Bronescombe CofE VA School 84 98 86 11 93 83
Pensans Primary School 79 89 81 17 93 84
St Mark's CofE Primary School, Morwenstow 75 100 75 17 92 80
Weeth Community Primary School 63 75 67 8 92 79
St Neot Community Primary School 100 100 100 25 92 100
Otterham Community Primary School 85 85 92 38 92 92
St John's Catholic Primary School, Camborne 79 82 86 36 92 85
Archbishop Benson CofE Primary School 88 94 91 31 92 95
Bodriggy Primary School 85 85 85 21 92 89
Lewannick Community Primary School 86 86 93 14 92 77
Sir Robert Geffery's Voluntary Aided Church of England Primary School 85 85 89 30 92 100
Nanpean Community Primary School 100 100 100 8 92 92
Rosemellin Community Primary School 76 87 78 20 91 84
St Mary's Catholic Primary School, Bodmin 80 83 94 26 91 94
Ladock CofE School 73 73 82 27 91 82
Mylor Community Primary School 73 77 77 14 91 86
Roche Community Primary School 44 69 59 0 90 71
Brunel Primary and Nursery School 77 85 85 13 90 87
Trevithick Primary School 86 86 93 33 90 95
Marlborough School 77 97 80 37 90 77
St Mary's Catholic School, Penzance 78 81 81 28 90 87
Charlestown Primary School 93 93 100 27 90 100
Goonhavern Primary School 87 93 87 20 90 97
Newlyn School 65 84 68 10 90 77
Blackwater Community Primary School 70 70 70 20 90 70
Landulph School 89 89 100 56 89 89
Stratton Primary School 64 79 71 18 89 81
Troon Community Primary School 67 78 78 28 89 89
Luxulyan School 89 100 89 56 89 78
Duloe CofE VA Junior and Infant School 56 89 56 0 89 56
Callington Primary School 76 91 76 18 89 80
Perran-Ar-Worthal Community Primary School 100 100 100 53 88 100
Shortlanesend Community Primary School 75 88 75 13 88 75
St Dennis Community Primary School 80 84 80 20 88 84
Porthleven School 67 82 76 18 88 73
Nansloe Community Primary School 42 47 79 11 88 94
St Newlyn East Primary School 69 88 75 25 88 69
North Petherwin Primary School 63 75 63 13 88 50
Menheniot Primary School 71 82 71 18 88 76
St Breock Primary School 73 83 87 7 87 83
Gulval Community Primary School 88 96 88 25 87 87
Mount Charles School 75 79 84 20 87 83
Pendeen School 40 73 40 7 87 67
Treloweth Community Primary School 65 75 74 11 87 84
Nancledra School 60 67 60 7 87 73
St Cleer Primary School 77 83 80 20 87 80
St Agnes School 97 97 97 37 87 93
Penpol School 62 76 71 16 86 82
Mousehole Community Primary School 67 87 73 20 86 77
St Nicolas' CofE VA School, Downderry 73 87 73 20 86 79
Marazion School 43 57 57 7 86 64
Mabe Community Primary School 95 100 95 29 86 95
Roskear School 77 77 91 14 86 91
Probus Community Primary School 79 90 79 10 86 66
Mithian School 100 100 100 29 86 93
Fourlanesend Community Primary School 93 93 93 29 85 92
Penponds School 69 92 69 38 85 77
King Charles Primary School 77 92 77 13 85 79
Cubert School 74 84 79 16 84 84
Stithians Community Primary School 74 79 79 37 84 79
St Ives Junior School 82 91 84 17 84 81
St Hilary School 85 91 91 33 84 91
Newquay Junior School 76 86 84 19 84 84
Falmouth Primary School 39 61 53 8 83 64
Polruan Community Primary School 58 75 67 25 83 83
St Mewan Community Primary School 85 95 88 22 83 93
Quethiock CofE VA School 75 75 83 8 83 83
St Day and Carharrack Community School 63 79 63 11 83 72
Trythall Community Primary School 85 92 85 38 83 77
Whitstone Community Primary School 67 67 67 0 83 67
Delaware Community Primary School 52 72 52 10 83 55
The Bishops CofE Primary School 75 92 83 29 83 75
Tregony Community Primary School 94 100 94 24 82 81
Parc Eglos School 80 84 88 16 82 89
Flushing School 64 73 73 9 82 82
Lanner Primary School 82 85 91 32 82 94
St Petroc's Church of England Voluntary Aided Primary School 77 89 79 11 81 77
Bishop Cornish CofE VA Primary School 77 84 81 19 81 77
Alverton Community Primary School 68 78 73 30 81 76
St Martin's CofE VA School 45 61 58 3 80 63
St Kew Community Primary School 80 100 80 20 80 90
Bugle School 48 56 59 19 80 84
Tywardreath School 76 80 83 11 80 85
St Martin-in-Meneage Community Primary School 70 70 90 0 80 90
St Mary's CofE School, Truro 71 77 77 23 80 80
Burraton Community Primary School 65 80 70 20 80 70
Biscovey Junior School 70 70 84 16 80 94
Godolphin Primary School 73 82 82 27 80 90
Illogan School 73 78 83 17 80 90
Wendron CofE Primary School 64 71 71 29 79 79
Liskeard Hillfort Primary School 61 65 69 12 79 78
Fowey Primary School 79 88 79 29 79 71
Looe Primary School 51 58 77 9 79 81
Pennoweth Primary School 62 67 76 12 79 79
Altarnun Community Primary School 89 89 89 0 78 67
Trevisker Community Primary School 71 86 71 21 77 92
St Francis CofE Primary School 70 77 85 13 77 94
Lanivet Community Primary School 71 71 86 29 77 77
Foxhole Primary School 60 80 73 0 77 85
St Catherine's CofE Primary School 87 97 87 10 77 84
Landewednack Community Primary School 77 77 77 38 77 85
Bude Junior School 68 82 70 19 77 68
St Just Primary School 71 74 85 24 76 76
St Buryan Primary School 68 73 77 9 76 71
Treyew Primary School 61 70 78 4 76 81
Harrowbarrow School 71 82 76 35 76 71
Upton Cross Primary School 67 67 75 8 75 75
St Meriadoc CofE Junior School 75 83 87 13 75 89
St Erth Community Primary School 67 83 67 8 75 67
Whitemoor Community Primary School 25 50 25 0 75 50
Mawgan-in-Pydar Community Primary School 78 78 89 0 75 89
Trewirgie Junior School 77 86 81 14 74 73
Veryan CofE School 55 73 73 0 73 55
Pondhu Primary School 50 67 57 7 73 67
Halwin School 64 64 64 18 73 64
Lostwithiel School 85 85 85 15 73 92
Carbeile Junior School 76 80 86 13 73 97
Grampound Road Village CofE School 81 81 88 25 73 80
Wadebridge Community Primary School 70 77 77 18 73 73
Devoran School 93 93 93 26 72 96
Robartes Junior School 29 39 44 5 72 62
St Michael's Voluntary Controlled Church of England Primary School 66 71 79 12 72 83
Millbrook CofE VA Primary School 57 71 71 0 71 79
St Keverne Community Primary School 71 71 86 0 71 71
Tregolls School 50 58 50 4 71 46
Stoke Climsland School 47 47 65 18 71 71
Launceston Community Primary School 71 86 75 21 70 78
Crowan Primary School 60 60 80 20 70 100
Mawnan CofE VA Primary School 59 71 76 24 67 73
Trekenner Community Primary School 83 83 100 33 67 100
St Mabyn CofE School 56 67 56 11 67 67
Bosvigo School 64 70 68 20 67 77
Lerryn CofE Primary School 67 67 67 11 67 67
Mullion Community Primary School 71 79 79 11 67 61
St Mellion CofE VA School 100 100 100 10 67 78
St Stephen Churchtown Community Primary School 62 62 81 19 64 74
Berrycoombe School 61 68 68 10 63 73
Leedstown Community Primary School 63 63 75 13 63 75
St Stephens (Saltash) Community Primary School 60 72 72 9 61 66
Sennen School 70 90 70 0 60 80
Carclaze Community Primary School 59 64 72 19 60 68
St Tudy CofE VA Primary School 57 57 57 0 57 71
Penryn Junior School 58 63 75 4 57 57
St Winnow CofE School 38 38 50 0 50 75
Polperro Community Primary School 40 47 60 13 47 47
Delabole Community Primary School 62 85 77 8 46 62
Mevagissey Community Primary School 54 54 85 0 45 82
St Mary's CofE Primary School, Penzance 91 91 91 0 45 80
Marhamchurch CofE VC Primary School 40 53 53 13 40 53
Padstow School 56 56 84 12 39 87
St Dominic CofE VA School 63 75 75 13 38 63
Braddock CofE Primary School 33 33 50 0 17 33
Breage Church of England School 33 50 33 17 SS SS
Port Isaac Community Primary School 100 100 100 0 SS SS
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% expected level in English
Percentage of Year 6 pupils attaining the expected level, Level 4, in English
% expected level in maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in maths
% higher level pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Progress English
Percentage of Year 6 pupils making expected amount of progress in English
Progress maths
Percentage of Year 6 pupils making expected amount of progress in maths

More Education & Family stories

RSS