Primary school league tables in Durham

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? Expected level in English (%) What does this mean? Expected level in maths (%) What does this mean? Higher level pupils (%) What does this mean? Progress English What does this mean? Progress maths
Howden-le-Wear Primary School 89 89 100 11 89 100
Cockfield Primary School 71 71 100 21 86 100
Oakley Cross Primary School and Nursery 100 100 100 14 100 100
Framwellgate Moor Primary School 93 93 100 38 96 100
Witton-le-Wear Primary School 100 100 100 27 100 100
Edmondsley Primary School 94 94 100 33 100 100
Our Lady Queen of Martyrs Roman Catholic Voluntary Aided Primary School, Newhouse 100 100 100 55 91 100
Esh CofE (Aided) Primary School 100 100 100 23 92 100
St Patrick's Roman Catholic Voluntary Aided Primary School, Dipton 100 100 100 31 96 100
Hartside Primary School 80 80 100 10 95 100
Thornhill Primary School 100 100 100 55 100 100
Sherburn Hill Primary School 100 100 100 0 75 100
Our Lady and St Thomas Roman Catholic Voluntary Aided Primary 100 100 100 47 100 100
Byers Green Primary School 100 100 100 20 100 100
West Rainton Primary School 100 100 100 56 100 100
Kirk Merrington Primary School 100 100 100 27 100 100
Our Lady Star of the Sea Roman Catholic Voluntary Aided Primary 83 83 100 17 83 100
Byerley Park Primary School 100 100 100 29 100 100
Green Lane Church of England Controlled Primary School 86 86 98 40 80 88
Shincliffe CofE (Controlled) Primary School 97 97 97 58 100 97
Lanchester Endowed Parochial Primary School 94 94 97 24 97 100
Cestria Primary School 93 97 97 42 98 98
St Cuthbert's Roman Catholic Voluntary Aided Primary School 94 97 97 32 82 91
St Godric's Roman Catholic Voluntary Aided Primary School, Durham 97 100 97 27 100 100
Toft Hill Primary School 94 97 97 50 100 100
Blue Coat CofE (Aided) Junior School 91 91 96 36 80 91
Belmont CofE (Controlled) Junior School 96 96 96 35 92 88
St Michael's CofE Primary School 89 95 95 42 100 100
All Saints' Catholic Voluntary Aided Primary School 95 95 95 40 100 100
Chester-le-Street CofE (Controlled) Junior School 93 95 95 27 84 89
Middleton-in-Teesdale Nursery and Primary School 95 100 95 21 100 100
Tanfield Lea Community Primary School 85 87 95 18 87 95
Howletch Lane Primary School 89 89 95 18 95 100
Escomb Primary School 94 97 94 29 100 100
Benfieldside Primary School 89 94 94 37 94 94
Ludworth Primary School 63 63 94 13 87 93
Bowburn Junior School 75 75 94 16 74 97
Seaview Primary School 81 84 94 3 97 100
Annfield Plain Junior School 93 100 93 10 90 97
Staindrop CofE (Controlled) Primary School 93 93 93 14 93 86
St Mary's Roman Catholic Voluntary Aided Primary School, Barnard Castle 93 93 93 27 80 93
Shotley Bridge Junior School 93 96 93 21 89 86
Sedgefield Hardwick Primary School 89 93 93 26 81 93
Pittington Primary School 93 96 93 33 100 89
Sherburn Village Primary School 93 96 93 11 100 100
Woodlea Primary School 90 93 93 53 93 93
Sedgefield Primary School 89 93 93 43 100 93
Stanhope Barrington CofE Primary School 87 87 93 13 86 100
Willington CofE Primary School 93 93 93 30 93 97
St Hild's College Church of England Aided Primary School, Durham 88 88 92 42 96 96
New Brancepeth Primary School 83 92 92 42 92 92
Ferryhill Station Primary School 92 92 92 33 100 100
Newker Primary School 85 88 92 24 85 97
St Mary's Roman Catholic Voluntary Aided Primary School, Newton Aycliffe 92 92 92 19 88 92
Finchale Primary School 92 92 92 23 77 69
Collierley Primary School 92 92 92 15 100 92
Gainford CofE Primary School 92 92 92 8 77 83
Hunwick Primary School 84 84 92 28 100 96
Our Lady of the Rosary Roman Catholic Voluntary Aided Primary 82 88 91 21 88 91
St Joseph's Catholic Primary School, Murton 91 91 91 18 91 91
East Stanley School 83 86 91 0 69 97
Catchgate Primary School 91 91 91 9 90 95
St Anne's CofE Primary School 87 90 90 23 97 97
Trimdon Junior School 86 90 90 31 95 93
Burnopfield Primary School 83 83 90 28 85 92
Prince Bishops Community Primary School 90 90 90 17 93 93
Tudhoe Colliery Primary School 80 80 90 25 95 90
Langley Moor Primary School 84 87 90 19 93 93
St Mary's Roman Catholic Voluntary Aided Primary School, Blackhill 88 93 90 25 98 95
Shotton Primary School 86 90 90 27 98 100
Aycliffe Village Primary School 90 90 90 20 90 70
St Patrick's Roman Catholic Voluntary Aided Primary School, Langley Moor 90 90 90 30 90 90
Shield Row Primary School 86 86 90 19 100 95
Wolsingham Primary School 87 90 90 30 87 87
St Margaret's Church of England Primary School 90 98 90 54 100 86
Ouston Junior School 86 90 90 29 81 81
West Pelton Primary School 67 67 89 33 89 89
Middlestone Moor Primary School 86 96 89 18 100 96
Laurel Avenue Community Primary School 89 89 89 0 89 100
Greenland Community Primary School 83 83 89 9 89 91
Nettlesworth Primary School 89 89 89 22 89 78
New Seaham Primary School 86 89 89 18 96 93
Cleves Cross Primary School 88 88 88 21 96 96
Hesleden Primary School 81 88 88 19 94 81
St Benet's Roman Catholic Voluntary Aided Primary School 88 92 88 38 92 88
Thornley Primary School 82 82 88 35 94 76
St Joseph's Roman Catholic Voluntary Aided Primary School, Stanley 87 97 87 29 93 90
St Joseph's Roman Catholic Voluntary Aided Primary School, Blackhall 87 93 87 13 86 80
Cassop Primary School 87 87 87 20 87 93
St John's Church of England Aided Primary School, Shildon 77 81 87 19 97 94
Bishop Ian Ramsey CofE Primary School 87 87 87 13 87 86
Bearpark Primary School 67 80 87 0 93 93
Leadgate Community Junior School 81 81 86 24 67 86
Ropery Walk Primary School 79 83 86 21 86 89
Red Rose Primary School 86 97 86 34 91 88
Silver Tree Primary School 68 75 86 7 71 86
Willington Primary School 81 81 86 29 100 95
Deaf Hill Primary School 86 100 86 14 93 93
Consett Junior School 81 88 85 17 90 85
Montalbo Primary School 77 77 85 31 77 85
Crook Primary School 71 76 85 6 91 94
Sugar Hill Primary School 69 75 85 8 79 81
St Joseph's Roman Catholic Voluntary Aided Primary School, Ushaw Moor 85 85 85 8 92 83
St Joseph's Roman Catholic Voluntary Aided Primary School, Durham 77 85 85 0 82 82
St Cuthbert's Roman Catholic Voluntary Aided Primary School, New Seaham 76 92 84 16 80 84
St Michael's Roman Catholic Voluntary Aided Primary School, Esh Laude 76 92 84 40 96 92
Bournmoor Primary School 84 89 84 32 89 89
St Wilfrid's Roman Catholic Voluntary Aided Primary School 81 81 84 10 71 81
Wingate Junior School 82 87 84 18 65 70
St Joseph's Roman Catholic Voluntary Aided Primary School, Newton Aycliffe 79 84 84 32 89 89
Ramshaw Primary School 75 83 83 8 92 75
St Mary's Roman Catholic Voluntary Aided Primary School, Wingate 83 100 83 50 100 83
St Francis Church of England Aided Junior School 80 93 83 20 86 86
South Hetton Primary School 83 88 83 25 87 96
King Street Primary School 67 67 83 21 63 79
St Charles' Roman Catholic Voluntary Aided Primary School 80 87 83 30 83 90
Shotton Hall Primary School 78 83 83 20 90 88
Coxhoe Primary School 83 90 83 40 93 87
Neville's Cross Primary School 79 91 82 32 94 91
Yohden Primary School 64 75 82 11 82 89
Esh Winning Primary School 82 86 82 9 95 86
Easington Colliery Primary School 71 86 82 8 78 80
Ox Close Primary School 76 82 82 12 94 91
Lumley Junior School 71 74 81 17 64 88
Roseberry Primary and Nursery School 81 88 81 23 88 88
Cockton Hill Junior School 72 85 81 15 75 75
Tow Law Millennium Primary School 70 70 80 10 80 100
St Chad's Roman Catholic Voluntary Aided Primary School 73 73 80 33 73 87
Seaham Trinity Primary School 76 89 80 15 89 74
St William's Roman Catholic Voluntary Aided Primary School 80 95 80 35 100 78
St Thomas More Roman Catholic Voluntary Aided Primary 79 95 79 21 79 68
Woodhouse Community Primary School 74 84 79 5 72 72
Bullion Lane Primary School 52 58 79 12 61 88
St Joseph's Roman Catholic Voluntary Aided Primary School, Coundon 72 78 78 0 89 100
Ingleton CofE Primary School 78 78 78 33 78 78
Easington CofE Primary School 78 83 78 22 78 78
Moorside Primary School 62 69 77 0 62 85
Sunnybrow Primary School 77 77 77 15 100 100
Westlea Primary School 66 80 77 6 76 76
St Cuthberts Roman Catholic Voluntary Aided Primary School 63 63 77 20 73 83
Rosa Street Primary School 57 65 76 22 58 69
The Grove Primary School 76 86 76 24 95 81
Our Lady and St Joseph's Roman Catholic Voluntary Aided Primary School, Brooms 71 82 76 0 88 76
St Andrew's Primary School 70 80 75 10 95 95
Evenwood CofE Primary School 75 100 75 13 88 88
St Mary's Roman Catholic Voluntary Aided Primary School, South Moor 75 100 75 25 100 88
Timothy Hackworth Primary School 74 85 75 15 94 85
Bowes Hutchinson's CofE (Aided) School 75 88 75 50 100 88
Seascape Primary School 63 69 75 9 97 94
West Cornforth Primary School 75 81 75 6 88 81
Copeland Road Primary School 63 69 75 19 81 88
Murton Community Primary School 63 71 75 8 75 75
Browney Primary School 67 67 75 33 75 92
Stanley Burnside Primary School 61 75 75 11 86 79
Durham Gilesgate Primary School 47 58 74 5 94 88
Delves Lane Junior School 65 71 74 26 94 77
Castleside Primary School 67 73 73 13 80 73
Vane Road Primary School 61 68 73 14 81 81
Cotsford Junior School 55 59 72 3 76 93
Dene House Primary School 64 70 72 15 93 80
St Helen Auckland Community Primary School 61 67 72 6 89 83
St Mary Magdalen's Roman Catholic Voluntary Aided Primary School, Seaham 71 82 72 14 86 68
Brandon Primary School 67 80 71 6 88 79
Burnhope Primary School 71 71 71 29 86 86
Blessed John Duckett Roman Catholic Voluntary Aided Primary 70 80 70 20 60 70
St Patrick's Roman Catholic Voluntary Aided Primary School, Consett 68 77 70 19 83 79
Belmont Cheveley Park Primary School 63 75 69 16 94 87
Etherley Lane Primary School 62 69 69 18 69 72
Kelloe Primary School 62 85 69 23 92 77
Wheatley Hill Community Primary School 59 62 69 7 69 72
Blackhall Colliery Primary School 64 67 69 13 79 87
Stanley (Crook) Primary School 69 92 69 23 100 77
Bloemfontein Primary School 58 58 68 5 72 94
Fishburn Primary School 68 82 68 18 82 73
South Stanley Junior School 51 59 68 7 77 79
St Bede's Roman Catholic Voluntary Aided Primary School, Sacriston 68 84 68 11 95 74
Chilton Primary School 59 73 68 11 78 76
Startforth Morritt Memorial CofE Primary School 67 80 67 33 73 67
Butterknowle Primary School 67 67 67 0 67 83
Sacriston Junior School 60 74 67 12 43 38
Woodham Burn Community Primary School 54 68 65 5 67 61
North Park Primary School 50 54 64 11 75 82
Pelton Community Primary School 59 64 64 5 76 62
Witton Gilbert Primary School 63 75 63 21 88 67
Acre Rigg Junior School 54 67 62 14 76 63
Coundon Primary School 44 44 61 6 83 72
Broom Cottages Primary School 56 61 61 17 89 81
St Pius X Roman Catholic Voluntary Aided Primary School 60 80 60 10 100 80
Stephenson Way Community Primary School 53 66 58 8 74 71
Dean Bank Primary and Nursery School 58 68 58 10 87 70
St Godric's Roman Catholic Voluntary Aided Primary School, Thornley 50 58 58 17 75 83
Langley Park Primary School 48 52 57 17 82 68
Our Lady of Lourdes Roman Catholic Voluntary Aided Primary 50 78 50 11 94 72
Peases West Primary School 50 67 50 8 75 67
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% expected level in English
Percentage of Year 6 pupils attaining the expected level, Level 4, in English
% expected level in maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in maths
% higher level pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Progress English
Percentage of Year 6 pupils making expected amount of progress in English
Progress maths
Percentage of Year 6 pupils making expected amount of progress in maths

More Education & Family stories

RSS