Primary school league tables in Somerset

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? Expected level in English (%) What does this mean? Expected level in maths (%) What does this mean? Higher level pupils (%) What does this mean? Progress English What does this mean? Progress maths
Churchstanton Primary School 100 100 100 25 93 100
St Joseph's Catholic Primary School and Nursery 97 97 100 63 100 100
St Lawrence's CofE Primary School 100 100 100 33 100 100
Our Lady of Mount Carmel Catholic Primary School, Wincanton 86 86 100 14 62 100
Walton Church of England Voluntary Controlled Primary School 85 85 100 20 95 100
Horrington Primary School 93 93 100 33 100 100
Enmore Church of England Primary School 100 100 100 64 100 100
West Coker CofE VC Primary School 100 100 100 0 83 100
Priddy Primary School 75 75 100 13 75 100
Oakhill Church of England Primary School 93 93 100 36 86 100
North Curry CofE VC Primary School 91 91 100 43 86 100
Ashill Community Primary School 100 100 100 57 86 100
Hambridge Community Primary School 100 100 100 31 88 94
Sampford Arundel Community Primary School 100 100 100 17 100 100
Trull Church of England VA Primary School 100 100 100 31 94 100
Holy Trinity Church of England Primary School 98 100 98 39 97 97
Ash Church of England Primary School 97 100 97 41 93 97
St Vigor and St John CofE School 97 97 97 48 100 100
West Pennard Church of England Primary School 97 100 97 47 100 97
St Andrew's Church of England Voluntary Controlled Junior School 92 93 96 45 92 95
Cannington Church of England Primary School 86 86 95 19 86 100
Curry Rivel Church of England VC Primary School 91 91 95 32 95 100
Rockwell Green Church of England Primary School 95 95 95 30 100 100
Preston CofE VC Primary School 93 96 95 25 98 98
Meare Village Primary School 81 81 95 14 67 95
St Gildas Catholic Primary School 91 91 94 41 97 93
Keinton Mandeville Primary School 88 94 94 29 93 94
Long Sutton CofE Primary School 76 76 94 29 76 94
St Joseph and St Teresa Catholic Primary School 89 94 94 44 89 94
Huish Primary School 93 98 93 30 97 97
North Cadbury Church of England Primary School 93 93 93 50 93 100
St Nicholas CofE Primary School, Henstridge 92 92 92 17 100 100
Spaxton CofE Primary School 92 100 92 46 100 100
Lovington Church of England Primary School 67 75 92 25 92 100
High Ham Church of England Primary School 92 92 92 31 92 92
St Margaret's School, Tintinhull 92 92 92 58 91 91
Blackbrook Primary School 88 94 91 12 88 91
St Joseph's Catholic Primary School, Bridgwater 91 91 91 9 85 91
Upton Noble CofE VC Primary School 70 75 90 25 74 89
Tatworth Primary School 74 74 89 15 81 88
Creech St Michael Church of England Primary School 81 85 89 22 96 85
Huish Episcopi Primary School 89 89 89 26 100 94
Chewton Mendip Church of England VA Primary School 88 94 88 18 88 94
Bishops Lydeard Church of England Voluntary Controlled Primary School 80 92 88 16 84 88
Hugh Sexey Church of England Middle School 82 85 88 21 78 75
Castle Cary Community Primary School 78 84 88 34 91 88
The Redstart Primary School 75 80 87 22 87 87
Beech Grove Primary School 87 93 87 24 87 89
Ruishton Church of England Primary School 83 91 87 26 78 91
St Aldhelm's Church of England Primary School 83 90 86 24 90 86
Ditcheat Primary School 71 86 86 43 100 100
Stoke St Gregory Church of England Primary School 79 86 86 0 86 64
Castle Primary School 82 86 86 9 100 90
Middlezoy Primary School 86 100 86 14 86 86
North Town Community Primary School 83 92 86 20 95 88
Nether Stowey Church of England Primary School 81 86 86 10 90 86
Milborne Port Primary School 79 83 86 31 93 83
Wellesley Park Primary School 81 92 85 21 89 85
Cheddon Fitzpaine Church of England Primary School 85 85 85 38 85 69
Holy Trinity CofE VA Primary School 72 79 85 31 74 87
Parkfield Primary School 85 96 85 37 100 88
Catcott Primary School 77 85 85 27 92 85
Oakfield School 70 73 84 13 73 83
Wembdon St George's Church of England Primary School 76 84 84 20 80 86
Evercreech Church of England Primary School 84 88 84 12 75 88
St Benedict's Catholic Primary School 81 87 84 32 100 93
St Louis Catholic Primary School, Frome 84 84 84 32 77 81
Bishop Henderson Church of England Primary School, Taunton 77 86 84 32 80 88
Milverton Community Primary School 81 94 84 26 83 83
Bruton Primary School 77 81 83 23 77 80
Croscombe Church of England Primary School 83 92 83 25 92 83
Brookside Community Primary School 78 78 83 34 79 83
Neroche Primary School 78 83 83 33 78 89
Charlton Mackrell CofE Primary School 83 83 83 17 100 100
West Buckland Community Primary School 82 100 82 29 88 82
Wincanton Primary School 70 72 82 16 92 94
Butleigh Church of England Primary School 82 88 82 24 94 87
St John and St Francis CofE VA Primary School 75 85 82 13 87 82
St Paul's Church of England VC Junior School 70 75 82 10 83 76
Oake, Bradford and Nynehead VC Primary 64 64 82 18 80 90
Avishayes Community Primary School 69 72 81 13 78 88
Birchfield Community Primary School 72 83 81 21 83 78
Berrow Church of England Primary School 78 91 81 38 91 84
Grass Royal Junior School 73 84 81 7 82 81
Thurlbear Church of England Primary School 70 81 81 7 78 85
Norton-sub-Hamdon Church of England Primary School 69 69 81 6 69 81
Westonzoyland Community Primary School 76 86 81 29 95 81
Wellsprings Primary School 71 83 81 5 76 78
South Petherton Junior School 78 85 81 26 92 84
Puriton Primary School 71 86 81 19 90 76
St Benedict's Church of England Voluntary Aided Junior School 73 84 80 22 78 78
Danesfield Church of England Voluntary Controlled Community Middle School 75 82 80 20 78 84
Westover Green Community School 78 80 80 15 80 83
Halcon Community Primary School 65 85 80 5 95 79
Selwood Anglican/Methodist Middle School 72 81 80 19 83 83
Maiden Beech Middle School 79 90 80 23 90 80
St Andrew's Church of England Primary School 76 86 79 10 90 90
Dulverton Middle and Community School 79 82 79 14 81 89
Wiveliscombe Primary School 70 79 79 14 88 83
Fairlands Middle School 74 83 79 16 76 71
East Coker Community Primary School 76 89 79 24 89 87
Kingsbury Episcopi Primary School 74 84 79 37 79 79
St George's Catholic School 69 84 78 13 84 75
Swanmead Community School 71 80 78 11 69 68
North Petherton Primary School 77 84 77 27 84 77
Holway Park Community Primary School 60 67 77 3 89 88
Monteclefe Church of England VA Junior School 75 86 76 25 82 80
Milford Junior School 69 83 76 24 92 79
Cotford St Luke Primary School 72 90 76 28 100 68
Abbas and Templecombe Church of England Primary School 76 90 76 19 90 79
Countess Gytha Primary School 71 81 76 24 85 75
Brent Knoll Church of England Primary School 63 75 75 38 100 75
Elmhurst Junior School 60 67 75 5 61 71
North Newton Community Primary School 67 83 75 17 92 83
Kilmersdon Church of England Primary School 65 85 75 15 89 74
Wells Central CofE Junior School 67 84 74 12 69 76
Woolavington Village Primary School 58 68 74 11 67 67
Ashcott Primary School 74 89 74 5 89 95
Ilchester Community School 71 76 74 18 71 74
St John's Church of England Primary School 73 77 73 18 81 76
Bishops Hull Primary School 72 84 72 28 88 76
Oaklands Primary School 67 79 71 10 81 74
Othery Village School 71 71 71 14 71 67
Baltonsborough Church of England Voluntary Controlled Primary School 64 71 71 7 75 42
Combe St Nicholas Church of England VA Primary School 65 76 71 0 80 81
Somerset Bridge Primary School 71 79 71 4 93 71
Kingsmoor Primary School 67 76 71 29 85 70
All Saints Church of England Primary School 70 80 70 20 83 79
Lydeard St Lawrence Community Primary School 70 90 70 30 100 80
West Monkton Church of England Primary School 61 79 70 12 78 69
Churchfield CofE VC Primary School 63 76 69 15 67 74
Staplegrove CofE Primary School 68 82 68 27 86 77
Martock Church of England VA Primary School 65 83 68 20 88 69
Cossington Primary School 42 42 67 0 58 75
Kingston St Mary Church of England Primary School 67 83 67 8 83 75
Eastover Community Primary School 56 59 66 5 76 79
Manor Court Community Primary School 56 69 65 13 78 69
Archbishop Cranmer Church of England Community Primary School 55 65 65 6 78 90
Langford Budville Church of England Primary School 45 45 64 0 73 82
St Mary's Voluntary Controlled Church of England Primary School 60 75 63 15 70 55
Otterhampton Primary School 56 81 63 0 94 56
Priorswood Primary School 63 69 63 0 69 69
Stoberry Park School 50 62 60 14 68 64
Bishop Henderson Church of England Primary School 60 80 60 20 90 75
Lyngford Park Primary School 50 63 58 3 81 70
Horsington Church of England Primary School 50 75 58 8 75 58
Hamp Community Junior School 44 59 57 8 76 68
Coxley Primary School 56 78 56 0 63 75
Stogursey Church of England Primary School 38 44 56 0 60 40
West Huntspill Community Primary School 36 45 55 0 55 55
Chilthorne Domer Church School 54 92 54 23 92 54
East Huntspill School 50 75 50 0 100 88
Wookey Primary School 43 71 50 14 64 57
Sedgemoor Manor Community Junior School 39 50 49 6 67 68
Norton Fitzwarren Church of England Voluntary Controlled Community School 36 45 45 0 73 55
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% expected level in English
Percentage of Year 6 pupils attaining the expected level, Level 4, in English
% expected level in maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in maths
% higher level pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Progress English
Percentage of Year 6 pupils making expected amount of progress in English
Progress maths
Percentage of Year 6 pupils making expected amount of progress in maths

More Education & Family stories

RSS