Primary school league tables in Kent

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? Expected level in English (%) What does this mean? Expected level in maths (%) What does this mean? Higher level pupils (%) What does this mean? Progress English What does this mean? Progress maths
Yalding, St Peter and St Paul Church of England Voluntary Controlled Primary School 86 86 100 41 95 100
Sellindge Primary School 79 86 86 36 92 100
Dartford Bridge Community Primary School 100 100 100 17 83 100
Stowting Church of England Primary School 92 92 100 25 92 100
Platt Church of England Voluntary Aided Primary School 100 100 100 20 87 100
Penshurst Church of England Voluntary Aided Primary School 100 100 100 63 100 100
St Thomas' Catholic Primary School, Sevenoaks 100 100 100 61 100 100
St Peter's Church of England Primary School 84 84 89 42 84 100
St George's Church of England Voluntary Controlled Primary School 92 96 92 25 91 100
Mereworth Community Primary School 100 100 100 29 91 100
Elham Church of England Primary School 94 94 100 25 94 100
White Cliffs Primary College for the Arts 93 93 93 7 100 100
High Halden Church of England Primary School 88 88 100 13 71 100
St Pauls' Church of England Voluntary Controlled Primary School 100 100 100 33 87 100
St Joseph's Catholic Primary School, Northfleet 100 100 100 22 69 100
Parkside Community Primary School 70 70 90 0 90 100
Bysing Wood Primary School 89 100 89 33 100 100
Kemsing Primary School 93 96 96 26 92 100
Monkton Church of England Primary School 94 94 94 12 88 100
St Lawrence Church of England Primary School 75 75 88 38 75 100
Broadwater Primary School 60 60 80 10 89 100
Halstead Community Primary School 83 83 83 17 100 100
Folkestone, St Peter's Church of England Primary School 79 79 86 7 91 100
Seabrook Church of England Primary School 87 87 100 33 80 100
Lunsford Primary School 100 100 100 59 100 100
Bredhurst Church of England Voluntary Controlled Primary School 100 100 100 60 100 100
Challock Primary School 92 96 92 54 100 100
Goudhurst and Kilndown Church of England Primary School 90 93 93 31 93 100
West Malling Church of England Voluntary Controlled Primary School and Language Unit 61 61 78 11 94 100
Whitstable and Seasalter Endowed Church of England Junior School 92 92 100 33 81 98
Lady Joanna Thornhill Endowed Primary School 89 92 93 41 97 98
Sandgate Primary School 97 97 98 63 95 97
Langton Green Primary School 97 100 97 74 100 97
Stocks Green Primary School 91 91 97 41 80 97
Luddenham School 100 100 100 41 84 97
Lyminge Church of England Primary School 90 93 97 45 100 97
Crockenhill Primary School 90 93 97 10 93 97
Eastry Church of England Primary School 90 93 93 73 97 97
Kingsdown and Ringwould CofE Primary School 97 97 97 48 93 97
Maypole Primary School 93 97 93 24 89 97
Deal Parochial Church of England Primary School 87 87 90 43 80 97
West Hill Primary School 89 94 90 30 93 96
Bridge and Patrixbourne Church of England Primary School 93 95 97 41 95 96
Capel-le-Ferne Primary School 79 86 86 14 89 96
Selling Church of England Primary School 91 100 91 30 91 96
Newlands Primary School 72 72 83 9 88 96
Rose Street Primary School 71 75 92 0 83 96
Ightham Primary School 92 96 96 38 79 96
Sissinghurst Voluntary Aided Church of England Primary School 85 90 90 55 90 95
Allington Primary School 93 93 95 35 88 95
Rodmersham School 95 100 95 30 90 95
Hawkinge Primary School 75 77 84 11 79 95
Weald Community Primary School 95 95 95 47 84 95
Tunbury Primary School 86 93 89 45 100 95
Sandwich Junior School 83 83 92 25 93 95
Cheriton Primary School 87 89 91 21 98 95
Guston Church of England Primary School 63 75 75 13 93 94
Wateringbury Church of England Primary School 85 88 94 32 88 94
St Peter's Catholic Primary School 88 97 88 38 97 94
Maidstone, St John's Church of England Primary School 91 100 91 42 100 94
St Bartholomew's Catholic Primary School, Swanley 90 94 94 47 92 94
Wingham Primary School 90 94 94 52 90 94
Oak Trees Community School 57 86 64 0 93 93
Offham Primary School 79 86 93 31 72 93
Snodland CofE Primary School 93 96 96 24 86 93
Lamberhurst St Mary's CofE (Voluntary Controlled) Primary School 80 93 87 40 93 93
Canterbury Road Primary School 93 97 93 33 90 93
Ramsgate, Holy Trinity Church of England Primary School 97 100 97 60 100 93
Westgate Primary School 80 87 83 20 86 93
Four Elms Primary School 79 86 93 7 79 93
Tunstall Church of England (Aided) Primary School 86 93 90 28 90 93
St Ethelbert's Catholic Primary School 58 58 74 10 69 93
The Discovery School 88 93 93 17 83 93
Selsted Church of England Primary School 79 86 86 29 86 93
St Margaret Clitherow Catholic Primary School 93 98 95 40 98 93
Borough Green Primary School 89 91 94 30 87 92
Sedley's Church of England Voluntary Controlled Primary School 83 92 92 17 83 92
Frittenden Church of England Primary School 77 85 77 38 92 92
Sholden Church of England Primary School 85 92 85 23 77 92
Sandhurst Primary School 65 81 73 8 92 92
Blean Primary School 89 94 92 33 85 92
Bethersden Primary School 92 92 100 31 77 92
Painters Ash Primary School 72 87 78 20 94 92
Langafel Church of England Voluntary Controlled Primary School 65 67 75 21 92 92
Hollingbourne Primary School 92 92 92 77 77 92
Burham Church of England Primary School 85 85 92 15 92 92
Greatstone Primary School 74 78 84 22 82 92
Hever Church of England Voluntary Aided Primary School 79 79 93 14 85 92
Bodsham Church of England Primary School 85 85 92 62 100 92
East Stour Primary School 62 69 73 19 75 92
Sturry Church of England Primary School 92 94 94 31 98 92
St Saviour's Church of England Junior School 85 89 90 25 84 91
Leeds and Broomfield Church of England Primary School 67 75 75 8 55 91
Wickhambreaux Church of England Primary School 92 100 92 42 100 91
Boughton-under-Blean and Dunkirk Primary School 88 94 91 34 97 91
St Joseph's Catholic Primary School 55 64 73 9 91 91
Our Lady's Catholic Primary School, Dartford 94 97 97 34 97 91
Lady Boswell's Church of England Voluntary Aided Primary School, Sevenoaks 91 94 91 25 74 91
St Katherine's School 95 98 97 22 89 91
Willesborough Junior School 82 86 87 23 89 91
Upton Junior School 77 81 89 22 80 90
Cobham Primary School 87 90 90 40 97 90
Palace Wood Primary School 90 93 95 37 84 90
Wittersham Church of England Primary School 75 75 80 15 70 90
Lawn Primary School 60 60 80 0 60 90
St Peter's Methodist Primary School 90 100 90 40 90 90
Harcourt Primary School 71 76 86 5 80 90
St John's Catholic Primary School, Gravesend 91 96 92 48 90 90
Kingswood Primary School 73 73 91 9 50 90
Wilmington Primary School 90 93 93 33 97 90
Amherst School 88 94 89 60 84 90
Bidborough Church of England Voluntary Controlled Primary School 87 93 90 50 86 90
Kings Farm Primary School 73 76 88 0 73 90
Wentworth Primary School 85 89 92 32 86 90
Chiddingstone Church of England Voluntary Controlled Primary School 95 95 95 29 81 90
Folkestone, St Martin's Church of England Primary School 76 83 90 21 83 90
More Park Catholic Primary School 81 87 84 16 84 90
Hartley Primary School 82 87 89 38 84 90
Margate, Holy Trinity and St John's Church of England Primary School 77 81 83 23 92 90
Smarden Primary School 67 67 67 44 89 89
Great Chart Primary School 81 91 86 26 86 89
Sutton-at-Hone CofE Primary School 67 72 83 14 72 89
Our Lady of Hartley Catholic Primary School, Hartley, Longfield 86 97 86 55 100 89
Adisham Church of England Primary School 78 78 100 11 78 89
Kings Hill School 86 93 86 26 79 89
Meopham Community Primary School 89 92 92 24 85 89
Slade Primary School and Attached Unit for Children with Hearing Impairment 84 87 84 38 93 89
Palmarsh Primary School 70 70 80 20 89 89
Egerton Church of England Primary School 79 86 86 21 71 89
Smeeth Community Primary School 79 79 89 16 84 89
Mundella Primary School 73 82 85 3 82 88
Capel Primary School 78 89 78 19 92 88
Holy Trinity Church of England Voluntary Aided Primary School 76 85 82 24 89 88
Joydens Wood Junior School 93 97 94 34 78 88
St James' Church of England Junior School 84 93 87 34 87 88
Eastling Primary School 78 78 94 17 63 88
Leigh Primary School 94 100 94 39 94 88
Shears Green Junior School 71 77 82 20 87 88
Oakfield Community Primary School 69 76 82 12 84 88
Westcourt Primary School 58 69 69 8 88 88
Bromstone Primary School, Broadstairs 82 82 86 23 83 88
Dymchurch Primary School 73 81 77 23 88 88
Bredgar Church of England Primary School 88 88 88 19 80 88
Whitfield and Aspen School 70 75 79 16 77 88
St Margaret's-at-Cliffe Primary School 79 82 89 11 62 88
Headcorn Primary School 81 85 88 27 92 88
St Eanswythe's Church of England Primary School 81 85 81 33 88 88
Vigo Village School 71 76 76 29 100 88
Rosherville Church of England Primary School 72 72 83 11 88 88
New Ash Green Primary School 68 68 82 21 79 88
Higham Primary School 75 78 88 28 75 88
Sandling Primary School 87 88 88 28 83 88
Green Park Community Primary School 78 87 85 11 93 87
Petham Primary School 65 65 76 24 63 87
Roseacre Junior School 91 97 91 36 81 87
Graveney Primary School 80 80 80 13 100 87
Colliers Green Church of England Primary School 93 100 93 27 80 87
Chevening, St Botolph's Church of England Voluntary Aided Primary School 87 96 87 39 78 87
Long Mead Community Primary School 60 60 80 7 80 87
Senacre Wood Primary School 70 83 83 17 97 87
Leybourne, St Peter and St Paul Church of England Voluntary Aided Primary School 87 100 87 32 87 87
Southborough CofE Primary School 80 91 84 34 93 87
Bishops Down Primary School 87 97 87 30 86 87
Lympne Church of England Primary School 81 91 91 19 87 87
Hamstreet Primary School 76 84 84 29 91 87
The Gateway Primary School 91 97 94 34 90 87
Culverstone Green Primary School 83 88 92 17 83 87
Barham Church of England Primary School 81 94 87 26 87 87
St John's Church of England Primary School 78 89 85 27 86 87
Littlebourne Church of England Primary School 73 80 87 20 87 87
The Anthony Roper Primary School 81 84 86 19 74 86
Whitstable Junior School 74 81 85 28 84 86
Coxheath Primary School 79 84 92 8 84 86
Brookland Church of England Primary School 87 93 87 33 86 86
River Primary School 81 86 84 25 91 86
Aldington Primary School 73 82 82 23 86 86
Fordcombe Church of England Primary School 81 100 81 25 100 86
Fawkham Church of England Voluntary Controlled Primary School 79 79 86 21 71 86
Ashford Oaks Community Primary School 59 61 75 8 80 86
Shoreham Village School 71 86 71 29 100 86
St Botolph's Church of England Voluntary Aided Primary School 86 93 93 7 71 86
Swalecliffe Community Primary School 82 87 84 18 71 86
East Farleigh Primary School 83 97 86 45 86 86
Shipbourne School 71 86 71 29 57 86
Chartham Primary School 80 89 84 20 88 86
Horton Kirby Church of England Primary School 83 86 90 21 79 85
Charing Church of England Aided Primary School 46 69 62 23 100 85
Phoenix Community Primary School 67 70 81 26 88 85
St Michael's Church of England Primary School (Tenterden) 75 89 75 14 92 85
Ashford, St Mary's Church of England Primary School 77 82 87 34 84 85
Bean Primary School 81 96 81 11 85 85
The Canterbury Primary School 77 82 86 5 75 85
Holy Trinity Church of England Primary School, Dartford 73 82 80 30 87 85
Milstead and Frinsted Church of England Primary School 85 85 85 46 77 85
Hunton Church of England Primary School 54 62 62 23 92 85
St Anselm's Catholic Primary School 82 88 85 29 100 85
St Thomas' Catholic Primary School, Canterbury 80 90 87 30 93 85
Stelling Minnis Church of England Primary School 86 86 93 29 79 85
Kingsnorth Church of England Primary School 82 83 85 23 80 85
Chilham, St Mary's Church of England Primary School 73 80 87 20 100 85
Stella Maris Catholic Primary School 77 90 80 13 92 85
Godinton Primary School 78 85 87 27 92 85
Claremont Primary School 88 91 92 25 74 84
Barming Primary School 80 87 85 26 82 84
Priory Fields School 63 70 70 13 89 84
St Gregory's Catholic Primary School, Margate 72 81 72 14 89 84
Stone St Mary's CofE Primary School 79 97 82 21 91 84
Cecil Road Primary and Nursery School 80 82 80 39 88 84
Davington Primary School 64 72 74 17 79 84
Sussex Road Community Primary School 68 71 75 29 82 84
Harrietsham Church of England Primary School 79 95 79 11 84 84
Warden House Primary School 63 72 77 12 79 84
Wincheap Foundation Primary School 69 84 71 22 89 84
Brenchley and Matfield Church of England Voluntary Aided Primary School 81 84 88 34 90 84
Saltwood CofE Primary School 91 91 94 34 80 83
Staplehurst School 76 82 78 22 85 83
Bapchild and Tonge Church of England Primary School 80 87 87 30 76 83
Newington Community Primary School 66 68 81 4 79 83
Temple Ewell Church of England Primary School 72 78 78 6 78 83
Barton Junior School 76 79 82 8 89 83
East Borough Primary School 77 82 82 27 78 83
Ospringe Church of England Primary School 70 77 80 23 80 83
Brunswick House Primary School 75 81 83 24 89 83
Platts Heath Primary School 79 86 86 0 67 83
The Churchill School 70 77 77 22 90 83
The Downs Church of England Primary School 78 81 79 22 78 83
Sutton Valence Primary School 77 83 77 13 80 83
St Nicholas At Wade Church of England Primary School 83 87 93 33 90 83
Holywell Primary School 67 70 77 10 67 83
Lower Halstow Primary School 76 76 88 18 88 82
Knockhall Community Primary School 74 79 79 21 82 82
Hartlip Endowed Church of England Primary School 73 91 82 27 91 82
St Augustine's Catholic Primary School 73 82 79 27 97 82
Brook Community Primary School 75 75 75 33 64 82
The Brent Primary School 61 76 66 8 79 82
Manor Community Primary School 77 80 89 0 72 82
Hadlow School 47 59 71 18 76 82
Paddock Wood Primary School 72 81 75 24 86 82
Regis Manor Community Primary School 60 68 65 18 82 82
Hawkhurst Church of England Primary School 59 59 59 23 82 82
Ramsgate, Christ Church Church of England Junior School 71 77 85 19 71 82
Cartwright and Kelsey Church of England Primary School 76 82 82 41 100 82
Briary Primary School 63 73 69 5 80 81
Dunton Green Primary School 81 100 81 33 100 81
John Mayne Church of England Primary School, Biddenden 81 94 81 31 94 81
St Laurence in Thanet Church of England Junior School 60 70 71 13 87 81
Salmestone Primary School 62 64 75 7 73 81
Diocesan and Payne Smith Church of England Primary School 76 76 82 18 81 81
Bobbing Village School 74 89 78 26 93 81
Riverview Junior School 76 88 80 23 85 81
Minster Church of England Primary School 78 85 87 23 90 81
St Stephen's Junior School 79 80 87 23 76 81
Minster in Sheppey Primary School 70 70 81 21 85 81
St Peter-in-Thanet CofE Junior School 77 84 81 30 87 81
Hextable Primary School 71 78 86 11 63 81
Pluckley Church of England Primary School 76 88 76 24 100 81
Woodlands Junior School 74 86 77 27 91 80
St Francis' Catholic Primary School, Maidstone 63 71 80 18 80 80
Plaxtol Primary School 67 87 73 33 80 80
Wrotham Road Primary School 60 68 72 22 82 80
Shorne Church of England Voluntary Controlled Primary School 73 80 80 17 83 80
Hernhill Church of England Primary School 97 100 97 27 87 80
Pembury School 71 82 84 20 77 80
Crockham Hill Church of England Voluntary Controlled Primary School 90 90 95 30 70 80
Minterne Community Junior School 74 84 76 25 80 80
Garlinge Primary School and Nursery 57 65 67 10 83 80
Herne Bay Junior School 72 84 80 17 76 79
Sevenoaks Primary School 82 86 92 22 70 79
Whitehill Primary School 61 71 73 5 84 79
Seal Church of England Voluntary Controlled Primary School 68 74 79 21 58 79
Mersham Primary School 79 93 86 25 82 79
Horsmonden Primary School 62 72 72 28 79 79
Brabourne Church of England Primary School 71 93 71 14 79 79
Queenborough School and Nursery 62 62 85 8 54 79
Lenham Primary School 75 79 79 11 86 79
Victoria Road Primary School 66 66 83 10 79 79
St Margaret's, Collier Street Church of England Voluntary Controlled School 71 79 71 21 79 79
Kennington Church of England Junior School 71 76 83 13 74 79
Benenden Church of England Primary School 86 86 86 43 93 79
Borden Church of England Primary School 78 83 89 28 94 78
St Teresa's Catholic Primary School, Ashford 78 94 81 38 94 78
St Augustine's Catholic Primary School 77 91 80 16 79 78
North Borough Junior School 61 70 80 18 71 78
Park Way Primary School 63 65 70 15 83 78
Castle Hill Community Primary School 42 42 60 2 65 78
Tenterden Church of England Junior School 74 83 83 23 68 78
Rusthall St Paul's CofE VA Primary School 63 68 68 5 78 78
York Road Junior School and Language Unit 74 77 78 22 87 78
Worth Primary School 78 89 89 0 100 78
Grove Park Community Primary School 72 83 80 24 84 78
Lydd Primary School 56 79 67 15 74 77
Dover Road Community Primary School 44 53 58 8 69 77
Hornbeam Primary School 53 57 83 3 67 77
St Edward's Catholic Primary School 68 91 68 32 100 77
Edenbridge Primary School 68 70 78 0 63 77
Sheldwich Primary School 69 94 72 25 97 77
St Joseph's Catholic Primary School, Broadstairs 80 90 80 30 77 77
Ryarsh Primary School 82 91 82 45 100 77
Iwade Community Primary School 72 83 74 17 87 77
Lansdowne Primary School 58 61 71 3 60 77
Boughton Monchelsea Primary School 80 83 83 43 67 77
Sibertswold Church of England Primary School at Shepherdswell 69 83 76 24 79 76
Eastchurch Church of England Primary School 55 71 62 7 84 76
Sandown School 70 77 75 16 86 76
Woodchurch Church of England Primary School 74 79 84 11 89 76
Cage Green Primary School 71 83 75 31 77 76
Furley Park Primary School 75 83 78 17 84 76
Sherwood Park Community Primary School 36 41 49 3 71 76
St Katharine's Knockholt Church of England Voluntary Aided Primary School 81 88 88 38 81 75
Chantry Primary School 36 42 64 6 88 75
Laddingford St Mary's Church of England Voluntary Controlled Primary School 67 67 75 25 58 75
Singlewell Primary School 78 91 81 31 84 75
Rolvenden Primary School 25 38 75 0 75 75
Reculver Church of England Primary School 72 78 78 20 77 75
Folkestone Academy 65 72 72 17 82 75
Archbishop Courtenay Primary School 43 43 71 5 44 74
Brookfield Junior School 72 79 77 11 77 74
St Matthew's High Brooms Church of England Voluntary Controlled Primary School 62 69 69 11 83 74
St Mark's Church of England Primary School 55 70 65 5 95 74
Northbourne Church of England Primary School 73 87 80 20 73 73
High Firs Primary School 63 80 67 20 93 73
South Avenue Junior School 56 61 69 10 65 73
St Mary's Catholic Primary School 75 84 76 24 66 73
St Nicholas Church of England (Controlled) Primary School 58 72 74 8 77 73
St Martin's School 62 73 70 11 95 73
Trottiscliffe Church of England Primary School 64 64 73 18 64 73
Chilton Primary School 69 75 81 12 84 73
Wouldham, All Saints Church of England Voluntary Controlled Primary School 63 63 63 19 69 73
St Stephen's (Tonbridge) Primary School 73 80 77 10 86 73
Beaver Green Primary School 46 57 54 5 76 72
St Mary's Catholic Primary School 59 72 69 21 86 72
Otford Primary School 72 80 76 20 64 72
Charlton Church of England Primary School 72 72 76 17 72 72
St James the Great Primary and Nursery School 54 61 57 0 86 71
Cliftonville Primary School 56 73 64 8 81 71
Raynehurst Primary School 45 57 52 14 76 71
St Richard's Catholic Primary School 68 82 77 9 100 71
Stansted Church of England Primary School 50 75 50 13 86 71
Folkestone Christ Church CofE Primary School 51 57 68 9 67 71
St Barnabas CofE VA Primary School 33 40 47 0 79 71
St Philip Howard Catholic Primary School 43 57 71 0 57 71
Speldhurst Church of England Voluntary Aided Primary School 76 94 76 24 94 71
Teynham Parochial Church of England Primary School 47 53 67 7 79 71
Downsview Community Primary School 62 71 67 19 76 71
St Georges CofE (Aided) Primary School 64 83 72 14 80 71
Milton Court Primary School 55 55 59 7 86 70
Kingsmead Primary School 36 55 55 9 60 70
Churchill Church of England Voluntary Controlled Primary School 69 83 74 29 85 70
St Mark's Church of England Primary School, Eccles 70 80 85 15 70 70
Nonington Church of England Primary School 70 80 80 10 90 70
West Borough Primary School 61 65 67 2 51 70
Murston Junior School 44 59 69 3 76 69
Brenzett Church of England Primary School 54 69 73 8 65 69
Aycliffe Community Primary School 47 59 53 6 81 69
Fleetdown Primary School 77 86 82 28 79 69
Holy Family RC Primary School 65 76 71 12 88 69
Drapers Mills Primary School 52 72 61 4 82 69
Preston Primary School 69 77 69 31 69 69
Cranbrook Church of England Primary School 53 74 58 5 79 68
Hoath Primary School 100 100 100 22 67 67
Kemsley Primary School 80 84 80 28 76 67
Madginford Park Junior School 68 78 76 18 71 67
Folkestone, St Mary's Church of England Primary School 63 72 69 14 82 67
Dover, St Mary's Church of England Primary School 53 66 61 13 74 67
Temple Hill Community Primary and Nursery School 66 76 67 5 76 66
Hampton Primary School 71 79 73 15 69 66
Northdown Primary School 55 57 64 19 81 66
Molehill Copse Primary School 53 74 58 13 89 66
Hythe Bay CofE Primary School 67 72 74 20 57 66
Palm Bay Primary School 62 77 68 17 80 65
All Souls' Church of England Primary School 73 82 77 25 74 65
East Peckham Primary School 52 72 60 12 84 64
Joy Lane Primary School 57 67 67 12 71 64
Loose Junior School 81 90 82 21 65 64
The Craylands School 50 64 61 25 75 63
The John Wesley Church of England Methodist Voluntary Aided Primary School 44 56 56 0 63 63
Lynsted and Norton Primary School 58 79 68 11 58 63
Goodnestone Church of England Primary School 63 88 63 38 88 63
Langdon Primary School 63 75 75 25 88 63
Vale View Community School 31 45 48 3 81 62
Halfway Houses Primary School 61 72 70 17 76 62
Greenfields Community Primary School 49 57 54 3 83 61
Istead Rise Primary School 63 75 65 13 66 61
St Mary's Church of England Voluntary Aided Primary School 40 50 43 7 80 60
Maidstone, St Michael's Church of England Junior School 61 67 64 14 68 60
Lydden Primary School 60 70 70 10 80 60
Pilgrims' Way Primary School and Nursery 43 54 57 3 81 59
Westlands Primary School 54 61 66 14 66 59
St Simon of England Roman Catholic Primary School, Ashford 68 86 71 14 93 59
Herne Church of England Junior School 75 87 76 23 73 59
Aylesford Primary School 55 70 61 16 74 58
Marden Primary School 61 67 61 30 67 58
Aylesham Primary School 68 71 71 6 68 58
St Mary of Charity CofE (Aided) Primary School 44 56 53 3 71 58
Ditton Church of England Junior School 59 70 62 15 70 58
Morehall Primary School 58 58 67 4 61 57
Darenth Community Primary School 65 71 71 12 81 56
Hildenborough Church of England Primary School 56 72 56 22 72 56
West Minster Primary School 44 58 52 2 77 56
Birchington Church of England Primary School 58 73 65 16 85 56
South Borough Primary School 63 70 63 17 63 56
Eythorne Elvington Community Primary School 33 78 33 0 89 56
Ulcombe Church of England Primary School 55 73 64 9 91 55
Hersden Community Primary School 50 50 50 33 67 50
Newington Church of England Primary School 38 63 63 13 50 50
Linden Grove Primary School 39 39 57 6 50 49
Richmond Primary School 44 66 48 4 72 45
Bell Wood Community Primary School 23 50 27 0 76 44
Dame Janet Community Junior School 39 62 43 13 70 42
West Kingsdown CofE VC Primary School 72 83 72 0 67 39
St Peter's Church of England Primary School 44 75 44 19 81 38
Chislet Church of England Primary School 50 50 50 10 70 30
St John's Church of England Primary School, Sevenoaks 83 83 83 0 SS SS
Sundridge and Brasted Church of England Voluntary Controlled Primary School 86 86 100 0 SS SS
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% expected level in English
Percentage of Year 6 pupils attaining the expected level, Level 4, in English
% expected level in maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in maths
% higher level pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Progress English
Percentage of Year 6 pupils making expected amount of progress in English
Progress maths
Percentage of Year 6 pupils making expected amount of progress in maths

More Education & Family stories

RSS