Primary school league tables in Northamptonshire

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? Expected level in English (%) What does this mean? Expected level in maths (%) What does this mean? Higher level pupils (%) What does this mean? Progress English What does this mean? Progress maths
Barby Church of England Primary School 88 88 100 25 88 100
John Hellins Primary School 100 100 100 23 92 100
St Luke's Church of England VA Primary School 90 90 93 38 83 100
The Bliss Charity School 92 92 92 50 92 100
Wilby Church of England Primary School 80 80 93 13 60 100
Staverton Church of England Voluntary Primary School 100 100 100 50 100 100
Helmdon Primary School 83 83 94 56 89 100
The Bramptons Primary School 100 100 100 17 100 100
St Loys Church of England Primary School, Weedon Lois 100 100 100 44 100 100
Yardley Hastings Primary School 82 82 91 27 82 100
Great Addington Church of England Primary School 100 100 100 40 93 100
Newbottle and Charlton Church of England Primary School 100 100 100 54 100 100
Welton Church of England Primary School 100 100 100 37 100 100
West Haddon Endowed Church of England Primary School 76 76 100 18 76 100
Boughton Primary School 84 84 100 42 74 100
Naseby Church of England Primary School 100 100 100 45 91 100
Hartwell Church of England Primary School 96 96 100 32 82 100
Rushton Primary School 100 100 100 9 80 100
Loatlands Primary School 93 93 100 14 90 100
Yardley Gobion Church of England Primary School 86 86 86 36 92 100
Stoke Bruerne Church of England Primary School 86 86 100 29 86 100
Cranford Church of England Primary School 71 71 79 14 83 100
Hall Meadow Primary School 100 100 100 73 93 100
Roade Primary School 87 87 96 26 83 100
Mears Ashby Church of England Endowed School 89 89 100 11 56 100
Nicholas Hawksmoor Primary School 96 97 99 46 96 97
Woodnewton- A Learning Community 84 90 91 21 92 97
Hardingstone Primary School 97 97 100 28 69 97
Abington Vale Primary School 94 100 94 32 100 97
Hackleton CofE Primary School 97 100 97 55 93 97
Old Stratford Primary School 94 98 94 55 98 96
Yelvertoft Primary School 89 89 96 52 92 96
Bridgewater Primary School 88 88 95 28 88 95
Great Doddington Primary 78 83 89 17 94 94
Weston Favell CofE VA Primary School 92 95 95 16 92 94
Gretton Primary School 94 94 100 17 78 94
Culworth Church of England School 94 94 94 28 94 94
Caroline Chisholm School 97 100 97 44 97 94
Badby School 84 84 95 32 88 94
Wilbarston Church of England Primary School 80 80 93 13 93 93
St Thomas More Catholic Primary School 87 94 87 19 96 93
Henry Chichele Primary School 90 90 93 27 80 93
Rothersthorpe Church of England Primary School 93 100 93 33 93 93
All Saints VA Primary School and Nursery 80 80 83 17 86 93
Brigstock Latham's Church of England Primary School 100 100 100 15 92 92
Rothwell Junior School 74 79 87 15 80 92
St Mary's Church of England Voluntary Aided Primary School 70 70 92 16 86 92
Delapre Primary School 83 85 88 34 85 92
Milton Parochial Primary School 92 100 92 38 100 92
Broughton Primary School 92 100 92 23 96 92
Deanshanger Primary School 82 84 86 32 88 92
Cogenhoe Primary School 91 91 91 26 96 91
Millway Primary School 74 78 83 17 74 91
Moulton Primary School 92 98 92 30 89 91
Walgrave Primary School 83 87 87 17 86 91
Pytchley Endowed Church of England Primary School 100 100 100 0 67 90
Hawthorn Community Primary School 68 80 76 15 85 90
Corby Kingswood Primary School 69 72 76 3 79 90
The King John School 80 91 84 28 93 90
St Mary's Catholic Primary School, Aston-le-Walls 100 100 100 20 80 90
Boothville Primary School 83 85 95 13 76 90
Barton Seagrave Primary School 83 83 92 27 86 90
Brambleside Community Primary School 79 81 86 12 60 90
Little Harrowden Community Primary School 87 90 90 27 100 90
Woodford Church of England Primary School 50 50 80 0 70 90
Paulerspury Church of England Primary School 89 95 95 47 84 89
Mawsley Primary School 77 87 90 27 89 89
Our Lady of Walsingham Catholic Primary School 72 83 86 10 63 89
Lumbertubs Primary School 59 70 67 15 85 89
Clipston Endowed Voluntary Controlled Primary School 76 86 90 29 94 89
Loddington Church of England Primary School 80 100 80 20 100 89
Guilsborough Church of England (Aided) Primary School 95 95 95 26 84 89
St Andrew's Church of England Primary School 68 75 79 7 74 89
Irchester Community Primary School 77 84 84 11 80 89
Corby Old Village Primary School 78 78 78 11 89 89
Stanwick Primary School 90 97 93 34 100 89
Newton Road Community Primary School 82 82 91 24 81 88
Flore Church of England Primary School 82 88 94 12 76 88
Gayton Church of England Primary School 100 100 100 50 100 88
Denfield Park Primary School 65 72 78 12 88 88
Earl Spencer Primary School 65 65 69 12 88 88
Blisworth Community Primary School 81 81 84 22 75 88
Kislingbury Primary School 71 76 82 12 75 88
Lyncrest Primary School 84 88 88 12 84 88
Ringstead Church of England Primary School 60 67 73 7 43 87
The Grange School, Daventry 70 77 78 17 87 87
Redwell Junior School 85 93 88 30 80 87
Castle Primary School 74 87 77 15 95 87
Harpole Primary School 87 87 87 23 80 87
Chacombe Church of England Voluntary Aided Primary School 60 60 73 20 79 86
St Andrew's CofE VA Primary School 76 86 79 7 82 86
Crick Primary School 82 86 86 32 91 86
Olympic Primary School 70 73 75 0 71 86
East Haddon Church of England Primary School 100 100 100 63 100 86
Alfred Street Junior School, Rushden 77 84 83 25 89 86
St Mary's Church of England Primary School, Burton Latimer 68 75 82 14 75 86
Brixworth CofE VC Primary School 76 85 80 25 89 86
Wootton Primary School 85 90 89 26 95 86
Hazel Leys Nursery and Primary School 63 73 73 13 86 86
Blackthorn Primary School 50 63 63 10 90 86
Standens Barn Primary School 75 83 75 14 94 85
Spring Lane Primary School 45 64 73 14 95 85
Woodland View Primary School 83 98 83 34 97 85
Vernon Terrace Primary School 43 43 75 21 88 85
St Edward's Catholic Primary School 85 100 85 30 100 85
Collingtree Church of England Primary School 81 93 81 15 85 85
Preston Hedges Primary School 86 92 87 33 86 84
St Gregory's Catholic Primary School 69 75 81 15 81 84
Eastfield Primary School 64 71 75 7 100 84
Headlands Primary School 79 86 82 20 86 84
Earls Barton Junior School 71 83 81 21 72 84
Cedar Road Primary School 77 84 79 16 79 84
Silverstone Church of England Junior School 80 80 84 40 80 84
Briar Hill Primary School 67 74 74 0 77 84
Kilsby Church of England Primary School 67 67 83 8 67 83
Kingsthorpe Village Primary School 76 86 79 21 93 83
Boddington Church of England Voluntary School 75 75 75 25 83 83
The Abbey Primary School 71 81 84 16 83 83
Little Houghton Church of England Primary 86 93 93 7 67 83
Farthinghoe Primary School 83 100 83 50 100 83
Great Creaton Primary School 92 100 92 33 73 82
Chipping Warden School 73 82 82 9 91 82
Denton Primary School 88 88 88 18 94 82
Stanion Church of England (Aided) Primary School 91 91 91 18 55 82
Southfield Primary School 75 83 83 23 88 82
Park Junior School, Wellingborough 66 75 72 21 80 82
Weldon Church of England Primary School 71 75 82 25 61 82
Braunston Church of England Primary School 88 96 88 19 84 81
Ashby Fields Primary School 82 88 83 27 97 81
Grendon Church of England Primary School 88 100 88 44 94 81
East Hunsbury Primary School 78 86 81 12 75 81
Whitehills Primary School 76 84 81 10 81 81
Oundle and King's Cliffe Middle School 78 86 83 20 72 81
Millbrook Junior School 81 96 83 19 91 80
Woodford Halse Church of England School 76 83 83 20 95 80
Welford Sibbertoft and Sulby Endowed School 70 75 80 40 80 80
Brackley Church of England Junior School 76 78 87 13 61 80
Newnham Primary School 50 70 70 10 40 80
Simon de Senlis Primary School 72 77 77 21 80 80
Isham Church of England Primary School 93 100 93 27 93 80
Bracken Leas Primary School 81 93 81 30 91 79
Long Buckby Junior School 72 81 79 16 85 79
Kings Sutton Primary School 68 80 68 24 88 79
Ecton Brook Primary School 68 72 75 18 82 79
Park Junior School, Kettering 77 86 78 24 75 79
Our Lady's Catholic Junior School 76 83 78 26 84 79
Warwick Primary School 53 65 60 14 91 79
Hunsbury Park Primary School 59 78 63 22 97 78
South End Junior School 78 88 80 30 81 78
Croyland Primary School 67 78 72 9 80 78
Grange Community School 44 48 56 4 89 78
Spratton Church of England Primary School 69 69 69 15 69 77
Rockingham Primary School 56 74 65 6 78 77
Bugbrooke Community Primary School 72 85 79 19 82 77
All Saints CofE VA Primary School 69 80 78 22 79 77
Middleton Cheney Community Primary School 81 81 86 16 89 77
Studfall Junior School 68 75 79 9 72 76
Parklands Primary School 71 82 76 9 80 76
Victoria Primary School 66 68 70 11 81 76
Sunnyside Primary School 67 78 74 11 84 76
Geddington Church of England Primary School 67 79 79 29 92 75
Queen Eleanor Primary School 57 61 61 9 57 75
Greatworth Primary School 67 75 75 8 83 75
The Good Shepherd Catholic Primary School 69 76 71 12 72 74
Barry Primary School 58 79 63 11 96 74
Kettering Buccleuch Academy 46 57 70 0 55 73
Duston Eldean Primary School 65 82 69 29 75 73
Irthlingborough Junior School 65 73 78 8 55 73
Greenfields Community Primary School 47 59 47 0 87 73
Freemans Endowed Church of England Junior School 73 80 80 23 83 73
Cottingham Church of England School 71 82 82 12 47 71
Havelock Junior School 59 75 67 6 76 71
Greens Norton Church of England Primary School 86 86 86 14 50 71
Whitefriars Junior School 79 95 81 24 86 71
Croughton All Saints CofE Primary School 69 75 69 13 54 71
Hopping Hill Primary School 65 80 73 16 80 71
Windmill Primary School 57 65 63 19 76 70
King's Heath Primary School 48 73 55 6 97 70
Falconer's Hill Community Junior School 54 56 70 5 58 70
Whittlebury Church of England Primary School 100 100 100 20 90 70
St Mary's Catholic Primary School 47 68 58 0 94 69
St James CofE VA Primary School 49 66 55 8 78 69
Kingsthorpe Grove Primary School 49 53 64 2 64 69
Sywell Church of England Voluntary Aided Primary School 63 81 63 25 88 69
Stimpson Avenue Primary School 72 84 74 14 87 68
Kingsley Primary School 46 57 50 11 81 67
Overstone Primary School 63 69 63 19 53 67
St Patrick's Catholic Primary School, Corby 60 70 73 20 70 66
Upton Meadows Primary School 47 63 47 10 93 66
Meadowside Primary School 70 84 73 21 86 66
Daventry Abbey Junior School 51 60 72 4 49 65
Pattishall Church of England Primary School 55 59 73 9 64 64
Byfield School 79 93 79 21 86 64
Woodvale Primary School 57 73 61 14 77 64
Brington Primary School 88 88 88 50 75 63
Weedon Bec Primary School 59 75 66 9 84 63
St Peter's Church of England Junior School 48 62 57 19 76 62
Kettering Science Academy 60 70 62 4 87 62
Southbrook Junior School 33 43 53 3 50 62
Green Oaks Primary School 55 58 64 0 73 61
Danesholme Junior School 65 76 74 16 67 61
St Brendan's Catholic Primary School 85 95 85 10 83 61
Wollaston Community Primary School 57 77 62 8 72 60
Rectory Farm Primary School 54 62 65 4 55 60
Oakley Vale Primary School 57 75 68 11 67 59
Towcester Church of England Primary School 66 83 68 12 79 58
Bozeat Community Primary School 44 67 56 0 67 56
Syresham St James CofE Primary School 60 80 60 0 78 56
Higham Ferrers Junior School 58 72 60 11 63 51
Finedon Mulso Church of England Junior School 62 73 70 14 62 51
Ruskin Junior School 53 65 63 6 56 50
Lings Primary School 44 52 48 4 64 48
Exeter Primary School 30 46 43 5 60 48
Oakway Junior School 53 68 56 5 78 46
Beanfield Primary School 47 66 55 8 50 46
The Arbours Primary School 34 58 34 8 85 46
Blakesley Church of England Primary School 42 75 42 17 75 42
Thorplands Primary School 36 61 39 4 68 38
Braybrooke Primary School 0 0 0 0 SS SS
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% expected level in English
Percentage of Year 6 pupils attaining the expected level, Level 4, in English
% expected level in maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in maths
% higher level pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Progress English
Percentage of Year 6 pupils making expected amount of progress in English
Progress maths
Percentage of Year 6 pupils making expected amount of progress in maths

More Education & Family stories

RSS