Primary school league tables in Rutland
Click columns to sort by results. Tick school names to compare.
What does this mean? School name | What does this mean? Expected level in English and maths (%) | What does this mean? High achieving pupils (%) | What does this mean? Value added |
---|---|---|---|
Brooke Hill Primary School | 98 | 45 | 100.7 |
Catmose Primary | 84 | 37 | 102 |
Cottesmore Primary School | SUPP | SUPP | SUPP |
Edith Weston Primary School | SUPP | SUPP | SUPP |
Empingham CofE Primary School | 100 | 25 | 99.3 |
English Martyrs' Catholic Primary School | 71 | 29 | 100.8 |
Exton CofE Primary School | SUPP | SUPP | SUPP |
Great Casterton CofE Primary School | 83 | 50 | SUPP |
Ketton CofE Primary School | 89 | 41 | 100.4 |
Langham CofE (Controlled) Primary School | 100 | 33 | 101.3 |
Leighfield Primary School | 88 | 46 | 100.7 |
Oakham CofE Primary School | 70 | 33 | 100 |
Ryhall CofE Primary School | 67 | 23 | 99.1 |
St Mary and St John CofE VA Primary School | 91 | 41 | 100.2 |
St Nicholas CofE VA Primary School | 83 | 17 | 98.6 |
Uppingham CofE Primary School | 71 | 18 | 100.3 |
Whissendine Church of England Primary School | 93 | 36 | 99.8 |
- School name
- Click to visit the Department for Education's information and performance data for the school.
- % expected level in English and maths
- Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
- % High achieving pupils
- Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
- Value added
- A school's value added score shows how well it helps pupils to progress
- CVA