Primary school league tables in Plymouth

Click columns to sort by results. Tick school names to compare.

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? High achieving pupils (%) What does this mean? Value added
Austin Farm Primary School 75 25 99.1
Beechwood Primary School 73 7 98.5
Boringdon Primary School 98 57 100.9
The Cathedral School of St Mary 69 13 100
Chaddlewood Primary School 83 28 100.5
College Road Primary School 82 5 99.8
Compton CofE Primary School 100 45 102.5
Drake Primary School 85 33 100.2
Dunstone Community Primary School 60 20 100
Eggbuckland Vale Primary School 81 17 99.7
Elburton Primary School 86 27 99.2
Ernesettle Community School 91 38 102.8
Ford Primary School 68 5 100.3
Glen Park Primary School 71 20 99.4
Goosewell Primary School 65 10 98.2
High Street Primary School 74 21 99
High View School 97 23 102.1
Holy Cross Catholic Primary School 93 57 101.7
Hooe Primary School 85 32 99.6
Hyde Park Junior School 91 45 99.7
Keyham Barton Catholic Primary School 52 26 99.8
Knowle Primary School 74 15 99
Laira Green Primary School 66 17 100.1
Leigham Primary School 66 15 98.5
Lipson Vale Primary School 61 9 99.8
Manadon Vale Primary School 82 48 100.2
Marlborough Primary School 100 19 102.7
Mary Dean's CofE Primary School 93 33 101.4
Mayflower Community School 55 11 98.9
Montpelier Primary School 88 37 100.9
Morice Town Primary School 100 40 103.3
Mount Street Primary School 62 10 98
Mount Wise Community Primary School 35 0 99.1
Oakwood Primary School 75 34 100.2
Old Priory Junior School 84 24 99.3
Oreston Community Academy 97 46 101.1
Pennycross Primary School 88 8 100.4
Pilgrim Primary School 65 18 101.2
Plympton St Maurice Primary School 95 45 101.1
Pomphlett Primary School 100 30 100
Prince Rock Primary School 95 23 101.3
Riverside Community Primary School 66 14 99.7
Salisbury Road Primary School 84 38 100
Shakespeare Primary School 75 9 98.6
St Andrew's CofE VA Primary School 89 26 101.5
St Budeaux Foundation CofE (Aided) Junior School 73 20 98.5
St Edward's CofE Primary School 89 18 99.5
St George's CofE Primary School 83 25 99.9
St Joseph's Catholic Primary School 75 31 100.1
St Paul's Roman Catholic Primary School 61 21 99.3
St Peter's CofE Primary School 72 6 100.2
St Peter's RC Primary School 88 35 100.5
Stoke Damerel Primary School 90 39 101.8
Stuart Road Primary School 91 32 99.9
Thornbury Primary School 83 23 99.2
Tor Bridge Primary School 65 12 99.7
Victoria Road Primary School 67 4 99.8
Weston Mill Community Primary School 85 21 100.9
Whitleigh Community Primary School 90 35 102
Widewell Primary School 86 18 99.7
Widey Court Primary School 81 19 100.3
Woodfield Primary School 78 17 100.6
Woodford Primary School 83 28 98.6
Yealmpstone Farm Primary School 97 33 101.1
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% High achieving pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Value added
A school's value added score shows how well it helps pupils to progress
CVA

More Education & Family stories

RSS

Features