Primary school league tables in Dudley

Click columns to sort by results. Tick school names to compare.

What does this mean? School name What does this mean? Expected level in English and maths (%) What does this mean? High achieving pupils (%) What does this mean? Value added
St Joseph's RC Primary School 100 57 100.6
Pedmore CE Primary School 100 58 100.9
Church of the Ascension CofE Primary School 95 40 99
Oldswinford CofE Primary School 93 47 100.9
Cradley CofE Primary School 93 38 99.9
Lutley Primary School 92 38 100.7
Glynne Primary School 92 39 100.9
Fairhaven Primary School 91 56 99.5
St Mary's RC Primary School 90 45 100.7
Milking Bank Primary School 90 36 99.5
Amblecote Primary School 90 28 100.5
St Chad's Catholic Primary School 90 24 98.9
Withymoor Primary School 89 41 101.3
St Mary's CofE (VC) Primary School 88 19 99.2
Greenfield Primary School 88 20 100
Ham Dingle Primary School 87 25 100.7
Howley Grange Primary School 87 33 99.7
Our Lady and St Kenelm RC School 87 40 100.2
Belle Vue Primary School 86 29 100.3
Russells Hall Primary School 86 36 100.9
Thorns Primary School 86 18 101.6
Mount Pleasant Primary School 86 14 100.4
Hob Green Primary School 85 27 99.3
Caslon Primary School 85 15 100.7
Lapal Primary School 85 15 99.1
The Ridge Primary School 85 15 99.8
Queen Victoria Primary School 84 24 99.7
Newfield Park Primary School 83 33 100.2
Christ Church CofE Primary School 83 25 100.4
Quarry Bank Primary School 83 22 100.6
Straits Primary School 82 45 100
Foxyards Primary School 82 16 100.5
Alder Coppice Primary School 81 20 99
Hawbush Primary School 81 14 100.2
The Bromley-Pensnett Primary School 80 28 101.2
St Joseph's Catholic Primary School 80 23 101.4
Hurst Green Primary School 80 25 99.3
Red Hall Primary School 80 30 99.5
Cotwall End Primary School 79 19 98.2
Manor Way Primary School 79 29 99.3
Peter's Hill Primary School 79 27 99.2
Tenterfields Primary School 79 21 99.5
Jesson's CofE Primary School (VA) 78 20 100.6
St James's CofE Primary School 78 27 99.4
Bromley Hills Primary School 78 40 101
Halesowen CofE Primary School 78 6 101
Roberts Primary School 77 23 99.6
Blowers Green Primary School 77 26 99.8
Northfield Road Primary School 77 17 101
Maidensbridge Primary School 76 30 99.4
Crestwood Park Primary School 76 10 97.6
Colley Lane Primary School 75 17 100.5
Netherbrook Primary School 75 16 98.9
Brook Primary School 75 13 99.2
Gig Mill Primary School 75 32 99.5
Rufford Primary School 74 11 100.6
The CofE School of St Edmund and St John 74 18 100.5
Bramford Primary School 73 14 99.7
Brierley Hill Primary School 73 5 100.8
Blanford Mere Primary School 73 27 98.4
Dawley Brook Primary School 72 17 99.1
Ashwood Park Primary School 71 13 99
Wrens Nest Primary School & Children's Centre 71 20 100.7
Hasbury CofE Primary School 71 29 100.1
Wollescote Primary School 71 17 99.1
Huntingtree Primary School 70 14 98.6
Dudley Wood Primary School 70 12 99.8
Dingle Community Primary School 69 15 98.5
Olive Hill Primary School 69 23 99
Kate's Hill Community Primary School 66 10 99.6
Hurst Hill Primary School 65 11 97.4
Woodside Community School and Children's Centre 64 14 99.9
Sledmere Primary School 63 18 100
Wallbrook Primary School 62 10 99.6
Netherton CofE Primary School 61 13 99.2
St Mark's CofE Primary School 58 12 99.7
Brockmoor Primary School 58 11 98.9
Priory Primary School 37 7 98.4
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school.
% expected level in English and maths
Percentage of Year 6 pupils attaining the expected level, Level 4, in English and maths
% High achieving pupils
Percentage of Year 6 pupils reaching Level 5, the level expected of a 14-year-old, in both English and maths
Value added
A school's value added score shows how well it helps pupils to progress
CVA

More Education & Family stories

RSS

Features