Secondary school league tables in Kent

? Click on a column below to sort by results, or check names to compare schools

What does this mean? School name What does this mean? Five good GCSEs or equivalents (%) What does this mean? English Bacc (%) What does this mean? Value Added What does this mean? A/AS-level points per pupil
St George's Church of England Foundation School 46 2 1057.1 769.7
Valley Park School 60 3 1052.7 708
Invicta Grammar School (SEL) 100 67 1038.4 1233
Northfleet Technology College 52 2 1035.6 657.5
Wrotham School 61 4 1034.5 659
Tunbridge Wells Girls' Grammar School (SEL) 99 98 1034.4 900.6
Tonbridge Grammar School (SEL) 100 93 1033.3 1076.7
The Judd School (SEL) 100 93 1033.1 1102.5
Brockhill Park Performing Arts College 52 0 1032 636.4
The John Wallis Church of England Academy (AC) 44 1 1029 NA
The Abbey School 47 1 1028.9 518.5
The Westlands School 59 0 1028.2 684.3
Bennett Memorial Diocesan School 81 20 1028.1 767
Saint George's Church of England School 53 5 1027.6 684.4
The Malling School 35 0 1027.6 582.4
Skinners' Kent Academy (AC) 39 8 1026.9 NA
Castle Community College 50 1 1025.5 593.2
The Skinners' School (SEL) 99 80 1023.4 892.9
Folkestone Academy (AC) 42 1 1022.4 633.9
Weald of Kent Grammar School (SEL) 99 72 1021.1 898.5
Oakwood Park Grammar School (SEL) 99 44 1020.5 832.2
Dartford Grammar School for Girls (SEL) 98 50 1020.1 1018
Dartford Grammar School (SEL) 98 78 1018.4 1167.3
Maidstone Grammar School for Girls (SEL) 99 52 1018.2 949.7
The Folkestone School for Girls (SEL) 100 74 1018.1 847.2
Cornwallis Academy (AC) 55 0 1018.1 597.2
Thamesview School 39 0 1017.6 NA
Highworth Grammar School for Girls (SEL) 98 66 1017.3 969.5
Sittingbourne Community College (SHUT) 40 0 1016.8 588.9
St Gregory's Catholic Comprehensive School 74 7 1015.2 683.1
Dover Grammar School for Girls (SEL) 99 85 1013.9 1094
The Canterbury Academy 44 2 1013.8 554.5
Highsted Grammar School (SEL) 99 85 1013.3 1045.1
Barton Court Grammar School (SEL) 98 47 1012.5 1100.1
Marsh Academy (AC) 50 1 1012.1 570.6
The Leigh Technology Academy (AC) 61 8 1012 650.9
Wilmington Academy (AC) 58 5 1011.8 559
Maidstone Grammar School (SEL) 97 85 1011.4 838.2
Simon Langton Girls' Grammar School (SEL) 96 61 1011.4 799.3
Queen Elizabeth's Grammar School (SEL) 98 65 1011 932.3
Wilmington Grammar School for Girls (SEL) 95 66 1011 800.4
New Line Learning Academy (AC) 40 0 1010.7 NA
Tunbridge Wells Grammar School for Boys (SEL) 98 64 1010.6 1004.3
Northfleet School for Girls 50 2 1010.2 594.5
The Ellington and Hereson School 41 1 1010.1 NA
Hartsdown Technology College 46 0 1010 519.1
The Harvey Grammar School (SEL) 99 39 1008.8 911.2
Longfield Academy (AC) 51 0 1008.6 669.5
Swadelands School 58 5 1008.3 542.3
Meopham School 41 3 1008.2 604.3
The Isle of Sheppey Academy (AC) 41 1 1008.2 620.8
Sir Roger Manwood's School (SEL) 97 67 1007.9 1081.1
The Maplesden Noakes School 55 0 1007.6 636.6
Aylesford School - Sports College 49 0 1007.4 758
Dover Christ Church Academy (AC) 30 2 1007.4 450.8
The North School 34 3 1007.1 519.8
Gravesend Grammar School (SEL) 100 87 1005.9 882.6
Mayfield Grammar School, Gravesend (SEL) 99 61 1005.8 974.9
Clarendon House Grammar School (SEL) 94 57 1005.8 897.9
Wilmington Grammar School for Boys (SEL) 100 39 1005.7 848.6
Homewood School and Sixth Form Centre 42 8 1005 634.5
St Augustine Academy (AC) 39 0 1004.6 667.4
Pent Valley Technology College 48 1 1004.5 553.7
The Norton Knatchbull School (SEL) 94 61 1003 807
The Marlowe Academy (AC) 20 0 1003 494.1
Holmesdale Technology College 55 1 1002.8 570.8
Simon Langton Grammar School for Boys (SEL) 95 67 1000.1 1025.9
Duke of York's Royal Military School (AC) 74 25 998 747.2
Sandwich Technology School 50 0 998 663.6
Hugh Christie Technology College 47 1 996.2 640.2
The Hayesbrook School 51 9 995.5 574.5
Fulston Manor School 60 3 994.3 634.5
Herne Bay High School 52 1 993.9 682.8
St John's Catholic Comprehensive 44 4 993.5 661.6
Towers School and Sixth Form Centre 40 4 992.6 432.9
Borden Grammar School (SEL) 92 55 991.9 991.8
Dane Court Grammar School (SEL) 92 54 990.8 933
St Anselm's Catholic School 37 9 990 673.3
Orchards Academy 55 0 988.9 426
St Simon Stock Catholic School 57 9 988.7 700.8
Mascalls School 55 18 987 678.5
Knole Academy (AC) 49 5 986.9 505.5
Hillview School for Girls 49 8 986.2 797.4
Hextable School 35 0 984.3 548.3
Ursuline College 50 6 983.7 497.4
St Edmund's Catholic School 37 10 983.6 505.1
Astor College (A Specialist College for the Arts) 40 0 983 492.9
The Community College Whitstable 39 1 981.8 557
Chatham House Grammar School (SEL) 86 32 980.5 949.3
Walmer Science College 34 2 980.2 567.1
The Archbishop's School 56 29 979.9 571.5
Angley School - A Sports College (SHUT) 47 5 979.2 603.1
Chaucer Technology School 37 4 978.7 526.7
King Ethelbert School Academy 30 0 978.4 NA
Spires Academy (AC) 49 6 978.4 NA
Dover Grammar School for Boys (SEL) 91 16 978 798.8
Dartford Science & Technology College 52 16 974 557.3
The Charles Dickens School 43 3 969.8 NA
Swan Valley Community School 24 0 966.8 NA
What do the table headers mean?
School name
Click to visit the Department for Education's information and performance data for the school
Five GCSES A*-C
The percentage of pupils getting grades A*-C in five GCSE - or equivalent qualifications - including maths and English
% English Bacc
The percentage of pupils getting A*-C GCSE passes in maths, English, two science subjects, a language and either history or geography.
Five GCSEs only
The percentage of pupils getting grades A*-C in five GCSE qualifications only, including maths and English GCSE
Value added
A statistical measure of how well pupils are helped to progress from their starting point. A score above 1,000 is better than the national average
A/AS points
The average number of points netted per pupil at the institution taking AS/A-level or equivalent qualifications
% getting three A-levels
The percentage of pupils getting three A-levels or equivalent qualifications

More on This Story

School league tables

More Education & Family stories

RSS