Premier League predictions: Lawro v Mumford & Sons
- Published
BBC Sport's football expert Mark Lawrenson is pitting his wits against a different guest each week this season.
Lawro's opponents for this weekend's Premier League fixtures are Marcus Mumford and Winston Marshall from indie band Mumford & Sons.
Both men grew up as Manchester United fans but lead singer Marcus started watching Wimbledon when he was nine.
He told BBC Sport: "My first Wimbledon game was against United when David Beckham scored from the halfway line at Selhurst Park on the opening day of the 1996-97 season.
"I missed it because I was eating my chips and did not see it until I watched it on Match of the Day later."
Banjoist Winston saw his first United game at the age of six and explained: "Eric Cantona is my all-time hero. I once went to get a tattoo of his face on my upper arm - I had the portrait drawn up and everything.
"It looked great but then I flexed my arm and the face screwed up and he looked exactly like Marcus. I decided I did not want him on my arm for the rest of my life."
The pair met some United players before their gigs in Manchester last week, although one of their jokes did not go down too well with Wayne Rooney.
Winston added: "Marcus said a very funny thing to Wayne, who asked him how many songs he wrote a year.
"Marcus replied 'about as many goals as you score a year'. Wazza didn't like it. He didn't laugh."
Premier League predictions - Week 16 | |||
---|---|---|---|
Result | Lawro | Mumford & Sons | |
SATURDAY | |||
Norwich v Everton | 1-1 | 2-1 | 0-2 |
Crystal Palace v Southampton | 1-0 | 2-1 | 2-1 |
Man City v Swansea | 2-1 | 3-0 | 3-0 |
Sunderland v Watford | 0-1 | 1-1 | 1-2 |
West Ham v Stoke | 0-0 | 1-1 | 2-0 |
Bournemouth v Man Utd | 2-1 | 1-1 | 1-1 |
SUNDAY | |||
Aston Villa v Arsenal | 0-2 | 0-2 | 0-3 |
Liverpool v West Brom | 2-2 | 2-0 | 2-0 |
Tottenham v Newcastle | 1-2 | 1-1 | 3-1 |
MONDAY | |||
Leicester v Chelsea | 2-1 | 1-1 | 1-1 |
Our scoring system has changed this season and a correct result (picking a win, draw or defeat) is now worth 10 points. The exact score earns 40 points.
Last week, Lawro got three correct results from 10 Premier League games, with one perfect score.
His score of 60 points saw him draw with Charlatans frontman Tim Burgess, who also picked three correct results with one perfect score.
We are keeping a record of the totals for Lawro and his guests (below), and showing a table of how the Premier League would look if all of Lawro's predictions were correct (at the bottom of the page).
Make your own predictions now, compare them to Lawro and other fans and try to take your team to the top of the leaderboard by playing the BBC Sport Predictor game.
Total scores after week 15 | |
---|---|
Lawro | 1,060 |
Guests | 780 |
LAWRO'S PREDICTIONS
All kick-offs 15:00 GMT unless otherwise stated
SATURDAY
Norwich 1-1 Everton
Crystal Palace 1-0 Southampton
Man City 2-1 Swansea
Sunderland 0-1 Watford
West Ham 0-0 Stoke
Bournemouth 2-1 Man Utd
SUNDAY
Aston Villa 0-2 Arsenal
Liverpool 2-2 West Brom
Tottenham 1-2 Newcastle
MONDAY
Leicester 2-1 Chelsea
Lawro's prediction: 1-1
Mumford & Sons' prediction: (Winston) I would love to see Leicester wallop Chelsea because it is very enjoyable watching them lose.
(Marcus) Yes, but it is not going to happen this week. 1-1
Lawro was speaking to BBC Sport's Chris Bevan.
Lawro v Guests | |||
---|---|---|---|
P15 | W10 | D4 | L1 |
SCORE | GUEST LEADERBOARD |
---|---|
110 | Sam Tomkins |
100 | Wealdstone Raider |
90 | Amir Khan |
71 | Lawro (average after 15 weeks) |
70 | Osi Umenyiora |
60 | Stuart Broad, Tim Burgess |
50 | Mark Radcliffe, Jack Whitehall |
40 | Neville |
30 | Darren Campbell, Luol Deng, Mark Webber |
20 | Graeme Swann |
10 | Paul Heaton, Kelly Jones |
Lawro's best score: 140 points (week three v Jack Whitehall & week four v Darren Campbell)
Lawro's worst score: 20 points (week one v Graeme Swann)
ARROWS & +/- DENOTE POSITION DIFFERENCE BETWEEN LAWRO'S TABLE AND REAL TABLE | ||||||||
---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | PTS | DIFF | +/- |
1. | Man City | 15 | 12 | 3 | 0 | 39 | +2 | |
2. | Chelsea | 15 | 10 | 4 | 1 | 34 | +12 | |
3. | Arsenal | 15 | 9 | 6 | 0 | 33 | -1 | |
4. | Liverpool | 15 | 8 | 7 | 0 | 31 | +4 | |
5. | Southampton | 15 | 9 | 2 | 4 | 29 | +7 | |
6. | Man Utd | 15 | 8 | 4 | 3 | 28 | -2 | |
7. | West Brom | 15 | 7 | 6 | 2 | 27 | +6 | |
8. | Tottenham | 15 | 6 | 6 | 3 | 24 | -3 | |
9. | Crystal Palace | 15 | 6 | 5 | 4 | 23 | -3 | |
10. | Newcastle | 15 | 5 | 5 | 5 | 20 | +8 | |
11. | Swansea | 15 | 3 | 8 | 4 | 17 | +4 | |
12. | Stoke | 15 | 4 | 3 | 8 | 15 | -1 | |
13. | Bournemouth | 15 | 4 | 2 | 9 | 14 | +4 | |
14. | Everton | 15 | 3 | 5 | 7 | 14 | -5 | |
15. | Sunderland | 15 | 3 | 5 | 7 | 14 | +4 | |
16. | Norwich | 15 | 4 | 1 | 10 | 13 | 0 | |
17. | Leicester | 15 | 2 | 4 | 9 | 10 | -16 | |
18. | Watford | 15 | 2 | 3 | 10 | 9 | -8 | |
19. | West Ham | 15 | 2 | 3 | 10 | 9 | -12 | |
20. | Aston Villa | 15 | 1 | 2 | 12 | 5 | 0 |
- Published20 June 2016
- Published7 June 2019