Commonwealth Games: Bowls - Men's Singles results
- Published
Gold medal match
Country | Name | Score | Name | Country |
---|---|---|---|---|
AUS | Aaron WILSON | 21-3 | Gary Kelly | NIR |
Bronze medal match
Country | Name | Score | Name | Country |
---|---|---|---|---|
SCO | Iain McLEAN | 21-11 | Fairul Izwan ABD MUIN | MAS |
Semi-finals
Country | Name | Score | Name | Country |
---|---|---|---|---|
AUS | Aaron WILSON | 21-9 | Iain McLEAN | SCO |
NIR | Gary KELLY | 21-15 | Fairul Izwan ABD MUIN | MAS |
Quarter-finals
AUS | WILSON Aaron | 21-16 | WALKER Jamie | ENG |
NIR | KELLY Gary | 21-12 | EVANS Jason | RSA |
MAS | ABD MUIN Fairul Izwan | 21-12 | DAVIS Ross | JEY |
SCO | MCLEAN Iain | 21-4 | BESTER Ryan | CAN |
Section A
Country | Name | Result | Name | Country |
---|---|---|---|---|
AUS | WILSON Aaron | 21-9 | JIM Phillip | COK |
RSA | EVANS Jason | 21-10 | KIMANI Cephas Kimwaki | KEN |
RSA | EVANS Jason | 21-16 | PRIAULX Todd | GGY |
KEN | KIMANI Cephas Kimwaki | 17-21 | JIM Phillip | COK |
AUS | WILSON Aaron | 21-13 | KIMANI Cephas Kimwaki | KEN |
GGY | PRIAULX Todd | 21-17 | JIM Phillip | COK |
AUS | WILSON Aaron | 21-7 | PRIAULX Todd | GGY |
RSA | EVANS Jason | 21-9 | JIM Phillip | COK |
AUS | WILSON Aaron | 21-9 | EVANS Jason | RSA |
GGY | PRIAULX Todd | 11-21 | KIMANI Cephas Kimwaki | KEN |
Section B
Country | Name | Result | Name | Country |
---|---|---|---|---|
CAN | BESTER Ryan | 22-11 | TAGELAGI Tukala Matua Leomotu | NIU |
NIR | KELLY Gary | 21-12 | DIXON Ryan | NFK |
NIR | KELLY Gary | 21-12 | SALMON Daniel | WAL |
NFK | DIXON Ryan | 21-13 | TAGELAGI Tukala Matua Leomotu | NIU |
CAN | BESTER Ryan | 21-8 | DIXON Ryan | NFK |
WAL | SALMON Daniel | 21-9 | TAGELAGI Tukala Matua Leomotu | NIU |
CAN | BESTER Ryan | 21-10 | SALMON Daniel | WAL |
NIR | KELLY Gary | 21-14 | TAGELAGI Tukala Matua Leomotu | NIU |
CAN | BESTER Ryan | 13-21 | KELLY Gary | NIR |
WAL | SALMON Daniel | 21-11 | DIXON Ryan | NFK |
Section C
Country | Name | Result | Name | Country |
---|---|---|---|---|
ENG | WALKER Jamie | 21-12 | OLIVIER Carel Aron | NAM |
MAS | ABD MUIN Fairul Izwan | 21-4 | SIMPSON Robert | JAM |
JAM | SIMPSON Robert | 9-21 | OLIVIER Carel Aron | NAM |
MAS | ABD MUIN Fairul Izwan | 21-14 | NAISERUVATI Semesa | FIJ |
ENG | WALKER Jamie | 21-8 | SIMPSON Robert | JAM |
FIJ | NAISERUVATI Semesa | 15-21 | OLIVIER Carel Aron | NAM |
ENG | WALKER Jamie | 21-11 | NAISERUVATI Semesa | FIJ |
NAM | OLIVIER Carel Aron | 21-12 | ABD MUIN Fairul Izwan | MAS |
ENG | WALKER Jamie | 8-21 | ABD MUIN Fairul Izwan | MAS |
FIJ | NAISERUVATI Semesa | 21-4 | SIMPSON Robert | JAM |
Section D
Country | Name | Result | Name | Country |
---|---|---|---|---|
SCO | McLEAN Iain | 21-5 | LOCKE Chris | FLK |
NZL | McILROY Shannon | 21-8 | BOROGHAIN Mridul | IND |
IND | BOROGHAIN Mridul | 21-5 | LOCKE Chris | FLK |
NZL | McILROY Shannon | 19-21 | DAVIS Ross | JEY |
JEY | DAVIS Ross | 21-7 | LOCKE Chris | FLK |
SCO | McLEAN Iain | 19-21 | BOROGHAIN Mridul | IND |
SCO | McLEAN Iain | 21-13 | DAVIS Ross | JEY |
NZL | McILROY Shannon | 21-5 | LOCKE Chris | FLK |
SCO | McLEAN Iain | 21-4 | McILROY Shannon | NZL |
JEY | DAVIS Ross | 21-13 | BOROGHAIN Mridul | IND |