Commonwealth Games: Athletics - Women's 800m results
- Published
Final
Rank | Country | Name | Time |
---|---|---|---|
1 | KEN | Mary MORAA | 1:57.07 |
2 | ENG | Keely HODGKINSON | 1:57.40 |
3 | SCO | Laura MUIR | 1:57.87 |
4 | JAM | Natoya GOULE | 1:57.88 |
5 | AUS | Catriona BISSET | 1:59.41 |
6 | ENG | Alexandra BELL | 2:00.52 |
7 | CAN | Lindsey BUTTERWORTH | 2:00.79 |
8 | UGA | Halimah NAKAAYI | 2:01.17 |
Heats
Heat 1
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | KEN | Mary MORAA | 1:59.220 | Q |
2 | UGA | Halimah NAKAAYI | 1:59.350 | Q |
3 | RSA | Prudence SEKGODISO | 2:00.170 | |
4 | AUS | Georgia GRIFFITH | 2:00.360 | |
5 | SCO | Jenny SELMAN | 2:06.530 | |
6 | LES | Manqabang TSIBELA | 2:13.340 |
Heat 2
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | JAM | Natoya GOULE | 1:58.390 | Q |
2 | SCO | Laura MUIR | 1:58.840 | Q |
3 | ENG | Alexandra BELL | 1:59.760 | Q |
4 | CAN | Lindsey BUTTERWORTH | 2:00.040 | Q |
5 | SRI | Gayanthika ARTIGALA | 2:01.200 | |
6 | GUY | Joanna ARCHER | 2:07.240 |
Heat 3
Rank | Country | Name | Time | |
---|---|---|---|---|
1 | ENG | Keely HODGKINSON | 2:00.180 | Q |
2 | AUS | Catriona BISSET | 2:00.400 | Q |
3 | SCO | Jemma REEKIE | 2:00.680 | |
4 | KEN | Jarinter Mawia MWASYA | 2:00.950 | |
5 | CAN | Madeleine KELLY | 2:02.990 | |
6 | TCA | Rebecca BERNARDIN | 2:25.830 |