Commonwealth Games: Athletics - Women's 200m results
- Published
Final
Rank | Country | Name | Time |
---|---|---|---|
1 | JAM | Elaine THOMPSON-HERAH | 22.02 |
2 | NGR | Favour OFILI | 22.51 |
3 | NAM | Christine MBOMA | 22.80 |
4 | JAM | Natalliah WHYTE | 23.06 |
5 | GAM | Gina BASS | 23.13 |
6 | AUS | Ella CONNOLLY | 23.21 |
7 | CAN | Natassha McDONALD | 23.21 |
8 | SCO | Beth DOBBIN | 23.40 |
Semi-finals
Semi-final 1
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | NGR | Favour OFILI | 22.66 | Q |
2 | JAM | Natalliah WHYTE | 23.09 | Q |
3 | GAM | Gina BASS | 23.10 | Q |
4 | AUS | Jacinta BEECHER | 23.40 | |
5 | SGP | Veronica Shanti PEREIRA | 23.46 | |
6 | WAL | Hannah BRIER | 23.84 | |
7 | GGY | Abi GALPIN | 24.10 | |
MLT | Charlotte WINGFIELD | 24.52 |
Semi-final 2
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | NAM | Christine MBOMA | 22.93 | Q |
2 | AUS | Ella CONNOLLY | 23.41 | Q |
3 | IND | Hima DAS | 23.42 | |
4 | ZAM | Rhoda NJOBVU | 23.72 | |
5 | UGA | Jacent NYAMAHUNGE | 23.86 | |
6 | KEN | Milicent NDORO | 23.87 | |
7 | GAM | Wurrie NJADOE | 23.95 | |
GUY | Kenisha PHILLIPS | 24.45 |
Semi-final 3
Rank | Country | Name | Time | Qualification |
---|---|---|---|---|
1 | JAM | Elaine THOMPSON-HERAH | 22.63 | Q |
2 | CAN | Natassha McDONALD | 23.21 | Q |
3 | SCO | Beth DOBBIN | 23.28 | Q |
4 | TTO | Mauricia PRIETO | 23.58 | |
5 | MAW | Asimenye SIMWAKA | 23.59 | |
6 | IVB | Beyonce DEFREITAS | 23.81 | |
7 | CMR | Linda ANGOUNOU | 24.32 | |
PNG | Toea WISIL | 24.43 |
Heats
Heat 1
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | NAM | Christine MBOMA | 23.20 | Q |
2 | AUS | Ella CONNOLLY | 23.56 | Q |
3 | KEN | Milicent NDORO | 24.03 | Q |
4 | GAM | Wurrie NJADOE | 24.12 | Q |
5 | SLE | Hafsata KAMARA | 25.05 | |
6 | VAN | Chloe DAVID | 26.75 | |
DNS | CAN | Zoe SHERAR |
Heat 2
1 | IND | Hima DAS | 23.42 | Q |
2 | ZAM | Rhoda NJOBVU | 23.85 | Q |
3 | UGA | Jacent NYAMAHUNGE | 24.07 | Q |
4 | PNG | Leonie BEU | 25.29 | |
5 | MDV | Rifa MOHAMED | 26.87 | |
DNS | ANT | Joella LLOYD |
Heat 3
1 | JAM | Natalliah WHYTE | 23.61 | Q |
2 | WAL | Hannah BRIER | 24.04 | Q |
3 | GGY | Abi GALPIN | 24.47 | Q |
4 | SWZ | Bongiwe MAHLALELA | 25.31 | |
5 | MOZ | Ancha Ernesto MANDLATE | 25.43 | |
DNS | BAH | Tynia GAITHER | ||
DNS | KEN | Maximila IMALI |
Heat 4
1 | NGR | Favour OFILI | 22.71 | Q |
2 | GAM | Gina BASS | 22.87 | Q |
3 | MAW | Asimenye SIMWAKA | 23.28 | Q |
4 | SGP | Veronica Shanti PEREIRA | 23.46 | q |
5 | GUY | Kenisha PHILLIPS | 24.13 | q |
6 | CMR | Linda ANGOUNOU | 24.14 | q |
Heat 5
1 | JAM | Elaine THOMPSON-HERAH | 22.80 | Q |
2 | SCO | Beth DOBBIN | 23.10 | Q |
3 | AUS | Jacinta BEECHER | 23.13 | Q |
4 | TTO | Mauricia PRIETO | 23.69 | q |
5 | BAH | Denisha CARTWRIGHT | 24.49 | |
6 | PNG | Isila APKUP | 24.97 | |
7 | MDV | Aminath Layaana MOHAMED | 26.79 |
Heat 6
1 | CAN | Natassha McDONALD | 23.45 | Q |
2 | IVB | Beyonce DEFREITAS | 23.99 | Q |
3 | PNG | Toea WISIL | 24.42 | Q |
4 | MLT | Charlotte WINGFIELD | 24.47 | q |
5 | TAN | Winifrida MAKENJI | 24.74 | |
6 | SLE | Kadiatu KANU | 24.76 | |
7 | NGR | Nzubechi Grace NWOKOCHA | 25.34 | |
DNS | LCA | Julien ALFRED |
Q = qualified as one of first three in heat
q = qualified as one of next six fastest in heats.