Commonwealth Games: Athletics - Women's 100m Hurdles results
- Published
Final
Ranking | Country | Name | Time |
---|---|---|---|
1 | Nigeria | Tobi AMUSAN | 12.30 |
2 | Bahamas | Devynne CHARLTON | 12.58 |
3 | England | Cindy SEMBER | 12.59 |
4 | Jamaica | Megan TAPPER | 12.67 |
5 | Australia | Michelle JENNEKE | 12.68 |
6 | Jamaica | Danielle WILLIAMS | 12.69 |
7 | Australia | Celeste MUCCI | 13.03 |
8 | Canada | Michelle HARRISON | 25.13 |
Heats
Heat one
Rank | Country | Name | Time | Qualified |
---|---|---|---|---|
1 | ENG | Cindy SEMBER | 12.67 | Q |
2 | JAM | Danielle WILLIAMS | 12.80 | Q |
3 | RSA | Marione FOURIE | 13.04 | |
4 | NIR | Megan MARRS | 13.37 | |
5 | CYP | Natalia CHRISTOFI | 13.42 | |
6 | PNG | Adrine MONAGI | 13.84 |
Heat two
1 | JAM | Megan TAPPER | 12.68 | Q |
2 | BAH | Devynne CHARLTON | 12.70 | Q |
3 | AUS | Celeste MUCCI | 12.96 | q |
4 | IND | Jyothi YARRAJI | 13.18 | |
5 | SCO | Heather PATON | 13.39 | |
6 | SGP | Nur Izlyn ZAINI | 13.93 |
Heat three
1 | NGR | Tobi AMUSAN | 12.40 | Q |
2 | AUS | Michelle JENNEKE | 12.63 | Q |
3 | CAN | Michelle HARRISON | 12.85 | q |
4 | BAR | Hannah CONNELL | 13.35 | |
5 | IVB | Deya ERICKSON | 13.94 |