Asia Cup Table
Group A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan Pakistan | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +4.760 | +4.760 | 3 | 3 |
2 | India India | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1.028 | +1.028 | 3 | 3 |
3 | Nepal Nepal | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | −3.572 | −3.572 | 0 | 0 |
Last updated
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Sri Lanka | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.594 | +0.594 | 4 | 4 |
2 | Bangladesh Bangladesh | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | +0.373 | +0.373 | 2 | 2 |
3 | Afghanistan Afghanistan | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | −0.910 | −0.910 | 0 | 0 |
Last updated
Super Four
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | India India | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +1.753 | +1.753 | 4 | 4 |
2 | Sri Lanka Sri Lanka | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | −0.134 | −0.134 | 4 | 4 |
3 | Bangladesh Bangladesh | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | −0.463 | −0.463 | 2 | 2 |
4 | Pakistan Pakistan | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | −1.283 | −1.283 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.