Metro Bank One Day Cup Table
Group A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Somerset Somerset | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | +1.217 | +1.217 | 12 | 12 |
2 | Worcestershire Worcs | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | +0.564 | +0.564 | 10 | 10 |
3 | Hampshire Hampshire | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | +0.191 | +0.191 | 10 | 10 |
4 | Derbyshire Derbyshire | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | +0.048 | +0.048 | 10 | 10 |
5 | Durham Durham | 8 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | −0.048 | −0.048 | 9 | 9 |
6 | Middlesex Middlesex | 8 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | −0.764 | −0.764 | 7 | 7 |
7 | Kent Kent | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | −0.619 | −0.619 | 6 | 6 |
8 | Northamptonshire Northants | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | +0.231 | +0.231 | 4 | 4 |
9 | Lancashire Lancashire | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | −0.841 | −0.841 | 4 | 4 |
Last updated
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glamorgan Glamorgan | 8 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | +1.024 | +1.024 | 13 | 13 |
2 | Leicestershire Leics | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | −0.416 | −0.416 | 12 | 12 |
3 | Warwickshire Warks | 8 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | +0.629 | +0.629 | 11 | 11 |
4 | Nottinghamshire Notts | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +0.454 | +0.454 | 8 | 8 |
5 | Gloucestershire Gloucs | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | +0.244 | +0.244 | 8 | 8 |
6 | Yorkshire Yorkshire | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | −0.232 | −0.232 | 8 | 8 |
7 | Essex Essex | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | −0.098 | −0.098 | 6 | 6 |
8 | Surrey Surrey | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | −0.760 | −0.760 | 4 | 4 |
9 | Sussex Sussex | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | −0.690 | −0.690 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.