Oval Invincibles Women v Manchester Originals Women
Manchester Originals Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Mooney,caught MacDonald-Gay, bowled Farrant Mooney, caught MacDonald-Gay, bowled Farrant | 70 | 45 | 10 | 10 | 0 | 69 | 155.56 |
Bryce,bowled Kapp Bryce, bowled Kapp | 24 | 18 | 9 | 4 | 0 | 16 | 133.33 |
Kerr,caught Farrant, bowled Franklin Kerr, caught Farrant, bowled Franklin | 15 | 15 | 7 | 2 | 0 | 21 | 100.00 |
Dottin,leg before wicket, bowled Kapp Dottin, leg before wicket, bowled Kapp | 9 | 7 | 4 | 2 | 0 | 8 | 128.57 |
Smale,bowled MacDonald-Gay Smale, bowled MacDonald-Gay | 5 | 6 | 2 | 0 | 0 | 11 | 83.33 |
Monaghan,not out Monaghan, not out | 10 | 8 | 2 | 1 | 0 | 11 | 125.00 |
Ecclestone,run out Franklin Ecclestone, run out Franklin | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 3, byes 1, leg byes 1, total 5 Extras, no balls 0, wides 3, byes 1, leg byes 1, total 5 | |||||||
Total,139 for 6 100 balls Total,139 for 6 100 balls |
Bowler | Balls | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Kapp | 20 | 0 | 22 | 2 | 10 | 0 | 0 | 3 | 0 | 6.60 |
Capsey | 10 | 0 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 8.40 |
MacDonald-Gay | 20 | 0 | 27 | 1 | 7 | 0 | 2 | 3 | 0 | 8.10 |
Farrant | 20 | 0 | 27 | 1 | 4 | 0 | 0 | 3 | 0 | 8.10 |
Smale | 10 | 0 | 18 | 0 | 4 | 0 | 0 | 4 | 0 | 10.80 |
Franklin | 10 | 0 | 17 | 1 | 4 | 0 | 0 | 3 | 0 | 10.20 |
Wellington | 10 | 0 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 7.20 |
Fall of wicket | Batter |
---|---|
28 for 1 (24 balls) | Bryce |
71 for 2 (56 balls) | Kerr |
90 for 3 (68 balls) | Dottin |
118 for 4 (85 balls) | Smale |
137 for 5 (98 balls) | Mooney |
139 for 6 (100 balls) | Ecclestone |
Oval Invincibles Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Winfield-Hill,bowled Kerr Winfield-Hill, bowled Kerr | 33 | 25 | 12 | 6 | 0 | 25 | 132.00 |
Lanning,caught Monaghan, bowled Bryce Lanning, caught Monaghan, bowled Bryce | 56 | 42 | 17 | 8 | 1 | 59 | 133.33 |
Capsey,caught Monaghan, bowled Ecclestone Capsey, caught Monaghan, bowled Ecclestone | 17 | 14 | 4 | 2 | 0 | 15 | 121.43 |
Kapp,not out Kapp, not out | 19 | 15 | 5 | 3 | 0 | 22 | 126.67 |
Scholfield,not out Scholfield, not out | 9 | 4 | 1 | 0 | 1 | 3 | 225.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,137 for 3 100 balls Total,137 for 3 100 balls |
Bowler | Balls | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Gaur | 5 | 0 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 9.60 |
Bryce | 20 | 0 | 26 | 1 | 9 | 0 | 0 | 5 | 0 | 7.80 |
Ecclestone | 20 | 0 | 18 | 1 | 9 | 0 | 0 | 2 | 0 | 5.40 |
Filer | 10 | 0 | 21 | 0 | 2 | 0 | 0 | 4 | 0 | 12.60 |
Kerr | 20 | 0 | 22 | 1 | 6 | 0 | 1 | 2 | 0 | 6.60 |
Dottin | 20 | 0 | 34 | 0 | 8 | 0 | 0 | 3 | 2 | 10.20 |
Gregory | 5 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 7.20 |
Fall of wicket | Batter |
---|---|
52 for 1 (43 balls) | Winfield-Hill |
87 for 2 (69 balls) | Capsey |
127 for 3 (95 balls) | Lanning |
Team Lineups
home team, Oval Invincibles Women
Starting lineup
- Lauren Winfield-Hill , Captain , Wicket Keeper
- Meg Lanning
- Alice Capsey
- Marizanne Kapp
- Paige Scholfield
- Jo Gardner
- Phoebe Franklin
- Amanda-Jade Wellington
- Tash Farrant
- Ryana MacDonald-Gay
- Sophia Smale
away team, Manchester Originals Women
Starting lineup
- Beth Mooney , Captain , Wicket Keeper
- Kathryn Bryce
- Melie Kerr
- Deandra Dottin
- Seren Smale
- Alice Monaghan
- Sophie Ecclestone
- Fi Morris
- Lauren Filer
- Dani Gregory
- Mahika Gaur
home team, Oval Invincibles Women
Starting lineup
- Lauren Winfield-Hill , Captain , Wicket Keeper
- Meg Lanning
- Alice Capsey
- Marizanne Kapp
- Paige Scholfield
- Jo Gardner
- Phoebe Franklin
- Amanda-Jade Wellington
- Tash Farrant
- Ryana MacDonald-Gay
- Sophia Smale
away team, Manchester Originals Women
Starting lineup
- Beth Mooney , Captain , Wicket Keeper
- Kathryn Bryce
- Melie Kerr
- Deandra Dottin
- Seren Smale
- Alice Monaghan
- Sophie Ecclestone
- Fi Morris
- Lauren Filer
- Dani Gregory
- Mahika Gaur
- Start Time:
- 11:00
- Toss:
- Oval Invincibles Women won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Surendiran Shanmugam, Rose Dovey, Neil Bainton, Wayne Noon, Julia Jarvis