Perth Scorchers Women v Sydney Sixers Women
Perth Scorchers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mooney,caught Carmichael, bowled Cheatle Mooney, caught Carmichael, bowled Cheatle | 20 | 14 | 5 | 3 | 0 | 22 | 142.86 |
Mack,run out Burns Mack, run out Burns | 11 | 10 | 4 | 1 | 0 | 12 | 110.00 |
Hinkley,caught Bray, bowled Perry Hinkley, caught Bray, bowled Perry | 31 | 30 | 12 | 3 | 0 | 44 | 103.33 |
Devine,stumped Manix-Geeves, bowled Gardner Devine, stumped Manix-Geeves, bowled Gardner | 3 | 6 | 3 | 0 | 0 | 10 | 50.00 |
Scholfield,caught and bowled Gardner Scholfield, caught and bowled Gardner | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Kemp,bowled Gardner Kemp, bowled Gardner | 16 | 18 | 8 | 2 | 0 | 28 | 88.89 |
Ainsworth,leg before wicket, bowled Perry Ainsworth, leg before wicket, bowled Perry | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
King,caught and bowled Gardner King, caught and bowled Gardner | 5 | 12 | 8 | 0 | 0 | 21 | 41.67 |
Mills,caught Manix-Geeves, bowled Gardner Mills, caught Manix-Geeves, bowled Gardner | 13 | 14 | 7 | 1 | 0 | 14 | 92.86 |
Edgar,caught Bray, bowled Brown Edgar, caught Bray, bowled Brown | 6 | 8 | 3 | 0 | 0 | 9 | 75.00 |
Hoskin,not out Hoskin, not out | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 Extras, no balls 1, wides 1, byes 0, leg byes 0, total 2 | |||||||
Total,109 all out 19.3 overs Total,109 all out 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cheatle | 4.0 | 0 | 24 | 1 | 11 | 0 | 0 | 3 | 0 | 6.00 |
Brown | 3.3 | 0 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 4.28 |
Kerr | 4.0 | 0 | 29 | 0 | 11 | 1 | 0 | 4 | 0 | 7.25 |
Gardner | 4.0 | 0 | 15 | 5 | 15 | 0 | 0 | 1 | 0 | 3.75 |
Perry | 2.0 | 0 | 12 | 2 | 6 | 0 | 1 | 1 | 0 | 6.00 |
Villiers | 2.0 | 0 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1 (2.5 overs) | Mack |
37 for 2 (4.4 overs) | Mooney |
44 for 3 (7.2 overs) | Devine |
44 for 4 (7.3 overs) | Scholfield |
83 for 5 (12.3 overs) | Hinkley |
83 for 6 (12.4 overs) | Ainsworth |
83 for 7 (13.3 overs) | Kemp |
101 for 8 (17.2 overs) | Mills |
102 for 9 (17.4 overs) | King |
109 for 10 (19.3 overs) | Edgar |
Sydney Sixers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Perry,not out Perry, not out | 47 | 37 | 18 | 9 | 0 | 48 | 127.03 |
Dunkley,not out Dunkley, not out | 61 | 40 | 17 | 4 | 5 | 48 | 152.50 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,112 for 0 12.5 overs Total,112 for 0 12.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ainsworth | 3.0 | 0 | 28 | 0 | 9 | 0 | 1 | 4 | 1 | 9.33 |
King | 3.0 | 0 | 29 | 0 | 8 | 0 | 2 | 2 | 2 | 9.66 |
Devine | 2.0 | 0 | 17 | 0 | 7 | 0 | 1 | 2 | 1 | 8.50 |
Edgar | 2.0 | 0 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 5.00 |
Mills | 2.0 | 0 | 15 | 0 | 5 | 0 | 0 | 1 | 1 | 7.50 |
Hoskin | 0.5 | 0 | 13 | 0 | 1 | 0 | 0 | 3 | 0 | 15.60 |
Team Lineups
home team, Perth Scorchers Women
Starting lineup
- Beth Mooney , Wicket Keeper
- Katie Mack
- Mikayla Hinkley
- Sophie Devine , Captain
- Paige Scholfield
- Freya Kemp
- Alana King
- Chloe Ainsworth
- Lilly Mills
- Amy Edgar
- Ebony Hoskin
away team, Sydney Sixers Women
Starting lineup
- Ellyse Perry
- Sophia Dunkley
- Melie Kerr
- Ash Gardner , Captain
- Erin Burns
- Maitlan Brown
- Mady Villiers
- Emma Manix-Geeves , Wicket Keeper
- Mathilda Carmichael
- Caoimhe Bray
- Lauren Cheatle
home team, Perth Scorchers Women
Starting lineup
- Beth Mooney , Wicket Keeper
- Katie Mack
- Mikayla Hinkley
- Sophie Devine , Captain
- Paige Scholfield
- Freya Kemp
- Alana King
- Chloe Ainsworth
- Lilly Mills
- Amy Edgar
- Ebony Hoskin
away team, Sydney Sixers Women
Starting lineup
- Ellyse Perry
- Sophia Dunkley
- Melie Kerr
- Ash Gardner , Captain
- Erin Burns
- Maitlan Brown
- Mady Villiers
- Emma Manix-Geeves , Wicket Keeper
- Mathilda Carmichael
- Caoimhe Bray
- Lauren Cheatle
- Start Time:
- 09:30
- Toss:
- Perth Scorchers Women won the toss and decided to bat
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Ahmad Khan, Kate Holloman, Ashlee Gibbons, Charlie Burke, Jarryd Buscall