Brisbane Heat Women v Perth Scorchers Women
Perth Scorchers Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mooney,caught Henry, bowled Hamilton Mooney, caught Henry, bowled Hamilton | 105 | 73 | 26 | 13 | 3 | 77 | 143.84 |
Mack,bowled Jonassen Mack, bowled Jonassen | 31 | 29 | 9 | 1 | 0 | 47 | 106.90 |
Scholfield,bowled Hamilton Scholfield, bowled Hamilton | 22 | 16 | 4 | 1 | 1 | 32 | 137.50 |
Devine,not out Devine, not out | 3 | 2 | 0 | 0 | 0 | 3 | 150.00 |
Kemp,not out Kemp, not out | 3 | 1 | 0 | 0 | 0 | 2 | 300.00 |
Extras, no balls 1, wides 4, byes 0, leg byes 3, total 8 Extras, no balls 1, wides 4, byes 0, leg byes 3, total 8 | |||||||
Total,172 for 3 20.0 overs Total,172 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ginger | 1.0 | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 8.00 |
Hamilton | 4.0 | 0 | 28 | 2 | 11 | 0 | 1 | 3 | 0 | 7.00 |
Harris | 3.0 | 0 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 8.00 |
Henry | 1.0 | 0 | 11 | 0 | 2 | 0 | 1 | 2 | 0 | 11.00 |
Jonassen | 4.0 | 0 | 35 | 1 | 7 | 0 | 1 | 1 | 2 | 8.75 |
Hancock | 3.0 | 0 | 32 | 0 | 5 | 1 | 1 | 3 | 1 | 10.66 |
Knott | 3.0 | 0 | 21 | 0 | 5 | 0 | 0 | 2 | 0 | 7.00 |
de Klerk | 1.0 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 10.00 |
| Fall of wicket | Batter |
|---|---|
89 for 1 (12.1 overs) | Mack |
166 for 2 (19.2 overs) | Mooney |
167 for 3 (19.4 overs) | Scholfield |
Brisbane Heat Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Harris,bowled Hoskin Harris, bowled Hoskin | 46 | 30 | 8 | 8 | 0 | 47 | 153.33 |
de Klerk,caught Mack, bowled Ainsworth de Klerk, caught Mack, bowled Ainsworth | 3 | 5 | 3 | 0 | 0 | 9 | 60.00 |
Rodrigues,caught Ainsworth, bowled Devine Rodrigues, caught Ainsworth, bowled Devine | 11 | 15 | 8 | 1 | 0 | 19 | 73.33 |
Knott,caught Ainsworth, bowled Devine Knott, caught Ainsworth, bowled Devine | 32 | 30 | 12 | 4 | 0 | 35 | 106.67 |
Jonassen,run out Devine Jonassen, run out Devine | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Henry,caught Scholfield, bowled Ainsworth Henry, caught Scholfield, bowled Ainsworth | 39 | 23 | 8 | 3 | 3 | 27 | 169.57 |
Redmayne,run out Mooney Redmayne, run out Mooney | 3 | 3 | 1 | 0 | 0 | 5 | 100.00 |
O'Neil,caught Mack, bowled Edgar O'Neil, caught Mack, bowled Edgar | 4 | 4 | 3 | 1 | 0 | 2 | 100.00 |
Ginger,run out Mooney Ginger, run out Mooney | 0 | 0 | 0 | 0 | 0 | 7 | |
Hancock,run out Mooney Hancock, run out Mooney | 4 | 4 | 3 | 1 | 0 | 4 | 100.00 |
Hamilton,not out Hamilton, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 Extras, no balls 1, wides 3, byes 0, leg byes 2, total 6 | |||||||
Total,149 all out 19.1 overs Total,149 all out 19.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ainsworth | 4.0 | 0 | 34 | 2 | 12 | 1 | 2 | 2 | 2 | 8.50 |
Devine | 3.0 | 0 | 32 | 2 | 7 | 0 | 0 | 5 | 1 | 10.66 |
Hoskin | 3.0 | 0 | 26 | 1 | 5 | 0 | 1 | 4 | 0 | 8.66 |
Edgar | 4.0 | 0 | 19 | 1 | 12 | 0 | 0 | 2 | 0 | 4.75 |
King | 3.0 | 0 | 21 | 0 | 9 | 0 | 0 | 4 | 0 | 7.00 |
Mills | 2.1 | 0 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | 6.92 |
| Fall of wicket | Batter |
|---|---|
15 for 1 (2.1 overs) | de Klerk |
44 for 2 (6.3 overs) | Rodrigues |
77 for 3 (10.6 overs) | Harris |
84 for 4 (11.4 overs) | Jonassen |
116 for 5 (16.2 overs) | Knott |
127 for 6 (17.2 overs) | Redmayne |
131 for 7 (17.6 overs) | O'Neil |
144 for 8 (18.2 overs) | Henry |
148 for 9 (18.4 overs) | Ginger |
149 for 10 (19.1 overs) | Hancock |
Team Lineups
home team, Brisbane Heat Women
Starting lineup
- Charli Knott
- Grace Harris
- Jemimah Rodrigues
- Jess Jonassen , Captain
- Chinelle Henry
- Sianna Ginger
- Georgia Redmayne , Wicket Keeper
- Nadine de Klerk
- Annie O'Neil
- Nicola Hancock
- Lucy Hamilton
away team, Perth Scorchers Women
Starting lineup
- Beth Mooney , Wicket Keeper
- Katie Mack
- Mikayla Hinkley
- Sophie Devine , Captain
- Paige Scholfield
- Freya Kemp
- Chloe Ainsworth
- Alana King
- Lilly Mills
- Amy Edgar
- Ebony Hoskin
home team, Brisbane Heat Women
Starting lineup
- Charli Knott
- Grace Harris
- Jemimah Rodrigues
- Jess Jonassen , Captain
- Chinelle Henry
- Sianna Ginger
- Georgia Redmayne , Wicket Keeper
- Nadine de Klerk
- Annie O'Neil
- Nicola Hancock
- Lucy Hamilton
away team, Perth Scorchers Women
Starting lineup
- Beth Mooney , Wicket Keeper
- Katie Mack
- Mikayla Hinkley
- Sophie Devine , Captain
- Paige Scholfield
- Freya Kemp
- Chloe Ainsworth
- Alana King
- Lilly Mills
- Amy Edgar
- Ebony Hoskin
- Start Time:
- 08:10
- Toss:
- Brisbane Heat Women won the toss and decided to field
- Venue:
- Allan Border Field, Brisbane
- Officials:
- Riki Wessels, Terry Pascoe, Stephen Dionysius, Joanne Broadbent, Nathan James