Northamptonshire vs Kent
Sun 25 Jun 2023 - Wed 28 Jun 2023,Rothesay County Championship Division 1 - Day 4 of 4
Northamptonshire vs Kent, result
Kent win by an innings and 15 runs
Northamptonshire innings:- 237 all out from 64.2 overs
- 369 all out from 112.0 overs
- 621 all out from 143.5 overs
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Muyeye, bowled Agar Vasconcelos, caught Muyeye, bowled Agar | 0 | 7 | 0 | 0 | 14 | 0.00 |
Gay,caught Leaning, bowled Arshdeep Singh Gay, caught Leaning, bowled Arshdeep Singh | 15 | 16 | 3 | 0 | 21 | 93.75 |
Whiteman,caught Leaning, bowled Agar Whiteman, caught Leaning, bowled Agar | 40 | 74 | 3 | 0 | 107 | 54.05 |
Procter,caught Leaning, bowled Arshdeep Singh Procter, caught Leaning, bowled Arshdeep Singh | 7 | 22 | 1 | 0 | 26 | 31.82 |
Keogh,leg before wicket, bowled Agar Keogh, leg before wicket, bowled Agar | 97 | 147 | 13 | 0 | 186 | 65.99 |
Zaib,bowled Qadri Zaib, bowled Qadri | 26 | 46 | 3 | 0 | 62 | 56.52 |
McManus,caught Compton, bowled Qadri McManus, caught Compton, bowled Qadri | 1 | 4 | 0 | 0 | 7 | 25.00 |
Taylor,caught Agar, bowled Qadri Taylor, caught Agar, bowled Qadri | 35 | 52 | 6 | 0 | 72 | 67.31 |
Sanderson,bowled Agar Sanderson, bowled Agar | 2 | 8 | 0 | 0 | 6 | 25.00 |
White,bowled Agar White, bowled Agar | 0 | 4 | 0 | 0 | 2 | 0.00 |
Russell,not out Russell, not out | 0 | 9 | 0 | 0 | 17 | 0.00 |
Extras, no balls 6, wides 1, byes 4, leg byes 3, total 14 Extras, no balls 6, wides 1, byes 4, leg byes 3, total 14 | ||||||
Total,237 all out 64.2 overs Total,237 all out 64.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Arshdeep Singh | 15.0 | 1 | 56 | 2 | 3.73 |
Agar | 15.0 | 2 | 63 | 5 | 4.20 |
Quinn | 10.0 | 3 | 25 | 0 | 2.50 |
Evison | 4.0 | 0 | 13 | 0 | 3.25 |
Qadri | 19.2 | 1 | 69 | 3 | 3.56 |
Denly | 1.0 | 0 | 4 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
15 for 1 (3.1 overs) | Vasconcelos |
19 for 2 (4.4 overs) | Gay |
42 for 3 (10.5 overs) | Procter |
104 for 4 (29.3 overs) | Whiteman |
169 for 5 (44.5 overs) | Zaib |
171 for 6 (46.4 overs) | McManus |
211 for 7 (57.2 overs) | Keogh |
217 for 8 (59.1 overs) | Sanderson |
217 for 9 (59.5 overs) | White |
237 for 10 (64.2 overs) | Taylor |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Muyeye,caught Sanderson, bowled Russell Muyeye, caught Sanderson, bowled Russell | 179 | 205 | 19 | 4 | 288 | 87.32 |
Compton,bowled Sanderson Compton, bowled Sanderson | 4 | 16 | 1 | 0 | 19 | 25.00 |
Bell-Drummond,not out Bell-Drummond, not out | 300 | 439 | 26 | 1 | 528 | 68.34 |
Denly,caught Whiteman, bowled Russell Denly, caught Whiteman, bowled Russell | 6 | 14 | 0 | 0 | 17 | 42.86 |
Leaning,bowled Keogh Leaning, bowled Keogh | 11 | 44 | 1 | 0 | 50 | 25.00 |
Cox,bowled Sanderson Cox, bowled Sanderson | 41 | 39 | 5 | 1 | 67 | 105.13 |
Evison,stumped McManus, bowled Russell Evison, stumped McManus, bowled Russell | 27 | 67 | 4 | 0 | 66 | 40.30 |
Qadri,caught Zaib, bowled Russell Qadri, caught Zaib, bowled Russell | 8 | 19 | 0 | 0 | 16 | 42.11 |
Agar,caught McManus, bowled Russell Agar, caught McManus, bowled Russell | 12 | 19 | 1 | 1 | 14 | 63.16 |
Quinn,leg before wicket, bowled White Quinn, leg before wicket, bowled White | 0 | 1 | 0 | 0 | 2 | 0.00 |
Arshdeep Singh,caught Zaib, bowled Russell Arshdeep Singh, caught Zaib, bowled Russell | 10 | 8 | 2 | 0 | 13 | 125.00 |
Extras, no balls 16, wides 0, byes 2, leg byes 5, total 23 Extras, no balls 16, wides 0, byes 2, leg byes 5, total 23 | ||||||
Total,621 all out 143.5 overs Total,621 all out 143.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 27.0 | 2 | 112 | 2 | 4.14 |
White | 27.0 | 4 | 108 | 1 | 4.00 |
Taylor | 23.0 | 1 | 98 | 0 | 4.26 |
Keogh | 19.0 | 0 | 78 | 1 | 4.10 |
Russell | 37.5 | 1 | 175 | 6 | 4.62 |
Procter | 3.0 | 0 | 20 | 0 | 6.66 |
Zaib | 7.0 | 1 | 23 | 0 | 3.28 |
Fall of wicket | Batter |
---|---|
17 for 1 (4.4 overs) | Compton |
335 for 2 (75.3 overs) | Muyeye |
349 for 3 (79.6 overs) | Denly |
386 for 4 (92.1 overs) | Leaning |
492 for 5 (110.1 overs) | Cox |
567 for 6 (131.4 overs) | Evison |
589 for 7 (135.6 overs) | Qadri |
603 for 8 (139.6 overs) | Agar |
604 for 9 (140.4 overs) | Quinn |
621 for 10 (143.5 overs) | Arshdeep Singh |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Leaning, bowled Denly Vasconcelos, caught Leaning, bowled Denly | 12 | 30 | 1 | 0 | 42 | 40.00 |
Gay,caught Leaning, bowled Arshdeep Singh Gay, caught Leaning, bowled Arshdeep Singh | 9 | 14 | 1 | 0 | 17 | 64.29 |
Whiteman,caught Qadri, bowled Denly Whiteman, caught Qadri, bowled Denly | 28 | 52 | 4 | 0 | 63 | 53.85 |
Procter,leg before wicket, bowled Leaning Procter, leg before wicket, bowled Leaning | 52 | 159 | 4 | 0 | 194 | 32.70 |
Keogh,leg before wicket, bowled Qadri Keogh, leg before wicket, bowled Qadri | 57 | 100 | 8 | 0 | 104 | 57.00 |
Zaib,caught Compton, bowled Denly Zaib, caught Compton, bowled Denly | 43 | 58 | 8 | 0 | 65 | 74.14 |
McManus,caught Arshdeep Singh, bowled Qadri McManus, caught Arshdeep Singh, bowled Qadri | 14 | 46 | 1 | 0 | 46 | 30.43 |
Taylor,run out Agar Taylor, run out Agar | 21 | 52 | 3 | 0 | 62 | 40.38 |
Sanderson,caught Cox, bowled Qadri Sanderson, caught Cox, bowled Qadri | 46 | 64 | 6 | 0 | 84 | 71.88 |
White,caught Cox, bowled Denly White, caught Cox, bowled Denly | 59 | 76 | 8 | 0 | 70 | 77.63 |
Russell,not out Russell, not out | 8 | 23 | 0 | 0 | 18 | 34.78 |
Extras, no balls 4, wides 5, byes 1, leg byes 10, total 20 Extras, no balls 4, wides 5, byes 1, leg byes 10, total 20 | ||||||
Total,369 all out 112.0 overs Total,369 all out 112.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Arshdeep Singh | 18.0 | 3 | 64 | 1 | 3.55 |
Agar | 10.0 | 1 | 40 | 0 | 4.00 |
Denly | 49.0 | 6 | 164 | 4 | 3.34 |
Quinn | 4.0 | 2 | 4 | 0 | 1.00 |
Qadri | 21.0 | 4 | 51 | 3 | 2.42 |
Leaning | 10.0 | 2 | 35 | 1 | 3.50 |
Fall of wicket | Batter |
---|---|
17 for 1 (4.1 overs) | Gay |
30 for 2 (9.6 overs) | Vasconcelos |
63 for 3 (21.1 overs) | Whiteman |
153 for 4 (52.4 overs) | Keogh |
204 for 5 (66.2 overs) | Procter |
216 for 6 (71.4 overs) | Zaib |
237 for 7 (82.4 overs) | McManus |
275 for 8 (90.4 overs) | Taylor |
345 for 9 (104.6 overs) | Sanderson |
369 for 10 (111.6 overs) | White |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Sam Whiteman
- Luke Procter , Captain
- Rob Keogh
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Tom Taylor
- Ben Sanderson
- Alex Russell
- Jack White
away team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond
- Joe Denly
- Jack Leaning , Captain
- Jordan Cox , Wicket Keeper
- Joey Evison
- Hamid Qadri
- Wes Agar
- Matt Quinn
- Arshdeep Singh
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Sam Whiteman
- Luke Procter , Captain
- Rob Keogh
- Saif Zaib
- Lewis McManus , Wicket Keeper
- Tom Taylor
- Ben Sanderson
- Alex Russell
- Jack White
away team, Kent
Starting lineup
- Tawanda Muyeye
- Ben Compton
- Daniel Bell-Drummond
- Joe Denly
- Jack Leaning , Captain
- Jordan Cox , Wicket Keeper
- Joey Evison
- Hamid Qadri
- Wes Agar
- Matt Quinn
- Arshdeep Singh
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- James Whitaker, Rob Bailey, Graham Lloyd