Derbyshire vs Glamorgan
Tue 25 Jul 2023 - Fri 28 Jul 2023,Rothesay County Championship Division 2 - Day 4 of 4
Derbyshire vs Glamorgan, result
Match Drawn
Derbyshire innings:- 318 all out from 104.5 overs
- 360 for 0 from 112.0 overs
- 521 for 8 declared from 118.0 overs
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,caught and bowled Scrimshaw ul Hassan, caught and bowled Scrimshaw | 69 | 183 | 11 | 0 | 241 | 37.70 |
Lloyd,caught Guest, bowled Chappell Lloyd, caught Guest, bowled Chappell | 19 | 14 | 1 | 2 | 18 | 135.71 |
Ingram,bowled Dal Ingram, bowled Dal | 136 | 200 | 22 | 1 | 276 | 68.00 |
Northeast,caught Dal, bowled Chappell Northeast, caught Dal, bowled Chappell | 13 | 23 | 2 | 0 | 29 | 56.52 |
Carlson,caught Conners, bowled Reece Carlson, caught Conners, bowled Reece | 57 | 69 | 10 | 0 | 97 | 82.61 |
Root,leg before wicket, bowled Reece Root, leg before wicket, bowled Reece | 52 | 68 | 10 | 0 | 98 | 76.47 |
Cooke,caught Haider Ali, bowled Dal Cooke, caught Haider Ali, bowled Dal | 70 | 51 | 11 | 2 | 70 | 137.25 |
Gorvin,caught Guest, bowled Conners Gorvin, caught Guest, bowled Conners | 20 | 52 | 0 | 0 | 62 | 38.46 |
van der Gugten,not out van der Gugten, not out | 24 | 31 | 3 | 0 | 40 | 77.42 |
Swepson,not out Swepson, not out | 21 | 22 | 3 | 0 | 25 | 95.45 |
Extras, no balls 10, wides 0, byes 25, leg byes 5, total 40 Extras, no balls 10, wides 0, byes 25, leg byes 5, total 40 | ||||||
Total,521 for 8 declared 118.0 overs Total,521 for 8 declared 118.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Chappell | 23.0 | 5 | 78 | 2 | 3.39 |
Conners | 24.0 | 2 | 104 | 1 | 4.33 |
Reece | 14.0 | 2 | 76 | 2 | 5.42 |
Dal | 27.2 | 5 | 120 | 2 | 4.39 |
Scrimshaw | 14.0 | 3 | 55 | 1 | 3.92 |
Thomson | 15.4 | 1 | 58 | 0 | 3.70 |
Fall of wicket | Batter |
---|---|
19 for 1 (4.2 overs) | Lloyd |
212 for 2 (60.2 overs) | ul Hassan |
249 for 3 (67.2 overs) | Northeast |
273 for 4 (72.4 overs) | Ingram |
380 for 5 (90.1 overs) | Carlson |
407 for 6 (94.4 overs) | Root |
472 for 7 (108.1 overs) | Cooke |
490 for 8 (111.5 overs) | Gorvin |
Derbyshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,caught Cooke, bowled van der Gugten Came, caught Cooke, bowled van der Gugten | 65 | 192 | 5 | 0 | 250 | 33.85 |
Reece,caught Lloyd, bowled Swepson Reece, caught Lloyd, bowled Swepson | 131 | 242 | 14 | 0 | 321 | 54.13 |
Guest,leg before wicket, bowled van der Gugten Guest, leg before wicket, bowled van der Gugten | 0 | 4 | 0 | 0 | 2 | 0.00 |
du Plooy,caught Cooke, bowled McIlroy du Plooy, caught Cooke, bowled McIlroy | 41 | 62 | 6 | 0 | 98 | 66.13 |
Haider Ali,caught Cooke, bowled van der Gugten Haider Ali, caught Cooke, bowled van der Gugten | 20 | 35 | 4 | 0 | 38 | 57.14 |
Wood,leg before wicket, bowled Swepson Wood, leg before wicket, bowled Swepson | 15 | 49 | 2 | 0 | 60 | 30.61 |
Dal,caught Cooke, bowled McIlroy Dal, caught Cooke, bowled McIlroy | 11 | 14 | 1 | 0 | 21 | 78.57 |
Thomson,caught Cooke, bowled Gorvin Thomson, caught Cooke, bowled Gorvin | 11 | 21 | 1 | 0 | 26 | 52.38 |
Chappell,caught Ingram, bowled Gorvin Chappell, caught Ingram, bowled Gorvin | 2 | 6 | 0 | 0 | 8 | 33.33 |
Conners,not out Conners, not out | 0 | 5 | 0 | 0 | 9 | 0.00 |
Scrimshaw,run out Gorvin Scrimshaw, run out Gorvin | 0 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 4, wides 0, byes 12, leg byes 6, total 22 Extras, no balls 4, wides 0, byes 12, leg byes 6, total 22 | ||||||
Total,318 all out 104.5 overs Total,318 all out 104.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McIlroy | 23.0 | 5 | 48 | 2 | 2.08 |
van der Gugten | 28.0 | 7 | 94 | 3 | 3.35 |
Swepson | 19.5 | 5 | 70 | 2 | 3.52 |
ul Hassan | 19.0 | 5 | 42 | 0 | 2.21 |
Gorvin | 15.0 | 5 | 46 | 2 | 3.06 |
Fall of wicket | Batter |
---|---|
165 for 1 (63.1 overs) | Came |
165 for 2 (63.5 overs) | Guest |
239 for 3 (80.1 overs) | Reece |
274 for 4 (88.1 overs) | du Plooy |
276 for 5 (89.1 overs) | Haider Ali |
297 for 6 (94.3 overs) | Dal |
316 for 7 (102.6 overs) | Thomson |
316 for 8 (102.6 overs) | Wood |
318 for 9 (104.5 overs) | Chappell |
318 for 10 (104.5 overs) | Scrimshaw |
Derbyshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Came,not out Came, not out | 141 | 336 | 15 | 0 | 405 | 41.96 |
Reece,not out Reece, not out | 201 | 338 | 20 | 0 | 405 | 59.47 |
Extras, no balls 4, wides 1, byes 11, leg byes 2, total 18 Extras, no balls 4, wides 1, byes 11, leg byes 2, total 18 | ||||||
Total,360 for 0 112.0 overs Total,360 for 0 112.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Gorvin | 17.0 | 7 | 29 | 0 | 1.70 |
McIlroy | 10.0 | 1 | 28 | 0 | 2.80 |
van der Gugten | 11.0 | 2 | 30 | 0 | 2.72 |
ul Hassan | 3.0 | 0 | 24 | 0 | 8.00 |
Swepson | 30.0 | 3 | 95 | 0 | 3.16 |
Carlson | 30.0 | 3 | 102 | 0 | 3.40 |
Northeast | 4.0 | 1 | 15 | 0 | 3.75 |
Lloyd | 4.0 | 0 | 15 | 0 | 3.75 |
Root | 3.0 | 0 | 9 | 0 | 3.00 |
Team Lineups
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- Tom Wood
- Leus du Plooy , Captain
- Haider Ali
- Anuj Dal
- Alex Thomson
- Zak Chappell
- Sam Conners
- George Scrimshaw
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Zain ul Hassan
- Colin Ingram
- Sam Northeast
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- Andy Gorvin
- Timm van der Gugten
- Mitchell Swepson
- Jamie McIlroy
home team, Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Brooke Guest , Wicket Keeper
- Tom Wood
- Leus du Plooy , Captain
- Haider Ali
- Anuj Dal
- Alex Thomson
- Zak Chappell
- Sam Conners
- George Scrimshaw
away team, Glamorgan
Starting lineup
- David Lloyd , Captain
- Zain ul Hassan
- Colin Ingram
- Sam Northeast
- Kiran Carlson
- Billy Root
- Chris Cooke , Wicket Keeper
- Andy Gorvin
- Timm van der Gugten
- Mitchell Swepson
- Jamie McIlroy
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- The Incora County Ground, Derby
- Officials:
- Jason Swift, Neil Bainton, Paul Baldwin