Glamorgan vs Yorkshire
Sun 10 Sep 2023 - Wed 13 Sep 2023,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Yorkshire, result
Match Drawn
Glamorgan innings:- 273 all out from 89.2 overs
- 401 for 5 declared from 118.0 overs
- 500 all out from 122.0 overs
Yorkshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,bowled McIlroy Lyth, bowled McIlroy | 49 | 90 | 6 | 0 | 93 | 54.44 |
Bean,caught Ingram, bowled Carlson Bean, caught Ingram, bowled Carlson | 93 | 128 | 11 | 0 | 196 | 72.66 |
Shan Masood,caught Northeast, bowled Harris Shan Masood, caught Northeast, bowled Harris | 192 | 256 | 17 | 0 | 361 | 75.00 |
Wharton,leg before wicket, bowled McIlroy Wharton, leg before wicket, bowled McIlroy | 3 | 15 | 0 | 0 | 11 | 20.00 |
Hill,leg before wicket, bowled Harris Hill, leg before wicket, bowled Harris | 71 | 124 | 11 | 0 | 128 | 57.26 |
Tattersall,caught Cooke, bowled Gorvin Tattersall, caught Cooke, bowled Gorvin | 6 | 11 | 0 | 0 | 18 | 54.55 |
Revis,bowled Carlson Revis, bowled Carlson | 28 | 46 | 3 | 0 | 51 | 60.87 |
Bess,not out Bess, not out | 28 | 52 | 4 | 0 | 63 | 53.85 |
Thompson,leg before wicket, bowled Harris Thompson, leg before wicket, bowled Harris | 0 | 1 | 0 | 0 | 1 | 0.00 |
Coad,caught Ingram, bowled Carlson Coad, caught Ingram, bowled Carlson | 4 | 10 | 0 | 0 | 15 | 40.00 |
Cliff,run out ul Hassan Cliff, run out ul Hassan | 1 | 3 | 0 | 0 | 2 | 33.33 |
Extras, no balls 8, wides 0, byes 5, leg byes 12, total 25 Extras, no balls 8, wides 0, byes 5, leg byes 12, total 25 | ||||||
Total,500 all out 122.0 overs Total,500 all out 122.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
McIlroy | 25.0 | 5 | 65 | 2 | 2.60 |
Harris | 28.0 | 0 | 131 | 3 | 4.67 |
Kellaway | 7.0 | 0 | 21 | 0 | 3.00 |
ul Hassan | 12.0 | 0 | 50 | 0 | 4.16 |
Gorvin | 16.0 | 1 | 69 | 1 | 4.31 |
Carlson | 34.0 | 1 | 147 | 3 | 4.32 |
Fall of wicket | Batter |
---|---|
98 for 1 (24.3 overs) | Lyth |
225 for 2 (50.1 overs) | Bean |
240 for 3 (53.3 overs) | Wharton |
372 for 4 (87.6 overs) | Hill |
393 for 5 (92.2 overs) | Tattersall |
446 for 6 (105.6 overs) | Revis |
482 for 7 (116.5 overs) | Shan Masood |
482 for 8 (116.6 overs) | Thompson |
495 for 9 (121.1 overs) | Coad |
500 for 10 (121.6 overs) | Cliff |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,bowled Coad ul Hassan, bowled Coad | 8 | 20 | 1 | 0 | 19 | 40.00 |
Byrom,caught Bean, bowled Revis Byrom, caught Bean, bowled Revis | 40 | 86 | 7 | 0 | 111 | 46.51 |
Ingram,bowled Thompson Ingram, bowled Thompson | 5 | 7 | 1 | 0 | 12 | 71.43 |
Northeast,bowled Bess Northeast, bowled Bess | 16 | 46 | 2 | 0 | 61 | 34.78 |
Carlson,caught Wharton, bowled Revis Carlson, caught Wharton, bowled Revis | 64 | 89 | 7 | 1 | 133 | 71.91 |
Root,caught Tattersall, bowled Revis Root, caught Tattersall, bowled Revis | 4 | 16 | 0 | 0 | 17 | 25.00 |
Cooke,leg before wicket, bowled Revis Cooke, leg before wicket, bowled Revis | 4 | 3 | 1 | 0 | 2 | 133.33 |
Douthwaite,leg before wicket, bowled Coad Douthwaite, leg before wicket, bowled Coad | 37 | 143 | 6 | 0 | 160 | 25.87 |
Gorvin,bowled Revis Gorvin, bowled Revis | 47 | 91 | 4 | 1 | 108 | 51.65 |
Harris,bowled Coad Harris, bowled Coad | 0 | 1 | 0 | 0 | 1 | 0.00 |
McIlroy,not out McIlroy, not out | 30 | 36 | 4 | 1 | 39 | 83.33 |
Extras, no balls 4, wides 0, byes 9, leg byes 5, total 18 Extras, no balls 4, wides 0, byes 9, leg byes 5, total 18 | ||||||
Total,273 all out 89.2 overs Total,273 all out 89.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Coad | 10.0 | 3 | 17 | 3 | 1.70 |
Thompson | 11.0 | 0 | 42 | 1 | 3.81 |
Cliff | 8.0 | 1 | 41 | 0 | 5.12 |
Bess | 33.0 | 9 | 72 | 1 | 2.18 |
Revis | 16.2 | 3 | 50 | 5 | 3.06 |
Hill | 9.0 | 1 | 33 | 0 | 3.66 |
Lyth | 2.0 | 1 | 4 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
10 for 1 (4.6 overs) | ul Hassan |
19 for 2 (7.6 overs) | Ingram |
66 for 3 (24.2 overs) | Northeast |
82 for 4 (27.6 overs) | Byrom |
96 for 5 (33.1 overs) | Root |
100 for 6 (33.4 overs) | Cooke |
173 for 7 (59.6 overs) | Carlson |
217 for 8 (80.1 overs) | Douthwaite |
217 for 9 (80.2 overs) | Harris |
273 for 10 (89.2 overs) | Gorvin |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
ul Hassan,caught Hill, bowled Coad ul Hassan, caught Hill, bowled Coad | 0 | 3 | 0 | 0 | 2 | 0.00 |
Byrom,bowled Bess Byrom, bowled Bess | 101 | 199 | 17 | 0 | 262 | 50.75 |
Ingram,caught Lyth, bowled Bess Ingram, caught Lyth, bowled Bess | 16 | 38 | 2 | 0 | 46 | 42.11 |
Northeast,not out Northeast, not out | 166 | 296 | 17 | 0 | 412 | 56.08 |
Carlson,caught Tattersall, bowled Cliff Carlson, caught Tattersall, bowled Cliff | 52 | 74 | 5 | 0 | 85 | 70.27 |
Root,bowled Wharton Root, bowled Wharton | 45 | 91 | 5 | 0 | 96 | 49.45 |
Cooke,not out Cooke, not out | 3 | 13 | 0 | 0 | 10 | 23.08 |
Extras, no balls 12, wides 0, byes 5, leg byes 1, total 18 Extras, no balls 12, wides 0, byes 5, leg byes 1, total 18 | ||||||
Total,401 for 5 declared 118.0 overs Total,401 for 5 declared 118.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Coad | 11.0 | 2 | 44 | 1 | 4.00 |
Thompson | 11.0 | 2 | 47 | 0 | 4.27 |
Bess | 41.0 | 8 | 112 | 2 | 2.73 |
Cliff | 11.0 | 0 | 48 | 1 | 4.36 |
Revis | 13.0 | 2 | 57 | 0 | 4.38 |
Lyth | 17.0 | 1 | 52 | 0 | 3.05 |
Tattersall | 4.0 | 0 | 19 | 0 | 4.75 |
Hill | 7.0 | 2 | 11 | 0 | 1.57 |
Wharton | 2.0 | 1 | 1 | 1 | 0.50 |
Bean | 1.0 | 0 | 4 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.3 overs) | ul Hassan |
30 for 2 (12.3 overs) | Ingram |
208 for 3 (65.5 overs) | Byrom |
305 for 4 (88.2 overs) | Carlson |
396 for 5 (115.2 overs) | Root |
Team Lineups
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Zain ul Hassan
- Colin Ingram
- Sam Northeast
- Kiran Carlson , Captain
- Billy Root
- Chris Cooke , Wicket Keeper
- Ben Kellaway
- Andy Gorvin
- James Harris
- Jamie McIlroy
- Dan Douthwaite
away team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- James Wharton
- Shan Masood , Captain
- George Hill
- Jonathan Tattersall , Wicket Keeper
- Matthew Revis
- Dom Bess
- Jordan Thompson
- Benjamin Cliff
- Ben Coad
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Zain ul Hassan
- Colin Ingram
- Sam Northeast
- Kiran Carlson , Captain
- Billy Root
- Chris Cooke , Wicket Keeper
- Ben Kellaway
- Andy Gorvin
- James Harris
- Jamie McIlroy
- Dan Douthwaite
away team, Yorkshire
Starting lineup
- Adam Lyth
- Finlay Bean
- James Wharton
- Shan Masood , Captain
- George Hill
- Jonathan Tattersall , Wicket Keeper
- Matthew Revis
- Dom Bess
- Jordan Thompson
- Benjamin Cliff
- Ben Coad
- Start Time:
- 10:30
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Dean Cosker, Mark Newell, Peter Hartley