Nottinghamshire vs Lancashire
Tue 22 Aug 2023,Metro Bank One Day Cup - Group A
Nottinghamshire vs Lancashire, result
Lancashire win by 7 wickets
Nottinghamshire innings:- 185 all out from 48.5 overs
 
- 187 for 3 from 40.5 overs
 
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Slater,caught Hurst, bowled Bailey Slater, caught Hurst, bowled Bailey  | 1  | 17  | 16  | 0  | 0  | 19  | 5.88  | 
Martindale,leg before wicket, bowled Williams Martindale, leg before wicket, bowled Williams  | 6  | 20  | 16  | 0  | 0  | 26  | 30.00  | 
James,bowled Williams James, bowled Williams  | 2  | 11  | 10  | 0  | 0  | 15  | 18.18  | 
Hameed,caught Hurst, bowled Balderson Hameed, caught Hurst, bowled Balderson  | 18  | 37  | 28  | 3  | 0  | 46  | 48.65  | 
Montgomery,leg before wicket, bowled Bailey Montgomery, leg before wicket, bowled Bailey  | 3  | 9  | 6  | 0  | 0  | 20  | 33.33  | 
King,caught Lavelle, bowled Morley King, caught Lavelle, bowled Morley  | 37  | 44  | 25  | 4  | 1  | 52  | 84.09  | 
Patterson-White,bowled Aspinwall Patterson-White, bowled Aspinwall  | 39  | 50  | 26  | 5  | 0  | 71  | 78.00  | 
Schadendorf,bowled Morley Schadendorf, bowled Morley  | 32  | 39  | 22  | 4  | 0  | 38  | 82.05  | 
Loten,caught Bell, bowled Williams Loten, caught Bell, bowled Williams  | 14  | 29  | 19  | 1  | 0  | 41  | 48.28  | 
Hutton,caught Williams, bowled Balderson Hutton, caught Williams, bowled Balderson  | 17  | 24  | 13  | 0  | 1  | 23  | 70.83  | 
Paterson,not out Paterson, not out  | 5  | 13  | 8  | 0  | 0  | 13  | 38.46  | 
Extras, no balls 0, wides 2, byes 0, leg byes 9, total 11 Extras, no balls 0, wides 2, byes 0, leg byes 9, total 11  | |||||||
Total,185 all out 48.5 overs Total,185 all out 48.5 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Williams  | 9.5  | 1  | 32  | 3  | 40  | 0  | 0  | 3  | 0  | 3.25  | 
Bailey  | 10.0  | 4  | 22  | 2  | 48  | 0  | 0  | 1  | 1  | 2.20  | 
Aspinwall  | 8.0  | 1  | 34  | 1  | 31  | 0  | 1  | 5  | 0  | 4.25  | 
Balderson  | 9.0  | 0  | 36  | 2  | 35  | 0  | 0  | 5  | 0  | 4.00  | 
Morley  | 9.0  | 0  | 43  | 2  | 26  | 0  | 1  | 3  | 1  | 4.77  | 
Croft  | 3.0  | 0  | 9  | 0  | 9  | 0  | 0  | 0  | 0  | 3.00  | 
| Fall of wicket | Batter | 
|---|---|
7 for 1 (5.2 overs)  | Slater  | 
9 for 2 (6.5 overs)  | Martindale  | 
18 for 3 (8.5 overs)  | James  | 
23 for 4 (13.4 overs)  | Montgomery  | 
42 for 5 (17.4 overs)  | Hameed  | 
92 for 6 (27.3 overs)  | King  | 
148 for 7 (37.4 overs)  | Patterson-White  | 
148 for 8 (38.1 overs)  | Schadendorf  | 
171 for 9 (45.2 overs)  | Hutton  | 
185 for 10 (48.5 overs)  | Loten  | 
Lancashire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Bell,caught Slater, bowled Hutton Bell, caught Slater, bowled Hutton  | 2  | 21  | 19  | 0  | 0  | 31  | 9.52  | 
Jennings,not out Jennings, not out  | 103  | 125  | 71  | 13  | 1  | 161  | 82.40  | 
Croft,caught Schadendorf, bowled Patterson-White Croft, caught Schadendorf, bowled Patterson-White  | 38  | 58  | 31  | 3  | 0  | 82  | 65.52  | 
Vilas,caught Montgomery, bowled Patterson-White Vilas, caught Montgomery, bowled Patterson-White  | 0  | 1  | 1  | 0  | 0  | 1  | 0.00  | 
Balderson,not out Balderson, not out  | 31  | 41  | 25  | 4  | 0  | 42  | 75.61  | 
Extras, no balls 2, wides 6, byes 0, leg byes 5, total 13 Extras, no balls 2, wides 6, byes 0, leg byes 5, total 13  | |||||||
Total,187 for 3 40.5 overs Total,187 for 3 40.5 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Hutton  | 7.0  | 1  | 19  | 1  | 30  | 0  | 0  | 2  | 0  | 2.71  | 
Paterson  | 8.0  | 2  | 35  | 0  | 35  | 0  | 0  | 7  | 0  | 4.37  | 
James  | 5.0  | 0  | 23  | 0  | 18  | 0  | 2  | 1  | 1  | 4.60  | 
Loten  | 3.0  | 0  | 14  | 0  | 10  | 0  | 0  | 2  | 0  | 4.66  | 
Montgomery  | 8.0  | 0  | 37  | 0  | 24  | 0  | 2  | 2  | 0  | 4.62  | 
Patterson-White  | 9.5  | 0  | 54  | 2  | 29  | 1  | 1  | 6  | 0  | 5.49  | 
| Fall of wicket | Batter | 
|---|---|
14 for 1 (6.4 overs)  | Bell  | 
116 for 2 (28.2 overs)  | Croft  | 
116 for 3 (28.3 overs)  | Vilas  | 
Team Lineups
home team, Nottinghamshire
Starting lineup
- Ben Slater
 - Ben Martindale
 - Lyndon James
 - Haseeb Hameed , Captain
 - Matthew Montgomery
 - Liam Patterson-White
 - Sammy King
 - Dane Schadendorf , Wicket Keeper
 - Brett Hutton
 - Tom Loten
 - Dane Paterson
 
away team, Lancashire
Starting lineup
- George Bell
 - Keaton Jennings , Captain
 - Steven Croft
 - Dane Vilas
 - George Balderson
 - George Lavelle
 - Matty Hurst , Wicket Keeper
 - Tom Aspinwall
 - Tom Bailey
 - Will Williams
 - Jack Morley
 
home team, Nottinghamshire
Starting lineup
- Ben Slater
 - Ben Martindale
 - Lyndon James
 - Haseeb Hameed , Captain
 - Matthew Montgomery
 - Liam Patterson-White
 - Sammy King
 - Dane Schadendorf , Wicket Keeper
 - Brett Hutton
 - Tom Loten
 - Dane Paterson
 
away team, Lancashire
Starting lineup
- George Bell
 - Keaton Jennings , Captain
 - Steven Croft
 - Dane Vilas
 - George Balderson
 - George Lavelle
 - Matty Hurst , Wicket Keeper
 - Tom Aspinwall
 - Tom Bailey
 - Will Williams
 - Jack Morley
 
- Start Time:
 - 11:00
 - Toss:
 - Nottinghamshire won the toss and decided to bat
 - Venue:
 - The John Fretwell Sporting Complex, Nettleworth
 - Officials:
 - Simon Hinks, Peter Hartley, Simon Widdup