England Women vs Pakistan Women
Thu 23 May 2024,Women's One Day International Series
England Women vs Pakistan Women, result
England Women win by 37 runs
England Women innings:- 243 for 9 from 50.0 overs
- 206 for 9 from 50.0 overs
England Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Beaumont,leg before wicket, bowled Umm-e-Hani Beaumont, leg before wicket, bowled Umm-e-Hani | 33 | 40 | 5 | 0 | 56 | 82.50 |
Bouchier,leg before wicket, bowled Nashra Sandhu Bouchier, leg before wicket, bowled Nashra Sandhu | 17 | 24 | 2 | 0 | 36 | 70.83 |
Knight,caught Najiha Alvi, bowled Aliya Riaz Knight, caught Najiha Alvi, bowled Aliya Riaz | 29 | 49 | 2 | 0 | 51 | 59.18 |
Sciver-Brunt,caught Najiha Alvi, bowled Aliya Riaz Sciver-Brunt, caught Najiha Alvi, bowled Aliya Riaz | 31 | 34 | 4 | 0 | 42 | 91.18 |
Capsey,caught and bowled Nashra Sandhu Capsey, caught and bowled Nashra Sandhu | 44 | 65 | 3 | 0 | 71 | 67.69 |
Jones,caught Ayesha Zafar, bowled Nida Dar Jones, caught Ayesha Zafar, bowled Nida Dar | 37 | 38 | 3 | 0 | 41 | 97.37 |
Dean,bowled Nida Dar Dean, bowled Nida Dar | 20 | 21 | 2 | 0 | 31 | 95.24 |
Ecclestone,caught Sadaf Shamas, bowled Nida Dar Ecclestone, caught Sadaf Shamas, bowled Nida Dar | 1 | 5 | 0 | 0 | 4 | 20.00 |
Glenn,not out Glenn, not out | 16 | 13 | 0 | 0 | 19 | 123.08 |
Cross,caught Nashra Sandhu, bowled Umm-e-Hani Cross, caught Nashra Sandhu, bowled Umm-e-Hani | 6 | 7 | 1 | 0 | 5 | 85.71 |
Bell,not out Bell, not out | 1 | 4 | 0 | 0 | 5 | 25.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 | ||||||
Total,243 for 9 50.0 overs Total,243 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Fatima Sana | 6.0 | 0 | 39 | 0 | 6.50 |
Diana Baig | 4.0 | 0 | 22 | 0 | 5.50 |
Nashra Sandhu | 10.0 | 0 | 41 | 2 | 4.10 |
Umm-e-Hani | 10.0 | 0 | 43 | 2 | 4.30 |
Nida Dar | 10.0 | 0 | 56 | 3 | 5.60 |
Aliya Riaz | 6.0 | 0 | 24 | 2 | 4.00 |
Ayesha Zafar | 4.0 | 0 | 18 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
45 for 1 (8.3 overs) | Bouchier |
61 for 2 (13.1 overs) | Beaumont |
107 for 3 (23.2 overs) | Knight |
118 for 4 (25.5 overs) | Sciver-Brunt |
185 for 5 (38.2 overs) | Jones |
216 for 6 (43.6 overs) | Capsey |
218 for 7 (45.1 overs) | Ecclestone |
227 for 8 (47.1 overs) | Dean |
236 for 9 (48.5 overs) | Cross |
Pakistan Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Sadaf Shamas,bowled Ecclestone Sadaf Shamas, bowled Ecclestone | 28 | 48 | 3 | 0 | 63 | 58.33 |
Sidra Ameen,caught Jones, bowled Bell Sidra Ameen, caught Jones, bowled Bell | 2 | 18 | 0 | 0 | 32 | 11.11 |
Muneeba Ali,caught Jones, bowled Bell Muneeba Ali, caught Jones, bowled Bell | 34 | 60 | 1 | 0 | 71 | 56.67 |
Ayesha Zafar,bowled Ecclestone Ayesha Zafar, bowled Ecclestone | 8 | 17 | 1 | 0 | 11 | 47.06 |
Nida Dar,caught Beaumont, bowled Dean Nida Dar, caught Beaumont, bowled Dean | 26 | 38 | 3 | 0 | 57 | 68.42 |
Aliya Riaz,leg before wicket, bowled Dean Aliya Riaz, leg before wicket, bowled Dean | 21 | 32 | 3 | 0 | 37 | 65.63 |
Fatima Sana,leg before wicket, bowled Ecclestone Fatima Sana, leg before wicket, bowled Ecclestone | 5 | 5 | 1 | 0 | 4 | 100.00 |
Najiha Alvi,not out Najiha Alvi, not out | 26 | 57 | 1 | 0 | 52 | 45.61 |
Umm-e-Hani,bowled Cross Umm-e-Hani, bowled Cross | 1 | 4 | 0 | 0 | 7 | 25.00 |
Diana Baig,caught Sciver-Brunt, bowled Cross Diana Baig, caught Sciver-Brunt, bowled Cross | 9 | 8 | 2 | 0 | 10 | 112.50 |
Nashra Sandhu,not out Nashra Sandhu, not out | 6 | 15 | 1 | 0 | 29 | 40.00 |
Extras, no balls 2, wides 31, byes 1, leg byes 6, total 40 Extras, no balls 2, wides 31, byes 1, leg byes 6, total 40 | ||||||
Total,206 for 9 50.0 overs Total,206 for 9 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Cross | 10.0 | 0 | 46 | 2 | 4.60 |
Bell | 10.0 | 0 | 42 | 2 | 4.20 |
Ecclestone | 10.0 | 1 | 26 | 3 | 2.60 |
Dean | 10.0 | 1 | 39 | 2 | 3.90 |
Glenn | 10.0 | 0 | 46 | 0 | 4.60 |
Fall of wicket | Batter |
---|---|
37 for 1 (7.3 overs) | Sidra Ameen |
67 for 2 (15.4 overs) | Sadaf Shamas |
79 for 3 (19.4 overs) | Ayesha Zafar |
117 for 4 (27.4 overs) | Muneeba Ali |
149 for 5 (34.3 overs) | Nida Dar |
154 for 6 (35.2 overs) | Fatima Sana |
156 for 7 (36.5 overs) | Aliya Riaz |
163 for 8 (39.1 overs) | Umm-e-Hani |
178 for 9 (41.4 overs) | Diana Baig |
Team Lineups
home team, England Women
Starting lineup
- Maia Bouchier
- Tammy Beaumont
- Heather Knight , Captain
- Natalie Sciver-Brunt
- Alice Capsey
- Amy Jones , Wicket Keeper
- Charlie Dean
- Sophie Ecclestone
- Sarah Glenn
- Kate Cross
- Lauren Bell
away team, Pakistan Women
Starting lineup
- Sidra Ameen
- Sadaf Shamas
- Muneeba Ali
- Ayesha Zafar
- Nida Dar , Captain
- Aliya Riaz
- Fatima Sana
- Najiha Alvi , Wicket Keeper
- Umm-e-Hani
- Diana Baig
- Nashra Sandhu
home team, England Women
Starting lineup
- Maia Bouchier
- Tammy Beaumont
- Heather Knight , Captain
- Natalie Sciver-Brunt
- Alice Capsey
- Amy Jones , Wicket Keeper
- Charlie Dean
- Sophie Ecclestone
- Sarah Glenn
- Kate Cross
- Lauren Bell
away team, Pakistan Women
Starting lineup
- Sidra Ameen
- Sadaf Shamas
- Muneeba Ali
- Ayesha Zafar
- Nida Dar , Captain
- Aliya Riaz
- Fatima Sana
- Najiha Alvi , Wicket Keeper
- Umm-e-Hani
- Diana Baig
- Nashra Sandhu
- Start Time:
- 13:00
- Toss:
- Pakistan Women won the toss and decided to field
- Venue:
- County Ground, Derby
- Officials:
- Kim Cotton, Sue Redfern, Anna Harris, Helen Pack, Jasmine Naeem