Durham vs Somerset
Fri 24 May 2024 - Mon 27 May 2024,Vitality County Championship - Division One - Day 4 of 4
Durham vs Somerset, result
Durham win by an innings and 6 runs
Durham innings:- 265 all out from 61.5 overs
- 171 all out from 52.1 overs
- 88 all out from 33.4 overs
Somerset 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abell,bowled Raine Abell, bowled Raine | 4 | 6 | 1 | 0 | 3 | 66.67 |
Renshaw,caught Robinson, bowled Stokes Renshaw, caught Robinson, bowled Stokes | 5 | 39 | 0 | 0 | 55 | 12.82 |
Lammonby,caught Robinson, bowled Stokes Lammonby, caught Robinson, bowled Stokes | 22 | 48 | 5 | 0 | 68 | 45.83 |
Umeed,caught Ackermann, bowled Siddle Umeed, caught Ackermann, bowled Siddle | 9 | 11 | 1 | 0 | 22 | 81.82 |
Banton,caught Lees, bowled Raine Banton, caught Lees, bowled Raine | 36 | 63 | 1 | 1 | 100 | 57.14 |
Rew,leg before wicket, bowled Raine Rew, leg before wicket, bowled Raine | 13 | 27 | 2 | 0 | 36 | 48.15 |
Gregory,caught Robinson, bowled Siddle Gregory, caught Robinson, bowled Siddle | 0 | 6 | 0 | 0 | 8 | 0.00 |
Overton,bowled Siddle Overton, bowled Siddle | 0 | 1 | 0 | 0 | 1 | 0.00 |
Pretorius,caught Ackermann, bowled Stokes Pretorius, caught Ackermann, bowled Stokes | 53 | 63 | 6 | 0 | 112 | 84.13 |
Davey,leg before wicket, bowled Stokes Davey, leg before wicket, bowled Stokes | 10 | 38 | 0 | 0 | 46 | 26.32 |
Leach,not out Leach, not out | 5 | 15 | 1 | 0 | 16 | 33.33 |
Extras, no balls 8, wides 0, byes 4, leg byes 2, total 14 Extras, no balls 8, wides 0, byes 4, leg byes 2, total 14 | ||||||
Total,171 all out 52.1 overs Total,171 all out 52.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 15.0 | 5 | 41 | 3 | 2.73 |
Coughlin | 9.0 | 1 | 30 | 0 | 3.33 |
Siddle | 10.0 | 2 | 27 | 3 | 2.70 |
Stokes | 15.1 | 4 | 54 | 4 | 3.56 |
Parkinson | 3.0 | 0 | 13 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
4 for 1 (0.6 overs) | Abell |
29 for 2 (12.4 overs) | Renshaw |
44 for 3 (16.4 overs) | Lammonby |
46 for 4 (17.3 overs) | Umeed |
76 for 5 (25.4 overs) | Rew |
84 for 6 (27.4 overs) | Gregory |
84 for 7 (27.5 overs) | Overton |
119 for 8 (37.4 overs) | Banton |
154 for 9 (48.2 overs) | Davey |
171 for 10 (52.1 overs) | Pretorius |
Durham 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lees,run out Overton Lees, run out Overton | 3 | 2 | 0 | 0 | 3 | 150.00 |
Borthwick,leg before wicket, bowled Overton Borthwick, leg before wicket, bowled Overton | 9 | 19 | 1 | 0 | 29 | 47.37 |
Ackermann,caught Lammonby, bowled Overton Ackermann, caught Lammonby, bowled Overton | 1 | 13 | 0 | 0 | 14 | 7.69 |
Bedingham,caught Rew, bowled Ball Bedingham, caught Rew, bowled Ball | 101 | 114 | 13 | 2 | 158 | 88.60 |
Robinson,caught Rew, bowled Ball Robinson, caught Rew, bowled Ball | 46 | 77 | 5 | 1 | 96 | 59.74 |
Stokes,leg before wicket, bowled Ball Stokes, leg before wicket, bowled Ball | 0 | 6 | 0 | 0 | 7 | 0.00 |
Clark,leg before wicket, bowled Ball Clark, leg before wicket, bowled Ball | 1 | 8 | 0 | 0 | 15 | 12.50 |
Parkinson,caught Rew, bowled Ball Parkinson, caught Rew, bowled Ball | 15 | 47 | 1 | 0 | 53 | 31.91 |
Coughlin,caught Lammonby, bowled Overton Coughlin, caught Lammonby, bowled Overton | 2 | 10 | 0 | 0 | 11 | 20.00 |
Raine,caught Rew, bowled Gregory Raine, caught Rew, bowled Gregory | 46 | 42 | 8 | 0 | 59 | 109.52 |
Siddle,not out Siddle, not out | 31 | 35 | 5 | 0 | 46 | 88.57 |
Extras, no balls 4, wides 0, byes 0, leg byes 6, total 10 Extras, no balls 4, wides 0, byes 0, leg byes 6, total 10 | ||||||
Total,265 all out 61.5 overs Total,265 all out 61.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Overton | 22.0 | 4 | 84 | 3 | 3.81 |
Davey | 9.0 | 1 | 44 | 0 | 4.88 |
Ball | 20.0 | 3 | 62 | 5 | 3.10 |
Gregory | 6.5 | 0 | 49 | 1 | 7.17 |
Leach | 4.0 | 0 | 20 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
3 for 1 (0.6 overs) | Lees |
12 for 2 (4.3 overs) | Ackermann |
19 for 3 (6.6 overs) | Borthwick |
133 for 4 (30.3 overs) | Robinson |
145 for 5 (32.3 overs) | Stokes |
161 for 6 (36.4 overs) | Clark |
180 for 7 (44.3 overs) | Bedingham |
183 for 8 (47.3 overs) | Coughlin |
199 for 9 (50.3 overs) | Parkinson |
265 for 10 (61.5 overs) | Raine |
Somerset 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abell,caught Robinson, bowled Raine Abell, caught Robinson, bowled Raine | 2 | 16 | 0 | 0 | 16 | 12.50 |
Renshaw,bowled Siddle Renshaw, bowled Siddle | 6 | 11 | 1 | 0 | 22 | 54.55 |
Lammonby,caught Robinson, bowled Stokes Lammonby, caught Robinson, bowled Stokes | 14 | 41 | 1 | 0 | 43 | 34.15 |
Umeed,caught Ackermann, bowled Stokes Umeed, caught Ackermann, bowled Stokes | 16 | 26 | 1 | 0 | 46 | 61.54 |
Davey,caught Ackermann, bowled Coughlin Davey, caught Ackermann, bowled Coughlin | 7 | 22 | 1 | 0 | 27 | 31.82 |
Rew,caught Robinson, bowled Stokes Rew, caught Robinson, bowled Stokes | 7 | 18 | 0 | 0 | 34 | 38.89 |
Gregory,leg before wicket, bowled Raine Gregory, leg before wicket, bowled Raine | 7 | 37 | 0 | 0 | 42 | 18.92 |
Overton,caught Ackermann, bowled Stokes Overton, caught Ackermann, bowled Stokes | 6 | 10 | 1 | 0 | 15 | 60.00 |
Leach,bowled Raine Leach, bowled Raine | 13 | 17 | 1 | 0 | 21 | 76.47 |
Ball,not out Ball, not out | 2 | 4 | 0 | 0 | 9 | 50.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | ||||||
Total,88 all out 33.4 overs Total,88 all out 33.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Raine | 8.4 | 1 | 26 | 3 | 3.00 |
Siddle | 9.0 | 1 | 15 | 1 | 1.66 |
Stokes | 10.0 | 2 | 23 | 4 | 2.30 |
Coughlin | 6.0 | 1 | 16 | 1 | 2.66 |
Fall of wicket | Batter |
---|---|
8 for 1 (4.1 overs) | Abell |
12 for 2 (5.2 overs) | Renshaw |
34 for 3 (14.5 overs) | Lammonby |
45 for 4 (16.2 overs) | Umeed |
57 for 5 (21.1 overs) | Davey |
61 for 6 (24.6 overs) | Rew |
69 for 7 (28.5 overs) | Overton |
77 for 8 (31.2 overs) | Gregory |
88 for 9 (33.4 overs) | Leach |
Team Lineups
home team, Durham
Starting lineup
- Alex Lees
- Scott Borthwick , Captain
- Colin Ackermann
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Ben Stokes
- Graham Clark
- Paul Coughlin
- Ben Raine
- Callum Parkinson
- Peter Siddle
away team, Somerset
Starting lineup
- Matt Renshaw
- Tom Abell
- Tom Lammonby
- Andy Umeed
- Tom Banton
- James Rew , Wicket Keeper
- Lewis Gregory , Captain
- Craig Overton
- Josh Davey
- Jack Leach
- Jake Ball
- Migael Pretorius
home team, Durham
Starting lineup
- Alex Lees
- Scott Borthwick , Captain
- Colin Ackermann
- David Bedingham
- Ollie Robinson , Wicket Keeper
- Ben Stokes
- Graham Clark
- Paul Coughlin
- Ben Raine
- Callum Parkinson
- Peter Siddle
away team, Somerset
Starting lineup
- Matt Renshaw
- Tom Abell
- Tom Lammonby
- Andy Umeed
- Tom Banton
- James Rew , Wicket Keeper
- Lewis Gregory , Captain
- Craig Overton
- Josh Davey
- Jack Leach
- Jake Ball
- Migael Pretorius
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Seat Unique Riverside Ground, Chester-le-Street
- Officials:
- Jack Shantry, Peter Hartley, James Whitaker