Nottinghamshire vs Somerset
Sun 23 Jun 2024 - Wed 26 Jun 2024,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Somerset, result
Match Drawn
Nottinghamshire innings:- 360 all out from 105.0 overs
- 425 for 2 declared from 130.0 overs
- 470 all out from 121.0 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Hameed,bowled Overton Hameed, bowled Overton | 15 | 34 | 28 | 3 | 0 | 33 | 44.12 | 
| Slater,caught Rew, bowled Pretorius Slater, caught Rew, bowled Pretorius | 29 | 55 | 42 | 4 | 0 | 82 | 52.73 | 
| Young,leg before wicket, bowled Aldridge Young, leg before wicket, bowled Aldridge | 19 | 41 | 34 | 4 | 0 | 49 | 46.34 | 
| Clarke,caught Banton, bowled Aldridge Clarke, caught Banton, bowled Aldridge | 51 | 76 | 59 | 10 | 0 | 91 | 67.11 | 
| Haynes,caught Overton, bowled Pretorius Haynes, caught Overton, bowled Pretorius | 55 | 73 | 50 | 9 | 0 | 101 | 75.34 | 
| Moores,caught Lammonby, bowled Aldridge Moores, caught Lammonby, bowled Aldridge | 1 | 13 | 12 | 0 | 0 | 17 | 7.69 | 
| James,caught Rew, bowled Aldridge James, caught Rew, bowled Aldridge | 5 | 15 | 13 | 1 | 0 | 14 | 33.33 | 
| Harrison,bowled Pretorius Harrison, bowled Pretorius | 35 | 134 | 118 | 5 | 0 | 146 | 26.12 | 
| Stone,caught Overton, bowled Pretorius Stone, caught Overton, bowled Pretorius | 83 | 148 | 111 | 13 | 0 | 183 | 56.08 | 
| Pennington,not out Pennington, not out | 29 | 33 | 23 | 6 | 0 | 61 | 87.88 | 
| Paterson,caught Pretorius, bowled Aldridge Paterson, caught Pretorius, bowled Aldridge | 14 | 17 | 10 | 1 | 0 | 14 | 82.35 | 
| Extras, no balls 18, wides 0, byes 0, leg byes 6, total 24 Extras, no balls 18, wides 0, byes 0, leg byes 6, total 24 | |||||||
| Total,360 all out 105.0 overs Total,360 all out 105.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Overton | 26.0 | 9 | 63 | 1 | 132 | 0 | 0 | 10 | 0 | 2.42 | 
| Ball | 18.0 | 1 | 75 | 0 | 77 | 0 | 0 | 12 | 0 | 4.16 | 
| Pretorius | 25.0 | 5 | 96 | 4 | 111 | 4 | 0 | 14 | 0 | 3.84 | 
| Aldridge | 23.0 | 5 | 94 | 5 | 107 | 5 | 0 | 16 | 0 | 4.08 | 
| Leach | 12.0 | 6 | 24 | 0 | 61 | 0 | 0 | 4 | 0 | 2.00 | 
| Umeed | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 | 
| Fall of wicket | Batter | 
|---|---|
| 26 for 1 (8.6 overs) | Hameed | 
| 71 for 2 (20.6 overs) | Slater | 
| 71 for 3 (21.1 overs) | Young | 
| 179 for 4 (44.3 overs) | Clarke | 
| 185 for 5 (47.2 overs) | Haynes | 
| 185 for 6 (48.3 overs) | Moores | 
| 190 for 7 (50.5 overs) | James | 
| 302 for 8 (89.5 overs) | Harrison | 
| 345 for 9 (101.3 overs) | Stone | 
| 360 for 10 (104.6 overs) | Paterson | 
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Kohler-Cadmore,caught Moores, bowled Stone Kohler-Cadmore, caught Moores, bowled Stone | 38 | 64 | 51 | 6 | 1 | 88 | 59.38 | 
| Umeed,caught Young, bowled Pennington Umeed, caught Young, bowled Pennington | 4 | 15 | 14 | 1 | 0 | 23 | 26.67 | 
| Lammonby,leg before wicket, bowled Paterson Lammonby, leg before wicket, bowled Paterson | 87 | 173 | 119 | 8 | 0 | 254 | 50.29 | 
| Abell,leg before wicket, bowled Harrison Abell, leg before wicket, bowled Harrison | 111 | 230 | 161 | 12 | 0 | 302 | 48.26 | 
| Banton,caught Moores, bowled Harrison Banton, caught Moores, bowled Harrison | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 | 
| Rew,caught Moores, bowled Pennington Rew, caught Moores, bowled Pennington | 49 | 99 | 69 | 6 | 0 | 116 | 49.49 | 
| Aldridge,caught Harrison, bowled Pennington Aldridge, caught Harrison, bowled Pennington | 0 | 7 | 7 | 0 | 0 | 5 | 0.00 | 
| Overton,leg before wicket, bowled Pennington Overton, leg before wicket, bowled Pennington | 20 | 13 | 6 | 4 | 0 | 22 | 153.85 | 
| Pretorius,not out Pretorius, not out | 95 | 71 | 33 | 8 | 6 | 98 | 133.80 | 
| Leach,caught Moores, bowled Harrison Leach, caught Moores, bowled Harrison | 37 | 49 | 35 | 5 | 1 | 54 | 75.51 | 
| Ball,leg before wicket, bowled Pennington Ball, leg before wicket, bowled Pennington | 0 | 5 | 5 | 0 | 0 | 25 | 0.00 | 
| Extras, no balls 8, wides 0, byes 13, leg byes 8, total 29 Extras, no balls 8, wides 0, byes 13, leg byes 8, total 29 | |||||||
| Total,470 all out 121.0 overs Total,470 all out 121.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Stone | 26.0 | 5 | 91 | 1 | 114 | 0 | 0 | 14 | 0 | 3.50 | 
| Pennington | 25.0 | 3 | 96 | 5 | 107 | 0 | 0 | 14 | 2 | 3.84 | 
| Paterson | 21.0 | 4 | 49 | 1 | 96 | 1 | 0 | 3 | 1 | 2.33 | 
| James | 10.0 | 0 | 40 | 0 | 42 | 3 | 0 | 4 | 0 | 4.00 | 
| Harrison | 39.0 | 2 | 173 | 3 | 142 | 0 | 0 | 15 | 5 | 4.43 | 
| Fall of wicket | Batter | 
|---|---|
| 8 for 1 (5.3 overs) | Umeed | 
| 68 for 2 (20.3 overs) | Kohler-Cadmore | 
| 225 for 3 (68.4 overs) | Lammonby | 
| 226 for 4 (69.5 overs) | Banton | 
| 315 for 5 (95.2 overs) | Abell | 
| 316 for 6 (96.5 overs) | Aldridge | 
| 321 for 7 (98.1 overs) | Rew | 
| 356 for 8 (102.1 overs) | Overton | 
| 435 for 9 (115.6 overs) | Leach | 
| 470 for 10 (120.6 overs) | Ball | 
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Hameed,bowled Overton Hameed, bowled Overton | 91 | 158 | 105 | 10 | 0 | 201 | 57.59 | 
| Slater,not out Slater, not out | 168 | 377 | 255 | 20 | 1 | 498 | 44.56 | 
| Stone,leg before wicket, bowled Ball Stone, leg before wicket, bowled Ball | 63 | 137 | 107 | 9 | 0 | 165 | 45.99 | 
| Young,not out Young, not out | 68 | 112 | 83 | 12 | 0 | 129 | 60.71 | 
| Extras, no balls 8, wides 0, byes 13, leg byes 14, total 35 Extras, no balls 8, wides 0, byes 13, leg byes 14, total 35 | |||||||
| Total,425 for 2 declared 130.0 overs Total,425 for 2 declared 130.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Overton | 14.0 | 3 | 34 | 1 | 66 | 0 | 0 | 4 | 0 | 2.42 | 
| Ball | 15.0 | 1 | 51 | 1 | 63 | 0 | 0 | 7 | 0 | 3.40 | 
| Leach | 46.0 | 13 | 103 | 0 | 224 | 0 | 0 | 13 | 0 | 2.23 | 
| Pretorius | 16.0 | 0 | 69 | 0 | 57 | 1 | 0 | 9 | 0 | 4.31 | 
| Aldridge | 12.0 | 1 | 60 | 0 | 42 | 2 | 0 | 7 | 1 | 5.00 | 
| Umeed | 19.0 | 3 | 61 | 0 | 82 | 0 | 0 | 9 | 0 | 3.21 | 
| Lammonby | 5.0 | 2 | 10 | 0 | 23 | 1 | 0 | 0 | 0 | 2.00 | 
| Banton | 2.0 | 0 | 9 | 0 | 9 | 0 | 0 | 2 | 0 | 4.50 | 
| Rew | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 | 
| Fall of wicket | Batter | 
|---|---|
| 172 for 1 (52.3 overs) | Hameed | 
| 308 for 2 (96.1 overs) | Stone | 
Team Lineups
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Will Young
- Joe Clarke
- Jack Haynes
- Tom Moores , Wicket Keeper
- Lyndon James
- Calvin Harrison
- Olly Stone
- Dillon Pennington
- Dane Paterson
away team, Somerset
Starting lineup
- Tom Lammonby
- Andy Umeed
- Tom Kohler-Cadmore
- Tom Abell
- Tom Banton
- James Rew , Wicket Keeper
- Kasey Aldridge
- Craig Overton , Captain
- Migael Pretorius
- Jack Leach
- Jake Ball
home team, Nottinghamshire
Starting lineup
- Haseeb Hameed , Captain
- Ben Slater
- Will Young
- Joe Clarke
- Jack Haynes
- Tom Moores , Wicket Keeper
- Lyndon James
- Calvin Harrison
- Olly Stone
- Dillon Pennington
- Dane Paterson
away team, Somerset
Starting lineup
- Tom Lammonby
- Andy Umeed
- Tom Kohler-Cadmore
- Tom Abell
- Tom Banton
- James Rew , Wicket Keeper
- Kasey Aldridge
- Craig Overton , Captain
- Migael Pretorius
- Jack Leach
- Jake Ball
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Neil Mallender, Ben Debenham, James Whitaker