Glamorgan vs Sussex
Fri 10 May 2024 - Mon 13 May 2024,Vitality County Championship - Division Two - Day 4 of 4
Glamorgan vs Sussex, result
Glamorgan win by 9 wickets
Glamorgan innings:- 411 all out from 102.2 overs
- 58 for 1 from 7.5 overs
- 278 all out from 87.2 overs
- 188 all out from 49.3 overs
Sussex 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clark,caught Cooke, bowled Harris Clark, caught Cooke, bowled Harris | 18 | 51 | 4 | 0 | 65 | 35.29 |
Haines,leg before wicket, bowled Mir Hamza Haines, leg before wicket, bowled Mir Hamza | 19 | 22 | 3 | 0 | 27 | 86.36 |
Alsop,bowled Harris Alsop, bowled Harris | 29 | 78 | 4 | 0 | 101 | 37.18 |
Pujara,caught Cooke, bowled Mir Hamza Pujara, caught Cooke, bowled Mir Hamza | 41 | 77 | 7 | 0 | 114 | 53.25 |
Coles,leg before wicket, bowled Mir Hamza Coles, leg before wicket, bowled Mir Hamza | 19 | 64 | 2 | 0 | 79 | 29.69 |
Simpson,leg before wicket, bowled Mir Hamza Simpson, leg before wicket, bowled Mir Hamza | 0 | 4 | 0 | 0 | 8 | 0.00 |
Hudson-Prentice,bowled Harris Hudson-Prentice, bowled Harris | 48 | 64 | 7 | 0 | 85 | 75.00 |
Lamb,caught Gorvin, bowled Harris Lamb, caught Gorvin, bowled Harris | 0 | 4 | 0 | 0 | 6 | 0.00 |
Carson,caught Ingram, bowled Crane Carson, caught Ingram, bowled Crane | 39 | 52 | 6 | 0 | 87 | 75.00 |
Karvelas,not out Karvelas, not out | 39 | 70 | 4 | 1 | 84 | 55.71 |
Seales,bowled Gorvin Seales, bowled Gorvin | 17 | 38 | 2 | 1 | 54 | 44.74 |
Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 | ||||||
Total,278 all out 87.2 overs Total,278 all out 87.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mir Hamza | 23.0 | 5 | 70 | 4 | 3.04 |
Harris | 25.0 | 6 | 93 | 4 | 3.72 |
Gorvin | 17.2 | 5 | 43 | 1 | 2.48 |
ul Hassan | 13.0 | 5 | 36 | 0 | 2.76 |
Crane | 8.0 | 0 | 32 | 1 | 4.00 |
Carlson | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of wicket | Batter |
---|---|
29 for 1 (6.6 overs) | Haines |
46 for 2 (16.4 overs) | Clark |
96 for 3 (32.5 overs) | Alsop |
131 for 4 (44.5 overs) | Pujara |
133 for 5 (46.5 overs) | Simpson |
136 for 6 (50.6 overs) | Coles |
140 for 7 (52.4 overs) | Lamb |
206 for 8 (67.3 overs) | Hudson-Prentice |
235 for 9 (73.5 overs) | Carson |
278 for 10 (87.2 overs) | Seales |
Glamorgan 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Byrom,leg before wicket, bowled Karvelas Byrom, leg before wicket, bowled Karvelas | 12 | 10 | 1 | 1 | 7 | 120.00 |
Root,bowled Seales Root, bowled Seales | 5 | 11 | 1 | 0 | 30 | 45.45 |
Crane,caught Simpson, bowled Seales Crane, caught Simpson, bowled Seales | 12 | 30 | 1 | 0 | 30 | 40.00 |
Northeast,caught Simpson, bowled Seales Northeast, caught Simpson, bowled Seales | 5 | 11 | 0 | 0 | 17 | 45.45 |
Carlson,caught substitute, bowled Seales Carlson, caught substitute, bowled Seales | 148 | 217 | 21 | 0 | 310 | 68.20 |
Ingram,leg before wicket, bowled Lamb Ingram, leg before wicket, bowled Lamb | 170 | 248 | 23 | 3 | 321 | 68.55 |
Cooke,caught Simpson, bowled Lamb Cooke, caught Simpson, bowled Lamb | 1 | 4 | 0 | 0 | 3 | 25.00 |
ul Hassan,not out ul Hassan, not out | 25 | 45 | 3 | 0 | 75 | 55.56 |
Harris,caught Simpson, bowled Clark Harris, caught Simpson, bowled Clark | 26 | 25 | 5 | 0 | 34 | 104.00 |
Gorvin,caught Simpson, bowled Seales Gorvin, caught Simpson, bowled Seales | 1 | 4 | 0 | 0 | 5 | 25.00 |
Mir Hamza,run out Haines Mir Hamza, run out Haines | 1 | 10 | 0 | 0 | 17 | 10.00 |
Extras, no balls 2, wides 0, byes 2, leg byes 1, total 5 Extras, no balls 2, wides 0, byes 2, leg byes 1, total 5 | ||||||
Total,411 all out 102.2 overs Total,411 all out 102.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Seales | 23.2 | 2 | 101 | 5 | 4.32 |
Karvelas | 16.0 | 1 | 72 | 1 | 4.50 |
Hudson-Prentice | 14.0 | 3 | 50 | 0 | 3.57 |
Lamb | 19.0 | 3 | 66 | 2 | 3.47 |
Coles | 18.0 | 0 | 82 | 0 | 4.55 |
Clark | 6.0 | 1 | 15 | 1 | 2.50 |
Haines | 6.0 | 1 | 22 | 0 | 3.66 |
Fall of wicket | Batter |
---|---|
15 for 1 (1.4 overs) | Byrom |
25 for 2 (6.5 overs) | Root |
32 for 3 (8.4 overs) | Crane |
41 for 4 (10.4 overs) | Northeast |
356 for 5 (86.3 overs) | Carlson |
357 for 6 (87.1 overs) | Cooke |
360 for 7 (89.6 overs) | Ingram |
398 for 8 (97.3 overs) | Harris |
403 for 9 (98.5 overs) | Gorvin |
411 for 10 (102.2 overs) | Mir Hamza |
Sussex 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Clark,leg before wicket, bowled Mir Hamza Clark, leg before wicket, bowled Mir Hamza | 8 | 16 | 2 | 0 | 20 | 50.00 |
Haines,caught Gorvin, bowled Mir Hamza Haines, caught Gorvin, bowled Mir Hamza | 14 | 13 | 2 | 0 | 28 | 107.69 |
Alsop,leg before wicket, bowled Mir Hamza Alsop, leg before wicket, bowled Mir Hamza | 5 | 13 | 1 | 0 | 18 | 38.46 |
Pujara,caught Cooke, bowled Gorvin Pujara, caught Cooke, bowled Gorvin | 3 | 10 | 0 | 0 | 15 | 30.00 |
Coles,not out Coles, not out | 61 | 124 | 7 | 2 | 176 | 49.19 |
Simpson,leg before wicket, bowled Gorvin Simpson, leg before wicket, bowled Gorvin | 0 | 3 | 0 | 0 | 1 | 0.00 |
Hudson-Prentice,caught ul Hassan, bowled Gorvin Hudson-Prentice, caught ul Hassan, bowled Gorvin | 70 | 74 | 10 | 1 | 105 | 94.59 |
Lamb,leg before wicket, bowled Gorvin Lamb, leg before wicket, bowled Gorvin | 5 | 18 | 1 | 0 | 16 | 27.78 |
Carson,leg before wicket, bowled Gorvin Carson, leg before wicket, bowled Gorvin | 1 | 9 | 0 | 0 | 14 | 11.11 |
Karvelas,caught Cooke, bowled Crane Karvelas, caught Cooke, bowled Crane | 15 | 17 | 2 | 0 | 23 | 88.24 |
Seales,caught Mir Hamza, bowled Crane Seales, caught Mir Hamza, bowled Crane | 0 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 3, leg byes 1, total 6 Extras, no balls 2, wides 0, byes 3, leg byes 1, total 6 | ||||||
Total,188 all out 49.3 overs Total,188 all out 49.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Mir Hamza | 14.0 | 4 | 34 | 3 | 2.42 |
Harris | 12.0 | 0 | 75 | 0 | 6.25 |
Gorvin | 13.0 | 3 | 40 | 5 | 3.07 |
Crane | 7.3 | 1 | 21 | 2 | 2.80 |
ul Hassan | 2.0 | 1 | 7 | 0 | 3.50 |
Carlson | 1.0 | 0 | 7 | 0 | 7.00 |
Fall of wicket | Batter |
---|---|
22 for 1 (4.4 overs) | Clark |
29 for 2 (6.1 overs) | Haines |
32 for 3 (8.3 overs) | Alsop |
32 for 4 (9.1 overs) | Pujara |
32 for 5 (9.4 overs) | Simpson |
150 for 6 (35.2 overs) | Hudson-Prentice |
164 for 7 (39.6 overs) | Lamb |
172 for 8 (43.6 overs) | Carson |
188 for 9 (49.2 overs) | Karvelas |
188 for 10 (49.3 overs) | Seales |
Glamorgan 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Byrom,caught Simpson, bowled Karvelas Byrom, caught Simpson, bowled Karvelas | 21 | 11 | 3 | 0 | 16 | 190.91 |
Root,not out Root, not out | 36 | 28 | 8 | 0 | 32 | 128.57 |
Northeast,not out Northeast, not out | 1 | 8 | 0 | 0 | 14 | 12.50 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | ||||||
Total,58 for 1 7.5 overs Total,58 for 1 7.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Seales | 2.0 | 0 | 21 | 0 | 10.50 |
Karvelas | 3.5 | 0 | 33 | 1 | 8.60 |
Lamb | 2.0 | 1 | 4 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
33 for 1 (3.5 overs) | Byrom |
Team Lineups
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Billy Root
- Sam Northeast , Captain
- Kiran Carlson
- Colin Ingram
- Chris Cooke , Wicket Keeper
- Zain ul Hassan
- Andy Gorvin
- James Harris
- Mason Crane
- Mir Hamza
away team, Sussex
Starting lineup
- Tom Clark
- Tom Haines
- Tom Alsop
- Cheteshwar Pujara
- James Coles
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Danny Lamb
- Jack Carson
- Ari Karvelas
- Jayden Seales
home team, Glamorgan
Starting lineup
- Eddie Byrom
- Billy Root
- Sam Northeast , Captain
- Kiran Carlson
- Colin Ingram
- Chris Cooke , Wicket Keeper
- Zain ul Hassan
- Andy Gorvin
- James Harris
- Mason Crane
- Mir Hamza
away team, Sussex
Starting lineup
- Tom Clark
- Tom Haines
- Tom Alsop
- Cheteshwar Pujara
- James Coles
- John Simpson , Captain , Wicket Keeper
- Fynn Hudson-Prentice
- Danny Lamb
- Jack Carson
- Ari Karvelas
- Jayden Seales
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Surendiran Shanmugam, Chris Watts, Phil Whitticase