Gloucestershire vs Hampshire
Tue 19 Jul 2022 - Fri 22 Jul 2022,Rothesay County Championship Division 1 - Day 4 of 4
Gloucestershire vs Hampshire, result
Hampshire win by 6 wickets
Gloucestershire innings:- 201 all out from 64.2 overs
 - 337 all out from 98.2 overs
 
- 457 all out from 126.2 overs
 - 82 for 4 from 9.3 overs
 
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Organ,caught Bracey, bowled Chappell Organ, caught Bracey, bowled Chappell  | 118  | 251  | 199  | 20  | 0  | 324  | 47.01  | 
Holland,leg before wicket, bowled Chappell Holland, leg before wicket, bowled Chappell  | 48  | 131  | 104  | 5  | 0  | 154  | 36.64  | 
Gubbins,caught Bracey, bowled Price Gubbins, caught Bracey, bowled Price  | 35  | 63  | 48  | 6  | 0  | 76  | 55.56  | 
Vince,bowled Price Vince, bowled Price  | 95  | 162  | 115  | 12  | 1  | 264  | 58.64  | 
Dawson,caught van Buuren, bowled Shaw Dawson, caught van Buuren, bowled Shaw  | 18  | 30  | 24  | 2  | 1  | 48  | 60.00  | 
Brown,caught and bowled Zafar Gohar Brown, caught and bowled Zafar Gohar  | 25  | 42  | 33  | 5  | 0  | 45  | 59.52  | 
Donald,caught Bracey, bowled Shaw Donald, caught Bracey, bowled Shaw  | 29  | 27  | 16  | 6  | 0  | 32  | 107.41  | 
Barker,caught Price, bowled Higgins Barker, caught Price, bowled Higgins  | 50  | 38  | 20  | 7  | 2  | 49  | 131.58  | 
Fuller,bowled Price Fuller, bowled Price  | 10  | 9  | 5  | 2  | 0  | 16  | 111.11  | 
Abbott,caught Bracey, bowled Higgins Abbott, caught Bracey, bowled Higgins  | 1  | 13  | 12  | 0  | 0  | 10  | 7.69  | 
Mohammad Abbas,not out Mohammad Abbas, not out  | 0  | 0  | 0  | 0  | 0  | 1  | |
Extras, no balls 16, wides 0, byes 0, leg byes 12, total 28 Extras, no balls 16, wides 0, byes 0, leg byes 12, total 28  | |||||||
Total,457 all out 126.2 overs Total,457 all out 126.2 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Higgins  | 26.0  | 5  | 72  | 2  | 125  | 4  | 0  | 8  | 0  | 2.76  | 
Price  | 25.2  | 4  | 93  | 2  | 104  | 1  | 0  | 11  | 1  | 3.67  | 
Shaw  | 22.0  | 4  | 89  | 2  | 95  | 2  | 0  | 14  | 0  | 4.04  | 
Chappell  | 23.0  | 5  | 88  | 2  | 105  | 1  | 0  | 13  | 2  | 3.82  | 
Zafar Gohar  | 24.0  | 7  | 83  | 1  | 113  | 0  | 0  | 15  | 1  | 3.45  | 
Hammond  | 1.0  | 0  | 5  | 0  | 4  | 0  | 0  | 1  | 0  | 5.00  | 
van Buuren  | 1.0  | 0  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 1.00  | 
Price  | 4.0  | 2  | 14  | 1  | 20  | 0  | 0  | 3  | 0  | 3.50  | 
| Fall of wicket | Batter | 
|---|---|
117 for 1 (40.3 overs)  | Holland  | 
172 for 2 (61.5 overs)  | Gubbins  | 
253 for 3 (83.1 overs)  | Organ  | 
293 for 4 (93.6 overs)  | Dawson  | 
337 for 5 (105.5 overs)  | Brown  | 
379 for 6 (113.1 overs)  | Donald  | 
445 for 7 (122.3 overs)  | Vince  | 
445 for 8 (123.1 overs)  | Barker  | 
453 for 9 (125.6 overs)  | Abbott  | 
457 for 10 (126.2 overs)  | Fuller  | 
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Harris,leg before wicket, bowled Dawson Harris, leg before wicket, bowled Dawson  | 10  | 18  | 11  | 1  | 0  | 23  | 55.56  | 
Dent,leg before wicket, bowled Mohammad Abbas Dent, leg before wicket, bowled Mohammad Abbas  | 0  | 3  | 3  | 0  | 0  | 6  | 0.00  | 
Price,caught Gubbins, bowled Organ Price, caught Gubbins, bowled Organ  | 59  | 129  | 95  | 8  | 0  | 174  | 45.74  | 
Hammond,stumped Brown, bowled Dawson Hammond, stumped Brown, bowled Dawson  | 38  | 96  | 80  | 7  | 0  | 114  | 39.58  | 
Bracey,caught and bowled Dawson Bracey, caught and bowled Dawson  | 0  | 2  | 2  | 0  | 0  | 1  | 0.00  | 
van Buuren,not out van Buuren, not out  | 58  | 90  | 66  | 11  | 0  | 115  | 64.44  | 
Higgins,bowled Fuller Higgins, bowled Fuller  | 11  | 14  | 8  | 1  | 0  | 19  | 78.57  | 
Zafar Gohar,caught Brown, bowled Dawson Zafar Gohar, caught Brown, bowled Dawson  | 2  | 11  | 9  | 0  | 0  | 12  | 18.18  | 
Price,leg before wicket, bowled Abbott Price, leg before wicket, bowled Abbott  | 0  | 2  | 2  | 0  | 0  | 3  | 0.00  | 
Chappell,leg before wicket, bowled Organ Chappell, leg before wicket, bowled Organ  | 1  | 20  | 19  | 0  | 0  | 25  | 5.00  | 
Shaw,caught Gubbins, bowled Fuller Shaw, caught Gubbins, bowled Fuller  | 0  | 6  | 6  | 0  | 0  | 12  | 0.00  | 
Extras, no balls 10, wides 0, byes 8, leg byes 4, total 22 Extras, no balls 10, wides 0, byes 8, leg byes 4, total 22  | |||||||
Total,201 all out 64.2 overs Total,201 all out 64.2 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Barker  | 11.0  | 1  | 35  | 0  | 53  | 3  | 0  | 5  | 0  | 3.18  | 
Mohammad Abbas  | 8.0  | 5  | 6  | 1  | 45  | 0  | 0  | 1  | 0  | 0.75  | 
Dawson  | 15.0  | 2  | 44  | 4  | 68  | 0  | 0  | 7  | 0  | 2.93  | 
Organ  | 13.0  | 1  | 47  | 2  | 55  | 0  | 0  | 7  | 0  | 3.61  | 
Abbott  | 13.0  | 3  | 40  | 1  | 57  | 0  | 0  | 6  | 0  | 3.07  | 
Fuller  | 4.2  | 0  | 17  | 2  | 19  | 2  | 0  | 2  | 0  | 3.92  | 
| Fall of wicket | Batter | 
|---|---|
2 for 1 (1.4 overs)  | Dent  | 
17 for 2 (5.4 overs)  | Harris  | 
93 for 3 (35.4 overs)  | Hammond  | 
93 for 4 (35.6 overs)  | Bracey  | 
132 for 5 (45.6 overs)  | Price  | 
169 for 6 (50.2 overs)  | Higgins  | 
180 for 7 (53.5 overs)  | Zafar Gohar  | 
181 for 8 (54.4 overs)  | Price  | 
194 for 9 (61.4 overs)  | Chappell  | 
201 for 10 (64.2 overs)  | Shaw  | 
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Dent,bowled Barker Dent, bowled Barker  | 4  | 13  | 12  | 1  | 0  | 21  | 30.77  | 
Harris,caught Brown, bowled Barker Harris, caught Brown, bowled Barker  | 9  | 7  | 4  | 2  | 0  | 9  | 128.57  | 
Price,caught Vince, bowled Barker Price, caught Vince, bowled Barker  | 20  | 72  | 58  | 2  | 0  | 90  | 27.78  | 
Hammond,caught Vince, bowled Abbott Hammond, caught Vince, bowled Abbott  | 169  | 278  | 210  | 27  | 3  | 345  | 60.79  | 
Bracey,caught Dawson, bowled Abbott Bracey, caught Dawson, bowled Abbott  | 8  | 41  | 38  | 1  | 0  | 42  | 19.51  | 
van Buuren,caught Vince, bowled Barker van Buuren, caught Vince, bowled Barker  | 29  | 66  | 47  | 3  | 0  | 104  | 43.94  | 
Higgins,caught Fuller, bowled Abbott Higgins, caught Fuller, bowled Abbott  | 63  | 94  | 59  | 9  | 0  | 129  | 67.02  | 
Zafar Gohar,caught Brown, bowled Abbott Zafar Gohar, caught Brown, bowled Abbott  | 0  | 1  | 1  | 0  | 0  | 1  | 0.00  | 
Price,leg before wicket, bowled Abbott Price, leg before wicket, bowled Abbott  | 0  | 1  | 1  | 0  | 0  | 1  | 0.00  | 
Chappell,not out Chappell, not out  | 11  | 15  | 11  | 2  | 0  | 18  | 73.33  | 
Shaw,caught Gubbins, bowled Abbott Shaw, caught Gubbins, bowled Abbott  | 6  | 4  | 2  | 1  | 0  | 8  | 150.00  | 
Extras, no balls 4, wides 0, byes 12, leg byes 2, total 18 Extras, no balls 4, wides 0, byes 12, leg byes 2, total 18  | |||||||
Total,337 all out 98.2 overs Total,337 all out 98.2 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Barker  | 23.0  | 6  | 65  | 4  | 108  | 1  | 0  | 10  | 0  | 2.82  | 
Mohammad Abbas  | 16.0  | 2  | 66  | 0  | 72  | 1  | 0  | 13  | 0  | 4.12  | 
Dawson  | 31.0  | 3  | 89  | 0  | 140  | 0  | 0  | 9  | 3  | 2.87  | 
Abbott  | 19.2  | 5  | 76  | 6  | 86  | 0  | 0  | 14  | 0  | 3.93  | 
Organ  | 7.0  | 1  | 15  | 0  | 30  | 0  | 0  | 0  | 0  | 2.14  | 
Fuller  | 2.0  | 0  | 12  | 0  | 6  | 0  | 0  | 2  | 0  | 6.00  | 
| Fall of wicket | Batter | 
|---|---|
9 for 1 (2.1 overs)  | Harris  | 
14 for 2 (4.5 overs)  | Dent  | 
77 for 3 (26.1 overs)  | Price  | 
111 for 4 (38.3 overs)  | Bracey  | 
201 for 5 (64.5 overs)  | van Buuren  | 
316 for 6 (94.3 overs)  | Hammond  | 
316 for 7 (94.4 overs)  | Zafar Gohar  | 
316 for 8 (94.5 overs)  | Price  | 
325 for 9 (96.4 overs)  | Higgins  | 
337 for 10 (98.2 overs)  | Shaw  | 
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Organ,caught van Buuren, bowled Higgins Organ, caught van Buuren, bowled Higgins  | 17  | 9  | 4  | 4  | 0  | 11  | 188.89  | 
Vince,caught Zafar Gohar, bowled Higgins Vince, caught Zafar Gohar, bowled Higgins  | 24  | 16  | 6  | 3  | 1  | 30  | 150.00  | 
Gubbins,caught Dent, bowled Zafar Gohar Gubbins, caught Dent, bowled Zafar Gohar  | 8  | 17  | 12  | 1  | 0  | 23  | 47.06  | 
Fuller,bowled Higgins Fuller, bowled Higgins  | 9  | 5  | 1  | 0  | 1  | 9  | 180.00  | 
Barker,not out Barker, not out  | 5  | 5  | 3  | 1  | 0  | 9  | 100.00  | 
Dawson,not out Dawson, not out  | 9  | 5  | 2  | 2  | 0  | 4  | 180.00  | 
Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10  | |||||||
Total,82 for 4 9.3 overs Total,82 for 4 9.3 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Higgins  | 5.0  | 0  | 41  | 3  | 14  | 0  | 0  | 5  | 2  | 8.20  | 
Zafar Gohar  | 4.3  | 0  | 39  | 1  | 14  | 0  | 2  | 6  | 0  | 8.66  | 
| Fall of wicket | Batter | 
|---|---|
28 for 1 (2.4 overs)  | Organ  | 
54 for 2 (6.1 overs)  | Vince  | 
64 for 3 (7.3 overs)  | Gubbins  | 
70 for 4 (8.3 overs)  | Fuller  | 
Team Lineups
home team, Gloucestershire
Starting lineup
- Marcus Harris
 - Chris Dent
 - Oliver Price
 - Miles Hammond
 - James Bracey , Wicket Keeper
 - Graeme van Buuren , Captain
 - Ryan Higgins
 - Zafar Gohar
 - Tom Price
 - Zak Chappell
 - Josh Shaw
 
away team, Hampshire
Starting lineup
- Felix Organ
 - Ian Holland
 - Nick Gubbins
 - James Vince , Captain
 - Liam Dawson
 - Ben Brown , Wicket Keeper
 - Nye Donald
 - Keith Barker
 - James Fuller
 - Kyle Abbott
 - Mohammad Abbas
 
home team, Gloucestershire
Starting lineup
- Marcus Harris
 - Chris Dent
 - Oliver Price
 - Miles Hammond
 - James Bracey , Wicket Keeper
 - Graeme van Buuren , Captain
 - Ryan Higgins
 - Zafar Gohar
 - Tom Price
 - Zak Chappell
 - Josh Shaw
 
away team, Hampshire
Starting lineup
- Felix Organ
 - Ian Holland
 - Nick Gubbins
 - James Vince , Captain
 - Liam Dawson
 - Ben Brown , Wicket Keeper
 - Nye Donald
 - Keith Barker
 - James Fuller
 - Kyle Abbott
 - Mohammad Abbas
 
- Start Time:
 - 11:00
 - Toss:
 - Hampshire won the toss and decided to bat
 - Venue:
 - College Ground, Cheltenham
 - Officials:
 - Nick Cook, Graham Lloyd, Simon Hinks