Namibia vs Scotland
Mon 5 Dec 2022,ICC Men's Cricket World Cup League 2
Namibia vs Scotland, result
Namibia win by 3 wickets
Namibia innings:- 210 for 7 from 44.0 overs
- 208 all out from 50.0 overs
Scotland Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Coetzer,leg before wicket, bowled Trumpelmann Coetzer, leg before wicket, bowled Trumpelmann | 0 | 1 | 0 | 0 | 1 | 0.00 |
Munsey,caught Green, bowled Trumpelmann Munsey, caught Green, bowled Trumpelmann | 51 | 75 | 6 | 1 | 92 | 68.00 |
McBride,caught Green, bowled Smit McBride, caught Green, bowled Smit | 8 | 16 | 1 | 0 | 22 | 50.00 |
Berrington,caught Green, bowled Lungameni Berrington, caught Green, bowled Lungameni | 20 | 36 | 3 | 0 | 49 | 55.56 |
Cross,bowled Ya France Cross, bowled Ya France | 17 | 34 | 1 | 0 | 58 | 50.00 |
McMullen,leg before wicket, bowled Scholtz McMullen, leg before wicket, bowled Scholtz | 56 | 70 | 7 | 1 | 81 | 80.00 |
Watt,caught la Cock, bowled Lungameni Watt, caught la Cock, bowled Lungameni | 1 | 4 | 0 | 0 | 4 | 25.00 |
Leask,bowled Scholtz Leask, bowled Scholtz | 14 | 16 | 0 | 1 | 24 | 87.50 |
Sharif,caught Green, bowled Trumpelmann Sharif, caught Green, bowled Trumpelmann | 14 | 33 | 0 | 0 | 37 | 42.42 |
Sole,caught Green, bowled Trumpelmann Sole, caught Green, bowled Trumpelmann | 15 | 13 | 2 | 0 | 16 | 115.38 |
Tahir,not out Tahir, not out | 1 | 2 | 0 | 0 | 9 | 50.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 6, total 11 Extras, no balls 0, wides 5, byes 0, leg byes 6, total 11 | ||||||
Total,208 all out 50.0 overs Total,208 all out 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Trumpelmann | 10.0 | 1 | 37 | 4 | 3.70 |
Smit | 10.0 | 0 | 51 | 1 | 5.10 |
Ya France | 10.0 | 1 | 45 | 1 | 4.50 |
Lungameni | 10.0 | 1 | 35 | 2 | 3.50 |
Scholtz | 10.0 | 0 | 34 | 2 | 3.40 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.1 overs) | Coetzer |
26 for 2 (5.5 overs) | McBride |
72 for 3 (18.5 overs) | Berrington |
85 for 4 (22.4 overs) | Munsey |
133 for 5 (33.4 overs) | Cross |
136 for 6 (34.4 overs) | Watt |
170 for 7 (41.1 overs) | Leask |
179 for 8 (43.5 overs) | McMullen |
201 for 9 (47.6 overs) | Sole |
208 for 10 (49.6 overs) | Sharif |
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
van Lingen,leg before wicket, bowled McMullen van Lingen, leg before wicket, bowled McMullen | 7 | 5 | 0 | 1 | 7 | 140.00 |
la Cock,caught Leask, bowled McMullen la Cock, caught Leask, bowled McMullen | 3 | 15 | 0 | 0 | 18 | 20.00 |
Louwrens,leg before wicket, bowled Sharif Louwrens, leg before wicket, bowled Sharif | 15 | 27 | 1 | 0 | 61 | 55.56 |
Erasmus,caught McMullen, bowled Watt Erasmus, caught McMullen, bowled Watt | 20 | 35 | 1 | 2 | 36 | 57.14 |
Loftie-Eaton,not out Loftie-Eaton, not out | 67 | 96 | 3 | 2 | 133 | 69.79 |
Green,run out Berrington Green, run out Berrington | 9 | 7 | 2 | 0 | 9 | 128.57 |
Smit,bowled Watt Smit, bowled Watt | 24 | 16 | 0 | 3 | 25 | 150.00 |
Trumpelmann,caught Berrington, bowled Watt Trumpelmann, caught Berrington, bowled Watt | 1 | 9 | 0 | 0 | 4 | 11.11 |
Ya France,not out Ya France, not out | 52 | 55 | 7 | 1 | 78 | 94.55 |
Extras, no balls 1, wides 11, byes 0, leg byes 0, total 12 Extras, no balls 1, wides 11, byes 0, leg byes 0, total 12 | ||||||
Total,210 for 7 44.0 overs Total,210 for 7 44.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sole | 10.0 | 0 | 54 | 0 | 5.40 |
McMullen | 8.0 | 2 | 27 | 2 | 3.37 |
Watt | 9.0 | 4 | 28 | 3 | 3.11 |
Sharif | 7.0 | 0 | 41 | 1 | 5.85 |
Leask | 5.0 | 0 | 30 | 0 | 6.00 |
Tahir | 5.0 | 0 | 30 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
8 for 1 (1.3 overs) | van Lingen |
13 for 2 (3.4 overs) | la Cock |
41 for 3 (12.3 overs) | Erasmus |
49 for 4 (15.5 overs) | Louwrens |
65 for 5 (17.4 overs) | Green |
103 for 6 (22.2 overs) | Smit |
111 for 7 (24.3 overs) | Trumpelmann |
Team Lineups
home team, Namibia
Starting lineup
- Michael van Lingen
- Divan la Cock
- Lohan Louwrens
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- Johannes Smit
- Ruben Trumpelmann
- Pikky Ya France
- Bernard Scholtz
- Tangeni Lungameni
away team, Scotland
Starting lineup
- Kyle Coetzer
- George Munsey
- Chris McBride
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- Brandon McMullen
- Mark Watt
- Michael Leask
- Safyaan Sharif
- Chris Sole
- Hamza Tahir
home team, Namibia
Starting lineup
- Michael van Lingen
- Divan la Cock
- Lohan Louwrens
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Zane Green , Wicket Keeper
- Johannes Smit
- Ruben Trumpelmann
- Pikky Ya France
- Bernard Scholtz
- Tangeni Lungameni
away team, Scotland
Starting lineup
- Kyle Coetzer
- George Munsey
- Chris McBride
- Richie Berrington , Captain
- Matthew Cross , Wicket Keeper
- Brandon McMullen
- Mark Watt
- Michael Leask
- Safyaan Sharif
- Chris Sole
- Hamza Tahir
- Start Time:
- 08:00
- Toss:
- Namibia won the toss and decided to field
- Venue:
- Wanderers Cricket Ground, Windhoek
- Officials:
- Shaun George, Claude Thorburn, Emmanuel Dube, Andrew Louw