Papua New Guinea vs Scotland
Sat 25 Sep 2021,One-day internationals
Papua New Guinea vs Scotland, result
Scotland win by 6 wickets
Papua New Guinea innings:- 197 all out from 47.4 overs
 
- 198 for 4 from 43.0 overs
 
Papua New Guinea Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Ura,caught Cross, bowled Sharif Ura, caught Cross, bowled Sharif  | 2  | 6  | 4  | 0  | 0  | 33.33  | |
Siaka,leg before wicket, bowled Evans Siaka, leg before wicket, bowled Evans  | 17  | 14  | 7  | 2  | 0  | 121.43  | |
Vala,caught Cross, bowled Tahir Vala, caught Cross, bowled Tahir  | 28  | 34  | 18  | 3  | 0  | 82.35  | |
Amini,bowled Main Amini, bowled Main  | 18  | 19  | 12  | 3  | 0  | 94.74  | |
Bau,caught Evans, bowled Tahir Bau, caught Evans, bowled Tahir  | 10  | 28  | 22  | 1  | 0  | 35.71  | |
Doriga,caught Cross, bowled Evans Doriga, caught Cross, bowled Evans  | 11  | 30  | 24  | 1  | 0  | 36.67  | |
Kila,caught MacLeod, bowled Tahir Kila, caught MacLeod, bowled Tahir  | 4  | 4  | 3  | 1  | 0  | 100.00  | |
Vanua,leg before wicket, bowled Main Vanua, leg before wicket, bowled Main  | 13  | 41  | 29  | 0  | 0  | 31.71  | |
Soper,not out Soper, not out  | 46  | 59  | 30  | 5  | 0  | 77.97  | |
Ravu,caught Sharif, bowled Main Ravu, caught Sharif, bowled Main  | 32  | 48  | 32  | 3  | 1  | 66.67  | |
Pokana,caught Cross, bowled Sharif Pokana, caught Cross, bowled Sharif  | 0  | 3  | 3  | 0  | 0  | 0.00  | |
Extras, no balls 0, wides 11, byes 0, leg byes 5, total 16 Extras, no balls 0, wides 11, byes 0, leg byes 5, total 16  | |||||||
Total,197 all out 47.4 overs Total,197 all out 47.4 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Evans  | 9.0  | 0  | 36  | 2  | 39  | 0  | 2  | 6  | 0  | 4.00  | 
Sharif  | 8.4  | 1  | 56  | 2  | 25  | 0  | 1  | 5  | 1  | 6.46  | 
Main  | 8.0  | 1  | 33  | 3  | 32  | 0  | 7  | 2  | 0  | 4.12  | 
Watt  | 10.0  | 1  | 26  | 0  | 45  | 0  | 0  | 3  | 0  | 2.60  | 
Tahir  | 10.0  | 0  | 36  | 3  | 36  | 0  | 1  | 3  | 0  | 3.60  | 
MacLeod  | 2.0  | 0  | 5  | 0  | 7  | 0  | 0  | 0  | 0  | 2.50  | 
| Fall of wicket | Batter | 
|---|---|
8 for 1 (1.5 overs)  | Ura  | 
26 for 2 (4.6 overs)  | Siaka  | 
58 for 3 (9.4 overs)  | Amini  | 
81 for 4 (15.5 overs)  | Bau  | 
87 for 5 (19.1 overs)  | Vala  | 
92 for 6 (19.5 overs)  | Kila  | 
105 for 7 (24.3 overs)  | Doriga  | 
125 for 8 (33.1 overs)  | Vanua  | 
191 for 9 (46.5 overs)  | Ravu  | 
197 for 10 (47.4 overs)  | Pokana  | 
Scotland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Cross,stumped Doriga, bowled Vala Cross, stumped Doriga, bowled Vala  | 70  | 75  | 36  | 6  | 1  | 93.33  | |
Coetzer,caught Siaka, bowled Soper Coetzer, caught Siaka, bowled Soper  | 23  | 41  | 29  | 3  | 0  | 56.10  | |
MacLeod,caught Doriga, bowled Soper MacLeod, caught Doriga, bowled Soper  | 45  | 79  | 50  | 4  | 0  | 56.96  | |
Berrington,caught Pokana, bowled Vala Berrington, caught Pokana, bowled Vala  | 12  | 17  | 11  | 2  | 0  | 70.59  | |
Munsey,not out Munsey, not out  | 27  | 33  | 23  | 2  | 2  | 81.82  | |
Budge,not out Budge, not out  | 7  | 17  | 10  | 0  | 0  | 41.18  | |
Extras, no balls 4, wides 6, byes 1, leg byes 3, total 14 Extras, no balls 4, wides 6, byes 1, leg byes 3, total 14  | |||||||
Total,198 for 4 43.0 overs Total,198 for 4 43.0 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Pokana  | 5.0  | 0  | 21  | 0  | 20  | 0  | 1  | 2  | 0  | 4.20  | 
Vanua  | 10.0  | 0  | 48  | 0  | 33  | 1  | 2  | 4  | 1  | 4.80  | 
Ravu  | 5.0  | 0  | 40  | 0  | 12  | 3  | 0  | 2  | 2  | 8.00  | 
Amini  | 4.0  | 0  | 19  | 0  | 11  | 0  | 1  | 1  | 0  | 4.75  | 
Soper  | 10.0  | 4  | 20  | 2  | 48  | 0  | 1  | 1  | 0  | 2.00  | 
Siaka  | 2.0  | 0  | 16  | 0  | 4  | 0  | 0  | 2  | 0  | 8.00  | 
Vala  | 7.0  | 0  | 30  | 2  | 28  | 0  | 1  | 5  | 0  | 4.28  | 
| Fall of wicket | Batter | 
|---|---|
78 for 1 (13.5 overs)  | Coetzer  | 
136 for 2 (27.1 overs)  | Cross  | 
150 for 3 (31.6 overs)  | Berrington  | 
161 for 4 (36.3 overs)  | MacLeod  | 
Team Lineups
home team, Papua New Guinea
Starting lineup
- Tony Ura
 - Lega Siaka
 - Asad Vala , Captain
 - Charles Amini
 - Sese Bau
 - Kiplin Doriga , Wicket Keeper
 - Jason Kila
 - Norman Vanua
 - Chad Soper
 - Damien Ravu
 - Nosaina Pokana
 
away team, Scotland
Starting lineup
- Matthew Cross , Wicket Keeper
 - Kyle Coetzer , Captain
 - Calum MacLeod
 - Richie Berrington
 - George Munsey
 - Dylan Budge
 - Hamza Tahir
 - Gavin Main
 - Alasdair Evans
 - Mark Watt
 - Safyaan Sharif
 
home team, Papua New Guinea
Starting lineup
- Tony Ura
 - Lega Siaka
 - Asad Vala , Captain
 - Charles Amini
 - Sese Bau
 - Kiplin Doriga , Wicket Keeper
 - Jason Kila
 - Norman Vanua
 - Chad Soper
 - Damien Ravu
 - Nosaina Pokana
 
away team, Scotland
Starting lineup
- Matthew Cross , Wicket Keeper
 - Kyle Coetzer , Captain
 - Calum MacLeod
 - Richie Berrington
 - George Munsey
 - Dylan Budge
 - Hamza Tahir
 - Gavin Main
 - Alasdair Evans
 - Mark Watt
 - Safyaan Sharif
 
- Start Time:
 - 06:30
 - Toss:
 - Scotland won the toss and decided to field
 - Venue:
 - Al Amerat Cricket Ground Turf 2, Al Amerat
 - Officials:
 - Rahul Asher, Harikrishna Pillai, Graeme Labrooy, Ahmed Shah Pakteen