Northamptonshire vs Yorkshire
Thu 21 Apr 2022 - Sun 24 Apr 2022,Rothesay County Championship Division 1 - Day 4 of 4
Northamptonshire vs Yorkshire, result
Match Drawn
Northamptonshire innings:- 204 all out from 84.5 overs
- 318 for 7 from 119.4 overs
- 296 all out from 78.3 overs
- 406 for 3 declared from 95.0 overs
Yorkshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,caught Young, bowled Berg Lyth, caught Young, bowled Berg | 2 | 12 | 0 | 0 | 14 | 16.67 |
Karunaratne,caught McManus, bowled Berg Karunaratne, caught McManus, bowled Berg | 13 | 42 | 2 | 0 | 48 | 30.95 |
Hill,caught McManus, bowled Berg Hill, caught McManus, bowled Berg | 4 | 3 | 1 | 0 | 6 | 133.33 |
Malan,leg before wicket, bowled Berg Malan, leg before wicket, bowled Berg | 64 | 99 | 8 | 0 | 140 | 64.65 |
Brook,bowled Sanderson Brook, bowled Sanderson | 84 | 112 | 11 | 1 | 187 | 75.00 |
Duke,bowled Sanderson Duke, bowled Sanderson | 22 | 46 | 4 | 0 | 54 | 47.83 |
Bess,bowled Keogh Bess, bowled Keogh | 0 | 4 | 0 | 0 | 4 | 0.00 |
Thompson,leg before wicket, bowled Kelly Thompson, leg before wicket, bowled Kelly | 51 | 70 | 6 | 1 | 83 | 72.86 |
Revis,not out Revis, not out | 31 | 77 | 5 | 0 | 97 | 40.26 |
Patterson,bowled Kelly Patterson, bowled Kelly | 0 | 1 | 0 | 0 | 1 | 0.00 |
Haris Rauf,bowled Berg Haris Rauf, bowled Berg | 6 | 8 | 0 | 1 | 13 | 75.00 |
Extras, no balls 6, wides 0, byes 2, leg byes 11, total 19 Extras, no balls 6, wides 0, byes 2, leg byes 11, total 19 | ||||||
Total,296 all out 78.3 overs Total,296 all out 78.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 16.0 | 6 | 40 | 2 | 2.50 |
Berg | 17.3 | 2 | 58 | 5 | 3.31 |
Kelly | 16.0 | 1 | 62 | 2 | 3.87 |
Procter | 15.0 | 3 | 54 | 0 | 3.60 |
Kerrigan | 4.0 | 1 | 28 | 0 | 7.00 |
Keogh | 10.0 | 2 | 41 | 1 | 4.10 |
Fall of wicket | Batter |
---|---|
3 for 1 (3.4 overs) | Lyth |
15 for 2 (5.1 overs) | Hill |
22 for 3 (11.4 overs) | Karunaratne |
153 for 4 (37.6 overs) | Malan |
203 for 5 (51.3 overs) | Duke |
204 for 6 (52.3 overs) | Bess |
206 for 7 (53.1 overs) | Brook |
275 for 8 (75.3 overs) | Thompson |
275 for 9 (75.4 overs) | Patterson |
296 for 10 (78.3 overs) | Haris Rauf |
Northamptonshire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Thompson Vasconcelos, leg before wicket, bowled Thompson | 15 | 37 | 3 | 0 | 45 | 40.54 |
Young,bowled Revis Young, bowled Revis | 33 | 87 | 6 | 0 | 126 | 37.93 |
Kerrigan,caught Brook, bowled Thompson Kerrigan, caught Brook, bowled Thompson | 0 | 1 | 0 | 0 | 1 | 0.00 |
Kelly,caught Duke, bowled Thompson Kelly, caught Duke, bowled Thompson | 1 | 11 | 0 | 0 | 18 | 9.09 |
Gay,caught Brook, bowled Bess Gay, caught Brook, bowled Bess | 65 | 162 | 11 | 0 | 215 | 40.12 |
Zaib,caught Duke, bowled Revis Zaib, caught Duke, bowled Revis | 4 | 6 | 1 | 0 | 8 | 66.67 |
Keogh,caught Revis, bowled Bess Keogh, caught Revis, bowled Bess | 21 | 36 | 3 | 0 | 40 | 58.33 |
Procter,not out Procter, not out | 38 | 124 | 2 | 0 | 160 | 30.65 |
McManus,caught Lyth, bowled Revis McManus, caught Lyth, bowled Revis | 8 | 16 | 1 | 0 | 18 | 50.00 |
Berg,bowled Haris Rauf Berg, bowled Haris Rauf | 3 | 20 | 0 | 0 | 20 | 15.00 |
Sanderson,leg before wicket, bowled Thompson Sanderson, leg before wicket, bowled Thompson | 4 | 10 | 1 | 0 | 11 | 40.00 |
Extras, no balls 2, wides 0, byes 3, leg byes 7, total 12 Extras, no balls 2, wides 0, byes 3, leg byes 7, total 12 | ||||||
Total,204 all out 84.5 overs Total,204 all out 84.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Thompson | 16.5 | 5 | 54 | 4 | 3.20 |
Haris Rauf | 18.0 | 5 | 52 | 1 | 2.88 |
Patterson | 15.0 | 9 | 14 | 0 | 0.93 |
Revis | 12.0 | 2 | 43 | 3 | 3.58 |
Bess | 22.0 | 9 | 31 | 2 | 1.40 |
Lyth | 1.0 | 1 | 0 | 0 | 0.00 |
Fall of wicket | Batter |
---|---|
25 for 1 (11.5 overs) | Vasconcelos |
25 for 2 (11.6 overs) | Kerrigan |
26 for 3 (16.3 overs) | Kelly |
81 for 4 (30.1 overs) | Young |
85 for 5 (32.1 overs) | Zaib |
115 for 6 (42.3 overs) | Keogh |
164 for 7 (70.6 overs) | Gay |
181 for 8 (75.6 overs) | McManus |
189 for 9 (81.6 overs) | Berg |
204 for 10 (84.5 overs) | Sanderson |
Yorkshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Lyth,caught McManus, bowled Kelly Lyth, caught McManus, bowled Kelly | 53 | 93 | 8 | 0 | 123 | 56.99 |
Karunaratne,bowled Procter Karunaratne, bowled Procter | 36 | 54 | 7 | 0 | 72 | 66.67 |
Hill,not out Hill, not out | 151 | 248 | 11 | 3 | 285 | 60.89 |
Malan,caught Gay, bowled Keogh Malan, caught Gay, bowled Keogh | 75 | 113 | 5 | 0 | 137 | 66.37 |
Brook,not out Brook, not out | 77 | 63 | 7 | 3 | 93 | 122.22 |
Extras, no balls 2, wides 1, byes 6, leg byes 5, total 14 Extras, no balls 2, wides 1, byes 6, leg byes 5, total 14 | ||||||
Total,406 for 3 declared 95.0 overs Total,406 for 3 declared 95.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Sanderson | 16.0 | 6 | 45 | 0 | 2.81 |
Berg | 14.0 | 2 | 72 | 0 | 5.14 |
Kelly | 13.0 | 1 | 70 | 1 | 5.38 |
Procter | 10.0 | 3 | 37 | 1 | 3.70 |
Kerrigan | 23.0 | 1 | 119 | 0 | 5.17 |
Keogh | 19.0 | 0 | 52 | 1 | 2.73 |
Fall of wicket | Batter |
---|---|
73 for 1 (16.6 overs) | Karunaratne |
101 for 2 (29.5 overs) | Lyth |
258 for 3 (72.3 overs) | Malan |
Northamptonshire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Vasconcelos,caught Hill, bowled Haris Rauf Vasconcelos, caught Hill, bowled Haris Rauf | 29 | 95 | 4 | 0 | 113 | 30.53 |
Young,bowled Revis Young, bowled Revis | 96 | 241 | 11 | 0 | 364 | 39.83 |
Gay,caught Bess, bowled Haris Rauf Gay, caught Bess, bowled Haris Rauf | 0 | 2 | 0 | 0 | 6 | 0.00 |
Zaib,caught Duke, bowled Revis Zaib, caught Duke, bowled Revis | 2 | 16 | 0 | 0 | 16 | 12.50 |
Keogh,caught Patterson, bowled Hill Keogh, caught Patterson, bowled Hill | 48 | 124 | 6 | 0 | 137 | 38.71 |
Procter,leg before wicket, bowled Bess Procter, leg before wicket, bowled Bess | 13 | 30 | 2 | 0 | 24 | 43.33 |
McManus,not out McManus, not out | 62 | 141 | 9 | 0 | 159 | 43.97 |
Kelly,bowled Revis Kelly, bowled Revis | 42 | 61 | 3 | 2 | 84 | 68.85 |
Berg,not out Berg, not out | 0 | 10 | 0 | 0 | 15 | 0.00 |
Extras, no balls 4, wides 0, byes 21, leg byes 1, total 26 Extras, no balls 4, wides 0, byes 21, leg byes 1, total 26 | ||||||
Total,318 for 7 119.4 overs Total,318 for 7 119.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Thompson | 20.0 | 7 | 47 | 0 | 2.35 |
Haris Rauf | 26.0 | 6 | 76 | 2 | 2.92 |
Patterson | 14.0 | 4 | 38 | 0 | 2.71 |
Bess | 26.0 | 8 | 48 | 1 | 1.84 |
Revis | 20.4 | 7 | 57 | 3 | 2.75 |
Lyth | 2.0 | 2 | 0 | 0 | 0.00 |
Malan | 9.0 | 3 | 20 | 0 | 2.22 |
Hill | 2.0 | 1 | 10 | 1 | 5.00 |
Fall of wicket | Batter |
---|---|
66 for 1 (28.5 overs) | Vasconcelos |
70 for 2 (30.1 overs) | Gay |
79 for 3 (33.6 overs) | Zaib |
178 for 4 (72.1 overs) | Keogh |
195 for 5 (79.3 overs) | Procter |
236 for 6 (93.6 overs) | Young |
314 for 7 (115.6 overs) | Kelly |
Team Lineups
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos , Captain
- Will Young
- Simon Kerrigan
- Matt Kelly
- Emilio Gay
- Saif Zaib
- Rob Keogh
- Luke Procter
- Lewis McManus , Wicket Keeper
- Gareth Berg
- Ben Sanderson
away team, Yorkshire
Starting lineup
- Adam Lyth
- Dimuth Karunaratne
- George Hill
- Dawid Malan
- Harry Brook
- Harry Duke , Wicket Keeper
- Dom Bess
- Jordan Thompson
- Matthew Revis
- Steven Patterson , Captain
- Haris Rauf
home team, Northamptonshire
Starting lineup
- Ricardo Vasconcelos , Captain
- Will Young
- Simon Kerrigan
- Matt Kelly
- Emilio Gay
- Saif Zaib
- Rob Keogh
- Luke Procter
- Lewis McManus , Wicket Keeper
- Gareth Berg
- Ben Sanderson
away team, Yorkshire
Starting lineup
- Adam Lyth
- Dimuth Karunaratne
- George Hill
- Dawid Malan
- Harry Brook
- Harry Duke , Wicket Keeper
- Dom Bess
- Jordan Thompson
- Matthew Revis
- Steven Patterson , Captain
- Haris Rauf
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- David Millns, Peter Hartley, Mike Smith