Yorkshire vs Warwickshire
Thu 19 May 2022 - Sun 22 May 2022,Rothesay County Championship Division 1 - Day 4 of 4
Yorkshire vs Warwickshire, result
Match Drawn
Yorkshire innings:- 449 all out from 144.3 overs
- 244 all out from 81.4 overs
- 252 for 3 from 116.0 overs
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Davies,caught Brook, bowled Thompson Davies, caught Brook, bowled Thompson | 19 | 43 | 34 | 2 | 0 | 42 | 44.19 | 
| Sibley,leg before wicket, bowled Patterson Sibley, leg before wicket, bowled Patterson | 9 | 23 | 17 | 0 | 0 | 46 | 39.13 | 
| Yates,caught Duke, bowled Patterson Yates, caught Duke, bowled Patterson | 3 | 20 | 18 | 0 | 0 | 31 | 15.00 | 
| Hain,caught Root, bowled Revis Hain, caught Root, bowled Revis | 8 | 29 | 25 | 1 | 0 | 38 | 27.59 | 
| Rhodes,caught Brook, bowled Loten Rhodes, caught Brook, bowled Loten | 29 | 104 | 91 | 3 | 0 | 139 | 27.88 | 
| Lamb,caught Root, bowled Revis Lamb, caught Root, bowled Revis | 45 | 74 | 56 | 6 | 0 | 103 | 60.81 | 
| Burgess,caught and bowled Patterson Burgess, caught and bowled Patterson | 96 | 106 | 63 | 14 | 1 | 146 | 90.57 | 
| Briggs,bowled Thompson Briggs, bowled Thompson | 5 | 26 | 24 | 1 | 0 | 26 | 19.23 | 
| McAndrew,caught Lyth, bowled Thompson McAndrew, caught Lyth, bowled Thompson | 15 | 36 | 31 | 3 | 0 | 37 | 41.67 | 
| Brookes,caught Thompson, bowled Loten Brookes, caught Thompson, bowled Loten | 8 | 17 | 13 | 1 | 0 | 19 | 47.06 | 
| Hannon-Dalby,not out Hannon-Dalby, not out | 0 | 13 | 13 | 0 | 0 | 33 | 0.00 | 
| Extras, no balls 2, wides 0, byes 4, leg byes 1, total 7 Extras, no balls 2, wides 0, byes 4, leg byes 1, total 7 | |||||||
| Total,244 all out 81.4 overs Total,244 all out 81.4 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thompson | 20.0 | 4 | 74 | 3 | 87 | 0 | 0 | 11 | 0 | 3.70 | 
| Revis | 17.0 | 5 | 53 | 2 | 81 | 1 | 0 | 9 | 0 | 3.11 | 
| Patterson | 20.4 | 5 | 43 | 3 | 100 | 0 | 0 | 2 | 0 | 2.08 | 
| Hill | 8.0 | 2 | 27 | 0 | 39 | 0 | 0 | 5 | 0 | 3.37 | 
| Loten | 12.0 | 3 | 31 | 2 | 58 | 0 | 0 | 2 | 1 | 2.58 | 
| Bess | 4.0 | 1 | 11 | 0 | 19 | 0 | 0 | 2 | 0 | 2.75 | 
| Fall of wicket | Batter | 
|---|---|
| 28 for 1 (10.4 overs) | Davies | 
| 28 for 2 (11.2 overs) | Sibley | 
| 41 for 3 (17.5 overs) | Yates | 
| 43 for 4 (20.1 overs) | Hain | 
| 117 for 5 (46.2 overs) | Lamb | 
| 137 for 6 (51.4 overs) | Rhodes | 
| 156 for 7 (58.6 overs) | Briggs | 
| 188 for 8 (68.5 overs) | McAndrew | 
| 203 for 9 (73.4 overs) | Brookes | 
| 244 for 10 (81.4 overs) | Burgess | 
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Lyth,caught Burgess, bowled McAndrew Lyth, caught Burgess, bowled McAndrew | 145 | 330 | 255 | 22 | 0 | 436 | 43.94 | 
| Hill,caught Burgess, bowled Brookes Hill, caught Burgess, bowled Brookes | 25 | 52 | 44 | 4 | 0 | 65 | 48.08 | 
| Fraine,caught Burgess, bowled Rhodes Fraine, caught Burgess, bowled Rhodes | 31 | 69 | 57 | 5 | 0 | 98 | 44.93 | 
| Root,caught Burgess, bowled Brookes Root, caught Burgess, bowled Brookes | 8 | 19 | 16 | 1 | 0 | 27 | 42.11 | 
| Brook,caught Yates, bowled Hannon-Dalby Brook, caught Yates, bowled Hannon-Dalby | 82 | 117 | 77 | 12 | 0 | 159 | 70.09 | 
| Duke,bowled McAndrew Duke, bowled McAndrew | 48 | 123 | 99 | 6 | 0 | 158 | 39.02 | 
| Bess,caught McAndrew, bowled Briggs Bess, caught McAndrew, bowled Briggs | 1 | 7 | 6 | 0 | 0 | 4 | 14.29 | 
| Thompson,caught Rhodes, bowled McAndrew Thompson, caught Rhodes, bowled McAndrew | 16 | 20 | 15 | 2 | 1 | 24 | 80.00 | 
| Revis,not out Revis, not out | 53 | 89 | 65 | 8 | 1 | 105 | 59.55 | 
| Loten,caught Burgess, bowled Hannon-Dalby Loten, caught Burgess, bowled Hannon-Dalby | 5 | 25 | 22 | 0 | 0 | 24 | 20.00 | 
| Patterson,bowled McAndrew Patterson, bowled McAndrew | 18 | 18 | 13 | 2 | 1 | 33 | 100.00 | 
| Extras, no balls 2, wides 0, byes 4, leg byes 6, penalties 5, total 17 Extras, no balls 2, wides 0, byes 4, leg byes 6, penalties 5, total 17 | |||||||
| Total,449 all out 144.3 overs Total,449 all out 144.3 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hannon-Dalby | 32.0 | 13 | 94 | 2 | 156 | 0 | 0 | 17 | 0 | 2.93 | 
| Brookes | 27.0 | 5 | 91 | 2 | 123 | 1 | 0 | 14 | 0 | 3.37 | 
| McAndrew | 34.3 | 5 | 111 | 4 | 155 | 0 | 0 | 13 | 1 | 3.21 | 
| Rhodes | 14.0 | 5 | 36 | 1 | 70 | 0 | 0 | 6 | 0 | 2.57 | 
| Briggs | 32.0 | 7 | 92 | 1 | 145 | 0 | 0 | 10 | 2 | 2.87 | 
| Yates | 5.0 | 2 | 10 | 0 | 23 | 0 | 0 | 1 | 0 | 2.00 | 
| Fall of wicket | Batter | 
|---|---|
| 33 for 1 (16.2 overs) | Hill | 
| 82 for 2 (39.4 overs) | Fraine | 
| 109 for 3 (46.1 overs) | Root | 
| 266 for 4 (89.5 overs) | Brook | 
| 326 for 5 (108.2 overs) | Lyth | 
| 327 for 6 (109.3 overs) | Bess | 
| 356 for 7 (116.3 overs) | Thompson | 
| 383 for 8 (130.4 overs) | Duke | 
| 392 for 9 (137.4 overs) | Loten | 
| 449 for 10 (144.3 overs) | Patterson | 
Warwickshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
| Davies,caught Fraine, bowled Thompson Davies, caught Fraine, bowled Thompson | 8 | 7 | 5 | 2 | 0 | 8 | 114.29 | 
| Sibley,caught Bess, bowled Thompson Sibley, caught Bess, bowled Thompson | 14 | 37 | 29 | 1 | 0 | 55 | 37.84 | 
| Yates,caught Loten, bowled Thompson Yates, caught Loten, bowled Thompson | 1 | 24 | 23 | 0 | 0 | 29 | 4.17 | 
| Hain,not out Hain, not out | 109 | 332 | 255 | 12 | 1 | 414 | 32.83 | 
| Rhodes,not out Rhodes, not out | 111 | 297 | 242 | 13 | 0 | 396 | 37.37 | 
| Extras, no balls 2, wides 2, byes 5, leg byes 0, total 9 Extras, no balls 2, wides 2, byes 5, leg byes 0, total 9 | |||||||
| Total,252 for 3 116.0 overs Total,252 for 3 116.0 overs | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
| Thompson | 20.0 | 4 | 54 | 3 | 95 | 0 | 1 | 8 | 0 | 2.70 | 
| Patterson | 22.0 | 8 | 50 | 0 | 110 | 0 | 0 | 5 | 0 | 2.27 | 
| Revis | 17.0 | 4 | 50 | 0 | 77 | 1 | 0 | 4 | 1 | 2.94 | 
| Loten | 14.0 | 6 | 25 | 0 | 73 | 0 | 0 | 4 | 0 | 1.78 | 
| Bess | 24.0 | 13 | 40 | 0 | 126 | 0 | 0 | 5 | 0 | 1.66 | 
| Root | 8.0 | 2 | 17 | 0 | 39 | 0 | 1 | 2 | 0 | 2.12 | 
| Hill | 8.0 | 5 | 7 | 0 | 45 | 0 | 0 | 0 | 0 | 0.87 | 
| Brook | 3.0 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 1.33 | 
| Fall of wicket | Batter | 
|---|---|
| 8 for 1 (2.1 overs) | Davies | 
| 20 for 2 (8.6 overs) | Yates | 
| 25 for 3 (12.5 overs) | Sibley | 
Team Lineups
home team, Yorkshire
Starting lineup
- Adam Lyth
- George Hill
- William Fraine
- Joe Root
- Harry Brook
- Harry Duke , Wicket Keeper
- Dom Bess
- Jordan Thompson
- Matthew Revis
- Tom Loten
- Steven Patterson , Captain
away team, Warwickshire
Starting lineup
- Alex Davies
- Dom Sibley
- Robert Yates
- Sam Hain
- Will Rhodes , Captain
- Matt Lamb
- Michael Burgess , Wicket Keeper
- Danny Briggs
- Nathan McAndrew
- Henry Brookes
- Oliver Hannon-Dalby
home team, Yorkshire
Starting lineup
- Adam Lyth
- George Hill
- William Fraine
- Joe Root
- Harry Brook
- Harry Duke , Wicket Keeper
- Dom Bess
- Jordan Thompson
- Matthew Revis
- Tom Loten
- Steven Patterson , Captain
away team, Warwickshire
Starting lineup
- Alex Davies
- Dom Sibley
- Robert Yates
- Sam Hain
- Will Rhodes , Captain
- Matt Lamb
- Michael Burgess , Wicket Keeper
- Danny Briggs
- Nathan McAndrew
- Henry Brookes
- Oliver Hannon-Dalby
- Start Time:
- 11:00
- Toss:
- Warwickshire won the toss and decided to bat
- Venue:
- Headingley, Leeds
- Officials:
- Nick Cook, Neil Pratt, Wayne Noon