Lancashire vs Kent
Mon 25 Jul 2022 - Thu 28 Jul 2022,Rothesay County Championship Division 1 - Day 4 of 4
Lancashire vs Kent, result
Lancashire win by 184 runs
Lancashire innings:- 145 all out from 45.2 overs
- 436 for 9 declared from 118.0 overs
- 270 all out from 87.0 overs
- 127 all out from 52.2 overs
Lancashire 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wells,caught Leaning, bowled Saini Wells, caught Leaning, bowled Saini | 35 | 80 | 4 | 0 | 117 | 43.75 |
Jennings,caught Crawley, bowled Saini Jennings, caught Crawley, bowled Saini | 14 | 28 | 2 | 0 | 39 | 50.00 |
Bohannon,caught Leaning, bowled Gilchrist Bohannon, caught Leaning, bowled Gilchrist | 27 | 36 | 4 | 0 | 43 | 75.00 |
Croft,caught Cox, bowled Henry Croft, caught Cox, bowled Henry | 31 | 54 | 4 | 0 | 84 | 57.41 |
Jones,leg before wicket, bowled Saini Jones, leg before wicket, bowled Saini | 0 | 1 | 0 | 0 | 1 | 0.00 |
Washington Sundar,bowled Henry Washington Sundar, bowled Henry | 6 | 24 | 1 | 0 | 26 | 25.00 |
Lavelle,caught Crawley, bowled Henry Lavelle, caught Crawley, bowled Henry | 0 | 2 | 0 | 0 | 2 | 0.00 |
Wood,caught Stewart, bowled Henry Wood, caught Stewart, bowled Henry | 17 | 31 | 2 | 0 | 43 | 54.84 |
Bailey,bowled Henry Bailey, bowled Henry | 0 | 3 | 0 | 0 | 6 | 0.00 |
Williams,caught Bell-Drummond, bowled Gilchrist Williams, caught Bell-Drummond, bowled Gilchrist | 2 | 13 | 0 | 0 | 24 | 15.38 |
Morley,not out Morley, not out | 0 | 5 | 0 | 0 | 5 | 0.00 |
Extras, no balls 10, wides 1, byes 0, leg byes 2, total 13 Extras, no balls 10, wides 1, byes 0, leg byes 2, total 13 | ||||||
Total,145 all out 45.2 overs Total,145 all out 45.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Henry | 18.0 | 6 | 45 | 5 | 2.50 |
Saini | 16.0 | 2 | 63 | 3 | 3.93 |
Gilchrist | 6.2 | 1 | 26 | 2 | 4.10 |
Stewart | 5.0 | 2 | 9 | 0 | 1.80 |
Fall of wicket | Batter |
---|---|
24 for 1 (9.2 overs) | Jennings |
68 for 2 (19.5 overs) | Bohannon |
97 for 3 (27.5 overs) | Wells |
97 for 4 (27.6 overs) | Jones |
112 for 5 (34.4 overs) | Washington Sundar |
112 for 6 (34.6 overs) | Lavelle |
133 for 7 (38.4 overs) | Croft |
135 for 8 (40.1 overs) | Bailey |
145 for 9 (44.1 overs) | Wood |
145 for 10 (45.2 overs) | Williams |
Kent 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Compton,caught Washington Sundar, bowled Bailey Compton, caught Washington Sundar, bowled Bailey | 0 | 2 | 0 | 0 | 1 | 0.00 |
Crawley,caught Wood, bowled Williams Crawley, caught Wood, bowled Williams | 0 | 27 | 0 | 0 | 39 | 0.00 |
Bell-Drummond,leg before wicket, bowled Williams Bell-Drummond, leg before wicket, bowled Williams | 5 | 13 | 0 | 0 | 13 | 38.46 |
Denly,caught Lavelle, bowled Bailey Denly, caught Lavelle, bowled Bailey | 59 | 134 | 2 | 0 | 173 | 44.03 |
Leaning,caught Wells, bowled Morley Leaning, caught Wells, bowled Morley | 90 | 209 | 8 | 0 | 258 | 43.06 |
Cox,caught Wood, bowled Bailey Cox, caught Wood, bowled Bailey | 2 | 7 | 0 | 0 | 5 | 28.57 |
Robinson,leg before wicket, bowled Bailey Robinson, leg before wicket, bowled Bailey | 0 | 3 | 0 | 0 | 2 | 0.00 |
Stewart,not out Stewart, not out | 64 | 91 | 8 | 1 | 148 | 70.33 |
Henry,caught Lavelle, bowled Bailey Henry, caught Lavelle, bowled Bailey | 16 | 22 | 1 | 1 | 20 | 72.73 |
Gilchrist,bowled Williams Gilchrist, bowled Williams | 5 | 13 | 1 | 0 | 14 | 38.46 |
Saini,caught Bohannon, bowled Bailey Saini, caught Bohannon, bowled Bailey | 3 | 6 | 0 | 0 | 14 | 50.00 |
Extras, no balls 10, wides 1, byes 12, leg byes 3, total 26 Extras, no balls 10, wides 1, byes 12, leg byes 3, total 26 | ||||||
Total,270 all out 87.0 overs Total,270 all out 87.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bailey | 23.0 | 4 | 64 | 6 | 2.78 |
Williams | 21.0 | 8 | 31 | 3 | 1.47 |
Wood | 12.0 | 1 | 45 | 0 | 3.75 |
Washington Sundar | 22.0 | 0 | 75 | 0 | 3.40 |
Morley | 9.0 | 1 | 40 | 1 | 4.44 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.2 overs) | Compton |
5 for 2 (3.5 overs) | Bell-Drummond |
12 for 3 (9.5 overs) | Crawley |
118 for 4 (48.4 overs) | Denly |
120 for 5 (50.1 overs) | Cox |
120 for 6 (50.4 overs) | Robinson |
223 for 7 (74.3 overs) | Leaning |
253 for 8 (80.2 overs) | Henry |
260 for 9 (83.5 overs) | Gilchrist |
270 for 10 (86.6 overs) | Saini |
Lancashire 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Wells,caught Leaning, bowled Saini Wells, caught Leaning, bowled Saini | 98 | 139 | 13 | 0 | 196 | 70.50 |
Jennings,caught Leaning, bowled Gilchrist Jennings, caught Leaning, bowled Gilchrist | 14 | 56 | 1 | 0 | 66 | 25.00 |
Bohannon,caught Robinson, bowled Stewart Bohannon, caught Robinson, bowled Stewart | 134 | 239 | 18 | 0 | 324 | 56.07 |
Croft,bowled Henry Croft, bowled Henry | 41 | 104 | 3 | 0 | 134 | 39.42 |
Jones,not out Jones, not out | 65 | 100 | 9 | 0 | 142 | 65.00 |
Washington Sundar,leg before wicket, bowled Leaning Washington Sundar, leg before wicket, bowled Leaning | 10 | 13 | 2 | 0 | 20 | 76.92 |
Lavelle,caught Robinson, bowled Gilchrist Lavelle, caught Robinson, bowled Gilchrist | 30 | 30 | 4 | 0 | 25 | 100.00 |
Wood,caught Gilchrist, bowled Henry Wood, caught Gilchrist, bowled Henry | 8 | 10 | 0 | 0 | 10 | 80.00 |
Bailey,caught and bowled Henry Bailey, caught and bowled Henry | 2 | 8 | 0 | 0 | 8 | 25.00 |
Williams,caught Robinson, bowled Henry Williams, caught Robinson, bowled Henry | 2 | 8 | 0 | 0 | 8 | 25.00 |
Morley,not out Morley, not out | 2 | 8 | 0 | 0 | 7 | 25.00 |
Extras, no balls 14, wides 0, byes 6, leg byes 10, total 30 Extras, no balls 14, wides 0, byes 6, leg byes 10, total 30 | ||||||
Total,436 for 9 declared 118.0 overs Total,436 for 9 declared 118.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Henry | 27.0 | 1 | 82 | 4 | 3.03 |
Gilchrist | 25.0 | 0 | 111 | 2 | 4.44 |
Saini | 14.0 | 1 | 88 | 1 | 6.28 |
Stewart | 18.0 | 2 | 53 | 1 | 2.94 |
Denly | 17.0 | 4 | 40 | 0 | 2.35 |
Bell-Drummond | 11.0 | 1 | 20 | 0 | 1.81 |
Leaning | 6.0 | 0 | 26 | 1 | 4.33 |
Fall of wicket | Batter |
---|---|
54 for 1 (15.2 overs) | Jennings |
171 for 2 (47.1 overs) | Wells |
280 for 3 (82.2 overs) | Croft |
353 for 4 (96.2 overs) | Bohannon |
369 for 5 (102.2 overs) | Washington Sundar |
410 for 6 (109.6 overs) | Lavelle |
419 for 7 (112.2 overs) | Wood |
427 for 8 (114.1 overs) | Bailey |
431 for 9 (116.2 overs) | Williams |
Kent 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Crawley,caught Lavelle, bowled Bailey Crawley, caught Lavelle, bowled Bailey | 4 | 5 | 0 | 0 | 9 | 80.00 |
Compton,caught Lavelle, bowled Williams Compton, caught Lavelle, bowled Williams | 2 | 11 | 0 | 0 | 16 | 18.18 |
Bell-Drummond,not out Bell-Drummond, not out | 69 | 151 | 7 | 0 | 192 | 45.70 |
Denly,leg before wicket, bowled Williams Denly, leg before wicket, bowled Williams | 0 | 5 | 0 | 0 | 9 | 0.00 |
Leaning,caught Lavelle, bowled Washington Sundar Leaning, caught Lavelle, bowled Washington Sundar | 15 | 71 | 2 | 0 | 90 | 21.13 |
Cox,bowled Washington Sundar Cox, bowled Washington Sundar | 1 | 6 | 0 | 0 | 8 | 16.67 |
Robinson,leg before wicket, bowled Bailey Robinson, leg before wicket, bowled Bailey | 21 | 43 | 1 | 0 | 43 | 48.84 |
Stewart,caught Lavelle, bowled Bailey Stewart, caught Lavelle, bowled Bailey | 0 | 5 | 0 | 0 | 6 | 0.00 |
Henry,stumped Lavelle, bowled Washington Sundar Henry, stumped Lavelle, bowled Washington Sundar | 3 | 15 | 0 | 0 | 13 | 20.00 |
Gilchrist,bowled Bailey Gilchrist, bowled Bailey | 0 | 3 | 0 | 0 | 4 | 0.00 |
Saini,bowled Bailey Saini, bowled Bailey | 0 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 6, wides 0, byes 2, leg byes 4, total 12 Extras, no balls 6, wides 0, byes 2, leg byes 4, total 12 | ||||||
Total,127 all out 52.2 overs Total,127 all out 52.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bailey | 16.2 | 4 | 46 | 5 | 2.81 |
Williams | 12.0 | 4 | 14 | 2 | 1.16 |
Washington Sundar | 16.0 | 5 | 24 | 3 | 1.50 |
Wood | 4.0 | 1 | 23 | 0 | 5.75 |
Morley | 4.0 | 0 | 14 | 0 | 3.50 |
Fall of wicket | Batter |
---|---|
6 for 1 (2.1 overs) | Crawley |
6 for 2 (3.3 overs) | Compton |
10 for 3 (5.4 overs) | Denly |
72 for 4 (29.3 overs) | Leaning |
74 for 5 (31.5 overs) | Cox |
115 for 6 (44.3 overs) | Robinson |
115 for 7 (46.2 overs) | Stewart |
126 for 8 (49.5 overs) | Henry |
127 for 9 (50.6 overs) | Gilchrist |
127 for 10 (52.2 overs) | Saini |
Team Lineups
home team, Lancashire
Starting lineup
- Luke Wells
- Keaton Jennings
- Josh Bohannon
- Steven Croft , Captain
- Rob Jones
- Washington Sundar
- George Lavelle , Wicket Keeper
- Luke Wood
- Tom Bailey
- Will Williams
- Jack Morley
away team, Kent
Starting lineup
- Sam Billings
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond
- Joe Denly
- Jack Leaning , Captain
- Jordan Cox
- Ollie Robinson , Wicket Keeper
- Grant Stewart
- Matt Henry
- Nathan Gilchrist
- Navdeep Saini
home team, Lancashire
Starting lineup
- Luke Wells
- Keaton Jennings
- Josh Bohannon
- Steven Croft , Captain
- Rob Jones
- Washington Sundar
- George Lavelle , Wicket Keeper
- Luke Wood
- Tom Bailey
- Will Williams
- Jack Morley
away team, Kent
Starting lineup
- Sam Billings
- Ben Compton
- Zak Crawley
- Daniel Bell-Drummond
- Joe Denly
- Jack Leaning , Captain
- Jordan Cox
- Ollie Robinson , Wicket Keeper
- Grant Stewart
- Matt Henry
- Nathan Gilchrist
- Navdeep Saini
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- Emirates Old Trafford, Manchester
- Officials:
- Graham Lloyd, Neil Pratt, Mike Smith