Birmingham Phoenix Women vs Northern Superchargers Women
Fri 19 Aug 2022,The Hundred Women
Birmingham Phoenix Women vs Northern Superchargers Women, result
Birmingham Phoenix Women win by 5 runs
Birmingham Phoenix Women innings:- 153 for 4 from 100 balls
- 148 for 5 from 100 balls
Birmingham Phoenix Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Jones,caught Heath, bowled Levick Jones, caught Heath, bowled Levick | 34 | 30 | 3 | 1 | 46 | 113.33 |
Devine,caught Wolvaardt, bowled Davidson-Richards Devine, caught Wolvaardt, bowled Davidson-Richards | 19 | 11 | 2 | 1 | 16 | 172.73 |
Jones,caught Lewis, bowled Davidson-Richards Jones, caught Lewis, bowled Davidson-Richards | 48 | 28 | 9 | 0 | 33 | 171.43 |
Perry,not out Perry, not out | 22 | 17 | 1 | 1 | 23 | 129.41 |
Molineux,bowled Davidson-Richards Molineux, bowled Davidson-Richards | 24 | 13 | 2 | 1 | 16 | 184.62 |
Davies,not out Davies, not out | 2 | 2 | 0 | 0 | 1 | 100.00 |
Extras, no balls 2, wides 2, byes 0, leg byes 0, total 4 Extras, no balls 2, wides 2, byes 0, leg byes 0, total 4 | ||||||
Total,153 for 4 100 balls Total,153 for 4 100 balls |
Bowler | Balls | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Higham | 15 | 0 | 25 | 0 | 10.00 |
Langston | 14 | 0 | 22 | 0 | 9.42 |
Davidson-Richards | 20 | 0 | 30 | 3 | 9.00 |
Smith | 20 | 0 | 38 | 0 | 11.40 |
Gunn | 15 | 0 | 20 | 0 | 8.00 |
Levick | 15 | 0 | 14 | 1 | 5.60 |
Armitage | 1 | 0 | 4 | 0 | 24.00 |
Fall of wicket | Batter |
---|---|
37 for 1 (undefined balls) | Devine |
104 for 2 (undefined balls) | Jones |
110 for 3 (undefined balls) | Jones |
150 for 4 (undefined balls) | Molineux |
Northern Superchargers Women Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Healy,stumped Jones, bowled Molineux Healy, stumped Jones, bowled Molineux | 46 | 28 | 7 | 1 | 31 | 164.29 |
Lewis,caught Davies, bowled Maqsood Lewis, caught Davies, bowled Maqsood | 16 | 19 | 1 | 1 | 33 | 84.21 |
Wolvaardt,caught Perry, bowled Molineux Wolvaardt, caught Perry, bowled Molineux | 32 | 24 | 1 | 1 | 33 | 133.33 |
Heath,leg before wicket, bowled Arlott Heath, leg before wicket, bowled Arlott | 4 | 5 | 0 | 0 | 7 | 80.00 |
Armitage,caught Perry, bowled Elwiss Armitage, caught Perry, bowled Elwiss | 31 | 19 | 4 | 0 | 26 | 163.16 |
Davidson-Richards,not out Davidson-Richards, not out | 1 | 1 | 0 | 0 | 5 | 100.00 |
Gunn,not out Gunn, not out | 12 | 4 | 2 | 0 | 2 | 300.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 4, total 6 Extras, no balls 0, wides 2, byes 0, leg byes 4, total 6 | ||||||
Total,148 for 5 100 balls Total,148 for 5 100 balls |
Bowler | Balls | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Molineux | 20 | 2 | 11 | 2 | 3.30 |
Wong | 15 | 0 | 26 | 0 | 10.40 |
Elwiss | 20 | 0 | 40 | 1 | 12.00 |
Gordon | 10 | 0 | 17 | 0 | 10.20 |
Arlott | 20 | 0 | 30 | 1 | 9.00 |
Maqsood | 15 | 0 | 20 | 1 | 8.00 |
Fall of wicket | Batter |
---|---|
68 for 1 (undefined balls) | Healy |
69 for 2 (undefined balls) | Lewis |
80 for 3 (undefined balls) | Heath |
133 for 4 (undefined balls) | Wolvaardt |
136 for 5 (undefined balls) | Armitage |
Team Lineups
home team, Birmingham Phoenix Women
Starting lineup
- Sophie Devine , Captain
- Eve Jones
- Amy Jones , Wicket Keeper
- Ellyse Perry
- Sophie Molineux
- Georgia Elwiss
- Gwen Davies
- Issy Wong
- Emily Arlott
- Kirstie Gordon
- Abtaha Maqsood
away team, Northern Superchargers Women
Starting lineup
- Alyssa Healy , Wicket Keeper
- Gaby Lewis
- Bess Heath
- Laura Wolvaardt
- Hollie Armitage , Captain
- Jenny Gunn
- Alice Davidson-Richards
- Beth Langston
- Linsey Smith
- Lucy Higham
- Katie Levick
home team, Birmingham Phoenix Women
Starting lineup
- Sophie Devine , Captain
- Eve Jones
- Amy Jones , Wicket Keeper
- Ellyse Perry
- Sophie Molineux
- Georgia Elwiss
- Gwen Davies
- Issy Wong
- Emily Arlott
- Kirstie Gordon
- Abtaha Maqsood
away team, Northern Superchargers Women
Starting lineup
- Alyssa Healy , Wicket Keeper
- Gaby Lewis
- Bess Heath
- Laura Wolvaardt
- Hollie Armitage , Captain
- Jenny Gunn
- Alice Davidson-Richards
- Beth Langston
- Linsey Smith
- Lucy Higham
- Katie Levick
- Start Time:
- 15:30
- Toss:
- Northern Superchargers Women won the toss and decided to field
- Venue:
- Edgbaston, Birmingham