Papua New Guinea vs Namibia
Wed 21 Sep 2022,ICC Men's Cricket World Cup League 2
Papua New Guinea vs Namibia, result
Namibia win by 61 runs
Papua New Guinea innings:- 153 all out from 43.1 overs
- 214 for 8 from 50.0 overs
Namibia Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Louwrens,run out Bau Louwrens, run out Bau | 34 | 50 | 5 | 0 | 65 | 68.00 |
la Cock,bowled Pokana la Cock, bowled Pokana | 1 | 18 | 0 | 0 | 28 | 5.56 |
Baard,bowled Soper Baard, bowled Soper | 13 | 28 | 1 | 0 | 49 | 46.43 |
van Lingen,caught Atai, bowled Soper van Lingen, caught Atai, bowled Soper | 0 | 3 | 0 | 0 | 2 | 0.00 |
Erasmus,run out Vala Erasmus, run out Vala | 49 | 77 | 3 | 0 | 110 | 63.64 |
Loftie-Eaton,caught Morea, bowled Vala Loftie-Eaton, caught Morea, bowled Vala | 35 | 50 | 3 | 0 | 56 | 70.00 |
Frylinck,leg before wicket, bowled Morea Frylinck, leg before wicket, bowled Morea | 14 | 27 | 1 | 0 | 25 | 51.85 |
Green,not out Green, not out | 31 | 29 | 1 | 0 | 45 | 106.90 |
Trumpelmann,bowled Morea Trumpelmann, bowled Morea | 4 | 8 | 0 | 0 | 17 | 50.00 |
Scholtz,not out Scholtz, not out | 7 | 9 | 0 | 0 | 9 | 77.78 |
Extras, no balls 0, wides 18, byes 4, leg byes 4, total 26 Extras, no balls 0, wides 18, byes 4, leg byes 4, total 26 | ||||||
Total,214 for 8 50.0 overs Total,214 for 8 50.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Pokana | 10.0 | 1 | 47 | 1 | 4.70 |
Vanua | 10.0 | 1 | 31 | 0 | 3.10 |
Morea | 10.0 | 0 | 38 | 2 | 3.80 |
Soper | 7.0 | 0 | 27 | 2 | 3.85 |
Vala | 8.0 | 0 | 32 | 1 | 4.00 |
Amini | 5.0 | 0 | 31 | 0 | 6.20 |
Fall of wicket | Batter |
---|---|
20 for 1 (6.6 overs) | la Cock |
54 for 2 (15.3 overs) | Louwrens |
55 for 3 (15.6 overs) | van Lingen |
59 for 4 (17.2 overs) | Baard |
119 for 5 (32.3 overs) | Loftie-Eaton |
151 for 6 (40.3 overs) | Frylinck |
172 for 7 (43.6 overs) | Erasmus |
190 for 8 (46.5 overs) | Trumpelmann |
Papua New Guinea Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Ura,leg before wicket, bowled Trumpelmann Ura, leg before wicket, bowled Trumpelmann | 0 | 2 | 0 | 0 | 1 | 0.00 |
Siaka,leg before wicket, bowled Scholtz Siaka, leg before wicket, bowled Scholtz | 38 | 61 | 3 | 0 | 95 | 62.30 |
Amini,caught la Cock, bowled Frylinck Amini, caught la Cock, bowled Frylinck | 22 | 39 | 2 | 0 | 50 | 56.41 |
Vala,caught Louwrens, bowled Erasmus Vala, caught Louwrens, bowled Erasmus | 7 | 9 | 0 | 0 | 13 | 77.78 |
Bau,caught Frylinck, bowled Lungameni Bau, caught Frylinck, bowled Lungameni | 2 | 14 | 0 | 0 | 20 | 14.29 |
Hiri,caught Erasmus, bowled Frylinck Hiri, caught Erasmus, bowled Frylinck | 29 | 46 | 2 | 0 | 66 | 63.04 |
Soper,caught Loftie-Eaton, bowled Erasmus Soper, caught Loftie-Eaton, bowled Erasmus | 10 | 19 | 1 | 0 | 22 | 52.63 |
Vanua,caught and bowled Trumpelmann Vanua, caught and bowled Trumpelmann | 1 | 8 | 0 | 0 | 11 | 12.50 |
Atai,caught Loftie-Eaton, bowled Erasmus Atai, caught Loftie-Eaton, bowled Erasmus | 1 | 4 | 0 | 0 | 6 | 25.00 |
Morea,not out Morea, not out | 15 | 39 | 1 | 0 | 40 | 38.46 |
Pokana,bowled Lungameni Pokana, bowled Lungameni | 6 | 18 | 0 | 0 | 22 | 33.33 |
Extras, no balls 0, wides 14, byes 1, leg byes 7, total 22 Extras, no balls 0, wides 14, byes 1, leg byes 7, total 22 | ||||||
Total,153 all out 43.1 overs Total,153 all out 43.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Trumpelmann | 7.0 | 0 | 22 | 2 | 3.14 |
Scholtz | 10.0 | 2 | 22 | 1 | 2.20 |
Lungameni | 5.1 | 0 | 23 | 2 | 4.45 |
Frylinck | 8.0 | 0 | 37 | 2 | 4.62 |
Erasmus | 10.0 | 1 | 31 | 3 | 3.10 |
Loftie-Eaton | 3.0 | 0 | 10 | 0 | 3.33 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.2 overs) | Ura |
47 for 2 (12.1 overs) | Amini |
60 for 3 (15.3 overs) | Vala |
78 for 4 (20.1 overs) | Bau |
86 for 5 (21.4 overs) | Siaka |
103 for 6 (27.2 overs) | Soper |
116 for 7 (30.2 overs) | Vanua |
119 for 8 (31.3 overs) | Atai |
129 for 9 (36.2 overs) | Hiri |
153 for 10 (43.1 overs) | Pokana |
Team Lineups
home team, Papua New Guinea
Starting lineup
- Tony Ura
- Lega Siaka
- Charles Amini
- Asad Vala , Captain
- Sese Bau
- Hiri Hiri
- Chad Soper
- Norman Vanua
- Simon Atai , Wicket Keeper
- Kabua Morea
- Nosaina Pokana
away team, Namibia
Starting lineup
- Lohan Louwrens
- Divan la Cock
- Stephen Baard
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Jan Frylinck
- Zane Green , Wicket Keeper
- Ruben Trumpelmann
- Bernard Scholtz
- Tangeni Lungameni
home team, Papua New Guinea
Starting lineup
- Tony Ura
- Lega Siaka
- Charles Amini
- Asad Vala , Captain
- Sese Bau
- Hiri Hiri
- Chad Soper
- Norman Vanua
- Simon Atai , Wicket Keeper
- Kabua Morea
- Nosaina Pokana
away team, Namibia
Starting lineup
- Lohan Louwrens
- Divan la Cock
- Stephen Baard
- Michael van Lingen
- Gerhard Erasmus , Captain
- Nicol Loftie-Eaton
- Jan Frylinck
- Zane Green , Wicket Keeper
- Ruben Trumpelmann
- Bernard Scholtz
- Tangeni Lungameni
- Start Time:
- 01:00
- Toss:
- Namibia won the toss and decided to bat
- Venue:
- Amini Park, Port Moresby
- Officials:
- Donovan Koch, Alu Kapa, Bob Stratford, Lakani Oala