South Australia vs Western Australia
Wed 15 Feb 2023,Men's Australia One-Day Cup
South Australia vs Western Australia, result
Western Australia win by 7 wickets
South Australia innings:- 210 all out from 47.3 overs
 
- 212 for 3 from 38.2 overs
 
South Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Carder,caught Inglis, bowled Behrendorff Carder, caught Inglis, bowled Behrendorff  | 13  | 25  | 21  | 3  | 0  | 33  | 52.00  | 
Hunt,caught Short, bowled Stobo Hunt, caught Short, bowled Stobo  | 28  | 41  | 27  | 3  | 0  | 69  | 68.29  | 
McSweeney,caught Inglis, bowled Gannon McSweeney, caught Inglis, bowled Gannon  | 14  | 27  | 20  | 2  | 0  | 31  | 51.85  | 
Lehmann,caught Paris, bowled Short Lehmann, caught Paris, bowled Short  | 43  | 60  | 33  | 5  | 0  | 97  | 71.67  | 
Kelly,caught Inglis, bowled Stoinis Kelly, caught Inglis, bowled Stoinis  | 8  | 25  | 20  | 1  | 0  | 42  | 32.00  | 
Nielsen,caught Turner, bowled Behrendorff Nielsen, caught Turner, bowled Behrendorff  | 7  | 20  | 14  | 0  | 0  | 24  | 35.00  | 
Manenti,caught Gannon, bowled Paris Manenti, caught Gannon, bowled Paris  | 61  | 39  | 16  | 6  | 3  | 46  | 156.41  | 
McAndrew,bowled Short McAndrew, bowled Short  | 0  | 1  | 1  | 0  | 0  | 8  | 0.00  | 
Agar,bowled Paris Agar, bowled Paris  | 16  | 15  | 7  | 2  | 0  | 22  | 106.67  | 
Thornton,not out Thornton, not out  | 7  | 23  | 18  | 0  | 0  | 23  | 30.43  | 
Johnson,caught Stoinis, bowled Behrendorff Johnson, caught Stoinis, bowled Behrendorff  | 9  | 9  | 6  | 2  | 0  | 14  | 100.00  | 
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4  | |||||||
Total,210 all out 47.3 overs Total,210 all out 47.3 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Behrendorff  | 9.3  | 1  | 36  | 3  | 40  | 0  | 2  | 5  | 0  | 3.78  | 
Paris  | 10.0  | 1  | 42  | 2  | 43  | 0  | 1  | 7  | 0  | 4.20  | 
Stobo  | 8.0  | 0  | 31  | 1  | 28  | 0  | 0  | 2  | 0  | 3.87  | 
Gannon  | 8.0  | 1  | 42  | 1  | 30  | 0  | 0  | 4  | 2  | 5.25  | 
Stoinis  | 5.0  | 1  | 21  | 1  | 19  | 0  | 0  | 3  | 0  | 4.20  | 
Short  | 7.0  | 0  | 37  | 2  | 23  | 0  | 0  | 3  | 1  | 5.28  | 
| Fall of wicket | Batter | 
|---|---|
34 for 1 (8.1 overs)  | Carder  | 
56 for 2 (14.6 overs)  | McSweeney  | 
58 for 3 (15.5 overs)  | Hunt  | 
86 for 4 (25.1 overs)  | Kelly  | 
107 for 5 (30.5 overs)  | Nielsen  | 
151 for 6 (36.6 overs)  | Lehmann  | 
167 for 7 (38.2 overs)  | McAndrew  | 
189 for 8 (41.3 overs)  | Manenti  | 
196 for 9 (43.4 overs)  | Agar  | 
210 for 10 (47.3 overs)  | Johnson  | 
Western Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate | 
|---|---|---|---|---|---|---|---|
Philippe,caught McAndrew, bowled Agar Philippe, caught McAndrew, bowled Agar  | 5  | 10  | 7  | 0  | 0  | 12  | 50.00  | 
Short,caught McAndrew, bowled Thornton Short, caught McAndrew, bowled Thornton  | 74  | 99  | 55  | 8  | 0  | 129  | 74.75  | 
Bancroft,not out Bancroft, not out  | 80  | 88  | 37  | 8  | 0  | 155  | 90.91  | 
Inglis,caught Nielsen, bowled Agar Inglis, caught Nielsen, bowled Agar  | 5  | 4  | 2  | 1  | 0  | 4  | 125.00  | 
Stoinis,not out Stoinis, not out  | 42  | 29  | 15  | 4  | 3  | 33  | 144.83  | 
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6  | |||||||
Total,212 for 3 38.2 overs Total,212 for 3 38.2 overs  | 
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate | 
|---|---|---|---|---|---|---|---|---|---|---|
Agar  | 8.0  | 1  | 33  | 2  | 34  | 0  | 1  | 5  | 0  | 4.12  | 
Johnson  | 10.0  | 0  | 40  | 0  | 38  | 0  | 3  | 4  | 0  | 4.00  | 
McAndrew  | 6.0  | 0  | 53  | 0  | 15  | 0  | 1  | 5  | 3  | 8.83  | 
Thornton  | 5.0  | 0  | 31  | 1  | 11  | 0  | 0  | 3  | 0  | 6.20  | 
Manenti  | 6.2  | 0  | 38  | 0  | 13  | 0  | 0  | 3  | 0  | 6.00  | 
McSweeney  | 3.0  | 0  | 16  | 0  | 5  | 0  | 0  | 1  | 0  | 5.33  | 
| Fall of wicket | Batter | 
|---|---|
11 for 1 (2.6 overs)  | Philippe  | 
155 for 2 (30.5 overs)  | Short  | 
160 for 3 (31.3 overs)  | Inglis  | 
Team Lineups
home team, South Australia
Starting lineup
- Jake Carder
 - Henry Hunt , Captain
 - Nathan McSweeney
 - Jake Lehmann
 - Thomas Kelly
 - Harry Nielsen , Wicket Keeper
 - Ben Manenti
 - Nathan McAndrew
 - Wes Agar
 - Henry Thornton
 - Spencer Johnson
 
away team, Western Australia
Starting lineup
- Josh Philippe
 - D'Arcy Short
 - Cameron Bancroft
 - Josh Inglis , Wicket Keeper
 - Marcus Stoinis
 - Ashton Turner , Captain
 - Aaron Hardie
 - Joel Paris
 - Cameron Gannon
 - Charlie Stobo
 - Jason Behrendorff
 
home team, South Australia
Starting lineup
- Jake Carder
 - Henry Hunt , Captain
 - Nathan McSweeney
 - Jake Lehmann
 - Thomas Kelly
 - Harry Nielsen , Wicket Keeper
 - Ben Manenti
 - Nathan McAndrew
 - Wes Agar
 - Henry Thornton
 - Spencer Johnson
 
away team, Western Australia
Starting lineup
- Josh Philippe
 - D'Arcy Short
 - Cameron Bancroft
 - Josh Inglis , Wicket Keeper
 - Marcus Stoinis
 - Ashton Turner , Captain
 - Aaron Hardie
 - Joel Paris
 - Cameron Gannon
 - Charlie Stobo
 - Jason Behrendorff
 
- Start Time:
 - 03:05
 - Toss:
 - Western Australia won the toss and decided to field
 - Venue:
 - Adelaide Oval, Adelaide
 - Officials:
 - Paul Wilson, Stephen Dionysius, Nathan Johnstone, Steve Davis