New South Wales vs Tasmania
Wed 15 Feb 2023,Men's Australia One-Day Cup
New South Wales vs Tasmania, result
New South Wales win by 102 runs
New South Wales innings:- 291 all out from 49.5 overs
- 189 all out from 40.0 overs
New South Wales Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Gilkes,caught and bowled Rogers Gilkes, caught and bowled Rogers | 19 | 20 | 2 | 1 | 26 | 95.00 |
Hughes,bowled Ellis Hughes, bowled Ellis | 126 | 130 | 15 | 3 | 202 | 96.92 |
Patterson,caught McDermott, bowled Rogers Patterson, caught McDermott, bowled Rogers | 0 | 1 | 0 | 0 | 1 | 0.00 |
Davies,leg before wicket, bowled Ellis Davies, leg before wicket, bowled Ellis | 36 | 41 | 7 | 0 | 49 | 87.80 |
Henriques,caught Jewell, bowled Ellis Henriques, caught Jewell, bowled Ellis | 8 | 12 | 1 | 0 | 14 | 66.67 |
Kerr,caught McDermott, bowled Rogers Kerr, caught McDermott, bowled Rogers | 8 | 14 | 0 | 0 | 20 | 57.14 |
Sams,leg before wicket, bowled Meredith Sams, leg before wicket, bowled Meredith | 33 | 45 | 3 | 1 | 55 | 73.33 |
Abbott,bowled Bird Abbott, bowled Bird | 0 | 4 | 0 | 0 | 4 | 0.00 |
Dwarshuis,caught Ellis, bowled Rogers Dwarshuis, caught Ellis, bowled Rogers | 34 | 25 | 1 | 3 | 30 | 136.00 |
Green,caught Andrews, bowled Ellis Green, caught Andrews, bowled Ellis | 7 | 5 | 1 | 0 | 8 | 140.00 |
Zampa,not out Zampa, not out | 2 | 2 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 7, byes 4, leg byes 7, total 18 Extras, no balls 0, wides 7, byes 4, leg byes 7, total 18 | ||||||
Total,291 all out 49.5 overs Total,291 all out 49.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Bird | 10.0 | 0 | 43 | 1 | 4.30 |
Meredith | 10.0 | 0 | 63 | 1 | 6.30 |
Rogers | 10.0 | 0 | 62 | 4 | 6.20 |
Webster | 2.0 | 0 | 9 | 0 | 4.50 |
Andrews | 8.0 | 0 | 44 | 0 | 5.50 |
Ellis | 9.5 | 0 | 59 | 4 | 6.00 |
Fall of wicket | Batter |
---|---|
39 for 1 (5.5 overs) | Gilkes |
39 for 2 (5.6 overs) | Patterson |
105 for 3 (18.3 overs) | Davies |
122 for 4 (22.2 overs) | Henriques |
140 for 5 (26.6 overs) | Kerr |
215 for 6 (40.4 overs) | Sams |
216 for 7 (41.4 overs) | Abbott |
281 for 8 (47.6 overs) | Hughes |
283 for 9 (48.5 overs) | Dwarshuis |
291 for 10 (49.5 overs) | Green |
Tasmania Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
McDermott,caught Gilkes, bowled Abbott McDermott, caught Gilkes, bowled Abbott | 0 | 2 | 0 | 0 | 1 | 0.00 |
Jewell,caught Hughes, bowled Dwarshuis Jewell, caught Hughes, bowled Dwarshuis | 20 | 20 | 4 | 0 | 32 | 100.00 |
Doran,bowled Green Doran, bowled Green | 31 | 34 | 5 | 0 | 44 | 91.18 |
Silk,bowled Zampa Silk, bowled Zampa | 16 | 36 | 1 | 0 | 42 | 44.44 |
Wright,leg before wicket, bowled Abbott Wright, leg before wicket, bowled Abbott | 32 | 60 | 0 | 1 | 67 | 53.33 |
Webster,run out Green Webster, run out Green | 21 | 33 | 2 | 0 | 34 | 63.64 |
Andrews,caught Green, bowled Zampa Andrews, caught Green, bowled Zampa | 15 | 20 | 1 | 1 | 29 | 75.00 |
Rogers,bowled Zampa Rogers, bowled Zampa | 16 | 18 | 1 | 1 | 16 | 88.89 |
Ellis,caught and bowled Green Ellis, caught and bowled Green | 17 | 6 | 1 | 2 | 6 | 283.33 |
Bird,not out Bird, not out | 7 | 5 | 0 | 1 | 11 | 140.00 |
Meredith,caught Davies, bowled Sams Meredith, caught Davies, bowled Sams | 10 | 6 | 2 | 0 | 6 | 166.67 |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | ||||||
Total,189 all out 40.0 overs Total,189 all out 40.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Abbott | 8.0 | 0 | 39 | 2 | 4.87 |
Dwarshuis | 5.0 | 1 | 23 | 1 | 4.60 |
Sams | 4.0 | 0 | 22 | 1 | 5.50 |
Green | 10.0 | 2 | 40 | 2 | 4.00 |
Zampa | 9.0 | 0 | 45 | 3 | 5.00 |
Kerr | 4.0 | 0 | 18 | 0 | 4.50 |
Fall of wicket | Batter |
---|---|
0 for 1 (0.2 overs) | McDermott |
44 for 2 (7.6 overs) | Jewell |
61 for 3 (11.2 overs) | Doran |
79 for 4 (20.1 overs) | Silk |
121 for 5 (30.1 overs) | Webster |
125 for 6 (30.6 overs) | Wright |
143 for 7 (36.1 overs) | Rogers |
166 for 8 (37.5 overs) | Ellis |
172 for 9 (38.2 overs) | Andrews |
189 for 10 (39.6 overs) | Meredith |
Team Lineups
home team, New South Wales
Starting lineup
- Matthew Gilkes , Wicket Keeper
- Daniel Hughes
- Kurtis Patterson , Captain
- Oliver Davies
- Moises Henriques
- Hayden Kerr
- Daniel Sams
- Sean Abbott
- Ben Dwarshuis
- Chris Green
- Adam Zampa
away team, Tasmania
Starting lineup
- Ben McDermott , Wicket Keeper
- Caleb Jewell
- Jake Doran
- Jordan Silk , Captain
- Mac Wright
- Beau Webster
- Tom Andrews
- Tom Rogers
- Nathan Ellis
- Jack Bird
- Riley Meredith
home team, New South Wales
Starting lineup
- Matthew Gilkes , Wicket Keeper
- Daniel Hughes
- Kurtis Patterson , Captain
- Oliver Davies
- Moises Henriques
- Hayden Kerr
- Daniel Sams
- Sean Abbott
- Ben Dwarshuis
- Chris Green
- Adam Zampa
away team, Tasmania
Starting lineup
- Ben McDermott , Wicket Keeper
- Caleb Jewell
- Jake Doran
- Jordan Silk , Captain
- Mac Wright
- Beau Webster
- Tom Andrews
- Tom Rogers
- Nathan Ellis
- Jack Bird
- Riley Meredith
- Start Time:
- 23:00
- Toss:
- New South Wales won the toss and decided to bat
- Venue:
- North Sydney Oval, Sydney
- Officials:
- Greg Davidson, David Taylor, Donovan Koch, Dave Gilbert