Victoria vs Queensland
Wed 8 Feb 2023 - Sat 11 Feb 2023,Sheffield Shield - Day 4 of 4
Victoria vs Queensland, result
Victoria win by 164 runs
Victoria innings:- 307 all out from 103.1 overs
- 217 all out from 78.4 overs
- 175 all out from 64.3 overs
- 185 all out from 89.2 overs
Victoria 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dean,caught Bartlett, bowled Guthrie Dean, caught Bartlett, bowled Guthrie | 6 | 37 | 0 | 0 | 49 | 16.22 |
Harris,caught Bartlett, bowled Kuhnemann Harris, caught Bartlett, bowled Kuhnemann | 100 | 148 | 12 | 2 | 207 | 67.57 |
Chandrasinghe,leg before wicket, bowled Kuhnemann Chandrasinghe, leg before wicket, bowled Kuhnemann | 67 | 186 | 8 | 0 | 249 | 36.02 |
Kellaway,caught Truloff, bowled Bartlett Kellaway, caught Truloff, bowled Bartlett | 41 | 122 | 6 | 0 | 141 | 33.61 |
Short,bowled Steketee Short, bowled Steketee | 27 | 37 | 3 | 0 | 61 | 72.97 |
Sutherland,leg before wicket, bowled Neser Sutherland, leg before wicket, bowled Neser | 26 | 31 | 5 | 0 | 37 | 83.87 |
Perry,caught Truloff, bowled Steketee Perry, caught Truloff, bowled Steketee | 0 | 15 | 0 | 0 | 18 | 0.00 |
Harper,caught Truloff, bowled Neser Harper, caught Truloff, bowled Neser | 9 | 23 | 1 | 0 | 31 | 39.13 |
O'Neill,leg before wicket, bowled Neser O'Neill, leg before wicket, bowled Neser | 4 | 2 | 1 | 0 | 6 | 200.00 |
Holland,not out Holland, not out | 5 | 17 | 1 | 0 | 27 | 29.41 |
McClure,caught Kuhnemann, bowled Neser McClure, caught Kuhnemann, bowled Neser | 9 | 7 | 2 | 0 | 8 | 128.57 |
Extras, no balls 6, wides 2, byes 0, leg byes 5, total 13 Extras, no balls 6, wides 2, byes 0, leg byes 5, total 13 | ||||||
Total,307 all out 103.1 overs Total,307 all out 103.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 23.1 | 6 | 71 | 4 | 3.06 |
Steketee | 26.0 | 9 | 63 | 2 | 2.42 |
Bartlett | 21.0 | 4 | 67 | 1 | 3.19 |
Guthrie | 12.0 | 3 | 46 | 1 | 3.83 |
Kuhnemann | 21.0 | 4 | 55 | 2 | 2.61 |
Fall of wicket | Batter |
---|---|
31 for 1 (11.4 overs) | Dean |
150 for 2 (49.3 overs) | Harris |
200 for 3 (75.3 overs) | Chandrasinghe |
248 for 4 (87.3 overs) | Kellaway |
266 for 5 (90.1 overs) | Short |
277 for 6 (94.3 overs) | Perry |
282 for 7 (95.5 overs) | Sutherland |
286 for 8 (97.1 overs) | O'Neill |
297 for 9 (101.1 overs) | Harper |
307 for 10 (103.1 overs) | McClure |
Queensland 1st Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Street,caught Harper, bowled Perry Street, caught Harper, bowled Perry | 34 | 97 | 4 | 0 | 110 | 35.05 |
Burns,bowled O'Neill Burns, bowled O'Neill | 2 | 12 | 0 | 0 | 21 | 16.67 |
Truloff,leg before wicket, bowled O'Neill Truloff, leg before wicket, bowled O'Neill | 6 | 9 | 0 | 0 | 14 | 66.67 |
Clayton,caught Harper, bowled O'Neill Clayton, caught Harper, bowled O'Neill | 0 | 4 | 0 | 0 | 2 | 0.00 |
Bryant,bowled Sutherland Bryant, bowled Sutherland | 38 | 77 | 3 | 0 | 110 | 49.35 |
Peirson,caught Sutherland, bowled McClure Peirson, caught Sutherland, bowled McClure | 4 | 21 | 0 | 0 | 24 | 19.05 |
Neser,bowled Perry Neser, bowled Perry | 43 | 78 | 5 | 0 | 92 | 55.13 |
Bartlett,caught Harper, bowled Sutherland Bartlett, caught Harper, bowled Sutherland | 28 | 67 | 3 | 1 | 83 | 41.79 |
Steketee,caught Kellaway, bowled Sutherland Steketee, caught Kellaway, bowled Sutherland | 2 | 6 | 0 | 0 | 13 | 33.33 |
Kuhnemann,bowled Sutherland Kuhnemann, bowled Sutherland | 7 | 10 | 0 | 0 | 17 | 70.00 |
Guthrie,not out Guthrie, not out | 5 | 8 | 1 | 0 | 10 | 62.50 |
Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 Extras, no balls 2, wides 0, byes 0, leg byes 4, total 6 | ||||||
Total,175 all out 64.3 overs Total,175 all out 64.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Perry | 14.0 | 1 | 47 | 2 | 3.35 |
O'Neill | 15.0 | 5 | 36 | 3 | 2.40 |
Sutherland | 13.3 | 5 | 35 | 4 | 2.59 |
McClure | 11.0 | 4 | 31 | 1 | 2.81 |
Holland | 11.0 | 1 | 22 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
6 for 1 (5.5 overs) | Burns |
27 for 2 (9.2 overs) | Truloff |
27 for 3 (9.6 overs) | Clayton |
64 for 4 (27.5 overs) | Street |
81 for 5 (34.1 overs) | Peirson |
92 for 6 (38.2 overs) | Bryant |
157 for 7 (59.4 overs) | Neser |
161 for 8 (60.5 overs) | Bartlett |
164 for 9 (62.1 overs) | Steketee |
175 for 10 (64.3 overs) | Kuhnemann |
Victoria 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Dean,caught Peirson, bowled Steketee Dean, caught Peirson, bowled Steketee | 15 | 67 | 1 | 0 | 91 | 22.39 |
Harris,caught Street, bowled Neser Harris, caught Street, bowled Neser | 0 | 4 | 0 | 0 | 9 | 0.00 |
Chandrasinghe,bowled Bartlett Chandrasinghe, bowled Bartlett | 3 | 43 | 0 | 0 | 57 | 6.98 |
Perry,caught Neser, bowled Steketee Perry, caught Neser, bowled Steketee | 75 | 152 | 6 | 0 | 189 | 49.34 |
Kellaway,leg before wicket, bowled Bartlett Kellaway, leg before wicket, bowled Bartlett | 7 | 26 | 1 | 0 | 38 | 26.92 |
Short,caught Truloff, bowled Bartlett Short, caught Truloff, bowled Bartlett | 58 | 114 | 5 | 0 | 146 | 50.88 |
Sutherland,caught Street, bowled Bartlett Sutherland, caught Street, bowled Bartlett | 12 | 16 | 2 | 0 | 17 | 75.00 |
Harper,not out Harper, not out | 25 | 31 | 1 | 1 | 40 | 80.65 |
O'Neill,caught Peirson, bowled Guthrie O'Neill, caught Peirson, bowled Guthrie | 1 | 11 | 0 | 0 | 20 | 9.09 |
Holland,caught Steketee, bowled Kuhnemann Holland, caught Steketee, bowled Kuhnemann | 0 | 4 | 0 | 0 | 4 | 0.00 |
McClure,caught Peirson, bowled Neser McClure, caught Peirson, bowled Neser | 0 | 7 | 0 | 0 | 9 | 0.00 |
Extras, no balls 3, wides 0, byes 10, leg byes 8, total 21 Extras, no balls 3, wides 0, byes 10, leg byes 8, total 21 | ||||||
Total,217 all out 78.4 overs Total,217 all out 78.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Neser | 15.4 | 3 | 39 | 2 | 2.48 |
Steketee | 14.0 | 6 | 39 | 2 | 2.78 |
Bartlett | 14.0 | 5 | 32 | 4 | 2.28 |
Guthrie | 10.0 | 4 | 18 | 1 | 1.80 |
Kuhnemann | 23.0 | 3 | 67 | 1 | 2.91 |
Bryant | 2.0 | 1 | 4 | 0 | 2.00 |
Fall of wicket | Batter |
---|---|
1 for 1 (2.2 overs) | Harris |
20 for 2 (15.5 overs) | Chandrasinghe |
27 for 3 (21.1 overs) | Dean |
59 for 4 (29.6 overs) | Kellaway |
171 for 5 (65.3 overs) | Perry |
191 for 6 (69.2 overs) | Sutherland |
192 for 7 (69.6 overs) | Short |
210 for 8 (75.4 overs) | O'Neill |
215 for 9 (76.5 overs) | Holland |
217 for 10 (78.4 overs) | McClure |
Queensland 2nd Innings
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Street,caught Kellaway, bowled Short Street, caught Kellaway, bowled Short | 21 | 142 | 2 | 0 | 189 | 14.79 |
Burns,bowled O'Neill Burns, bowled O'Neill | 6 | 8 | 1 | 0 | 12 | 75.00 |
Truloff,leg before wicket, bowled McClure Truloff, leg before wicket, bowled McClure | 7 | 28 | 1 | 0 | 35 | 25.00 |
Clayton,leg before wicket, bowled Holland Clayton, leg before wicket, bowled Holland | 66 | 144 | 6 | 0 | 170 | 45.83 |
Bryant,caught Chandrasinghe, bowled Perry Bryant, caught Chandrasinghe, bowled Perry | 16 | 44 | 3 | 0 | 49 | 36.36 |
Peirson,bowled Holland Peirson, bowled Holland | 2 | 5 | 0 | 0 | 6 | 40.00 |
Neser,leg before wicket, bowled Sutherland Neser, leg before wicket, bowled Sutherland | 18 | 56 | 2 | 0 | 67 | 32.14 |
Bartlett,not out Bartlett, not out | 23 | 89 | 3 | 0 | 99 | 25.84 |
Steketee,run out Perry Steketee, run out Perry | 4 | 3 | 1 | 0 | 6 | 133.33 |
Kuhnemann,caught Short, bowled Holland Kuhnemann, caught Short, bowled Holland | 1 | 3 | 0 | 0 | 4 | 33.33 |
Guthrie,leg before wicket, bowled O'Neill Guthrie, leg before wicket, bowled O'Neill | 6 | 15 | 1 | 0 | 30 | 40.00 |
Extras, no balls 1, wides 1, byes 6, leg byes 7, total 15 Extras, no balls 1, wides 1, byes 6, leg byes 7, total 15 | ||||||
Total,185 all out 89.2 overs Total,185 all out 89.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Perry | 11.0 | 2 | 28 | 1 | 2.54 |
O'Neill | 20.2 | 11 | 28 | 2 | 1.37 |
McClure | 13.0 | 5 | 21 | 1 | 1.61 |
Sutherland | 19.0 | 4 | 56 | 1 | 2.94 |
Short | 9.0 | 4 | 15 | 1 | 1.66 |
Holland | 17.0 | 7 | 24 | 3 | 1.41 |
Fall of wicket | Batter |
---|---|
6 for 1 (3.1 overs) | Burns |
15 for 2 (12.3 overs) | Truloff |
94 for 3 (49.1 overs) | Street |
111 for 4 (57.6 overs) | Clayton |
115 for 5 (59.5 overs) | Peirson |
123 for 6 (62.5 overs) | Bryant |
153 for 7 (78.6 overs) | Neser |
160 for 8 (80.3 overs) | Steketee |
161 for 9 (81.2 overs) | Kuhnemann |
185 for 10 (89.2 overs) | Guthrie |
Team Lineups
home team, Victoria
Starting lineup
- Travis Dean
- Marcus Harris
- Ashley Chandrasinghe
- Campbell Kellaway
- Matt Short
- Will Sutherland , Captain
- Mitchell Perry
- Sam Harper , Wicket Keeper
- Fergus O'Neill
- Jon Holland
- Cameron McClure
away team, Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Sam Truloff
- Jack Clayton
- Max Bryant
- Jimmy Peirson , Captain , Wicket Keeper
- Michael Neser
- Xavier Bartlett
- Mark Steketee
- Matthew Kuhnemann
- Liam Guthrie
home team, Victoria
Starting lineup
- Travis Dean
- Marcus Harris
- Ashley Chandrasinghe
- Campbell Kellaway
- Matt Short
- Will Sutherland , Captain
- Mitchell Perry
- Sam Harper , Wicket Keeper
- Fergus O'Neill
- Jon Holland
- Cameron McClure
away team, Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Sam Truloff
- Jack Clayton
- Max Bryant
- Jimmy Peirson , Captain , Wicket Keeper
- Michael Neser
- Xavier Bartlett
- Mark Steketee
- Matthew Kuhnemann
- Liam Guthrie
- Start Time:
- 23:30
- Toss:
- Queensland won the toss and decided to field
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Shawn Craig, Troy Penman, Bob Parry